Will Rowlands
BIO
Will Rowlands
- DOB 19/09/1991
- WEIGHT 123kg 19st 5lbs
- HEIGHT 6ft 8in
Proudly Supported by UK Asset Solutions
Follow Will on Twitter: @wrowlands45
Second-row forward Will Rowlands is a product of Rugby School and Pembroke College Oxford where he gained a degree in Economics and Management.
During his time at Oxford, Rowlands won blues in the 2012 and 2013 varsity matches and was also a part-time member of the Wasps Academy.
The 6ft 7in second-row was handed a first-team contract in 2014 and spent much of the following season on loan at Jersey in the Championship.
His recall came during an injury crisis, and Rowlands’ rugged power made an immediate impression.
Since then he has become an important part of the senior squad and has enjoyed increasing amounts of game-time.
In 2017/18, Rowlands made 20 appearances including a number of eye-catching displays in both the Aviva Premiership and the European Champions Cup.
He was an ever-present during 2018/19 with 28 appearances in the Black and Gold and picked up the Players' Player of the Season award at the Club's annual End of Season Awards.

STATS
Will Rowlands

Detailed Stats
/21
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
12/12/2020 | Dragons | SR | W | 8-24 | 0 | 0 | 0 | 0 | 0 |
27/12/2020 | Sale Sharks | SR | W | 23-26 | 0 | 0 | 0 | 0 | 0 |
02/01/2021 | Exeter Chiefs | SR | W | 5-34 | 0 | 0 | 0 | 0 | 0 |
08/01/2021 | Bath Rugby | SR | W | 44-52 | 0 | 0 | 0 | 0 | 0 |
31/01/2021 | Harlequins | SR | L | 49-17 | 0 | 0 | 0 | 0 | 0 |
20/02/2021 | Leicester Tigers | SR | L | 27-8 | 0 | 0 | 0 | 0 | 0 |
27/02/2021 | London Irish | SR | L | 16-10 | 0 | 0 | 0 | 0 | 0 |
06/03/2021 | Gloucester Rugby | SR | L | 20-19 | 0 | 0 | 0 | 0 | 0 |
12/03/2021 | Bristol Bears | SR | L | 37-20 | 0 | 0 | 0 | 0 | 0 |
19/03/2021 | Newcastle Falcons | SR | W | 18-20 | 0 | 0 | 0 | 0 | 0 |
27/03/2021 | Sale Sharks | SR | L | 20-19 | 0 | 0 | 0 | 0 | 0 |
03/04/2021 | ASM Clermont Auvergne | SR | L | 27-25 | 0 | 0 | 0 | 0 | 0 |
17/04/2021 | Exeter Chiefs | SR | L | 43-13 | 0 | 0 | 0 | 0 | 0 |
25/04/2021 | Bath Rugby | SR | W | 29-39 | 0 | 0 | 0 | 0 | 0 |
09/05/2021 | Harlequins | SR | L | 48-46 | 0 | 0 | 0 | 0 | 0 |
15/05/2021 | Worcester Warriors | SR | W | 19-23 | 0 | 0 | 0 | 0 | 0 |
29/05/2021 | Northampton Saints | SR | L | 30-25 | 0 | 0 | 0 | 0 | 0 |
05/06/2021 | London Irish | SR | W | 36-39 | 0 | 0 | 0 | 0 | 0 |
12/06/2021 | Leicester Tigers | SR | L | 38-31 | 1 | 0 | 0 | 0 | 5 |
19/
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
02/11/2019 | Bath Rugby | SR | W | 22-30 | 1 | 0 | 0 | 0 | 5 |
08/11/2019 | Sale Sharks | SR | L | 28-18 | 0 | 0 | 0 | 0 | 0 |
16/11/2019 | Union Bordeaux-Begles | SR | L | 40-30 | 0 | 0 | 0 | 0 | 0 |
23/11/2019 | SU Agen | SR | W | 14-32 | 0 | 0 | 0 | 0 | 0 |
30/11/2019 | Exeter Chiefs | SR | L | 38-3 | 0 | 0 | 0 | 0 | 0 |
18/01/2020 | Union Bordeaux-Begles | SR | L | 27-0 | 0 | 0 | 0 | 0 | 0 |
25/01/2020 | Worcester Warriors | SR | W | 26-30 | 0 | 0 | 0 | 0 | 0 |
15/02/2020 | Leicester Tigers | SR | L | 18-9 | 0 | 0 | 0 | 0 | 0 |
01/03/2020 | London Irish | SR | W | 26-36 | 0 | 0 | 0 | 0 | 0 |
16/08/2020 | Northampton Saints | SR | W | 21-34 | 0 | 0 | 0 | 0 | 0 |
25/08/2020 | Sale Sharks | SR | L | 20-11 | 0 | 0 | 0 | 0 | 0 |
31/08/2020 | Bath Rugby | Rep | W | 23-27 | 0 | 0 | 0 | 0 | 0 |
05/09/2020 | Saracens | SR | W | 18-28 | 0 | 0 | 0 | 0 | 0 |
13/09/2020 | Bristol Bears | SR | W | 35-59 | 1 | 0 | 0 | 0 | 5 |
28/09/2020 | Harlequins | SR | W | 23-32 | 0 | 0 | 0 | 0 | 0 |
01/10/2020 | Exeter Chiefs | SR | W | 5-46 | 0 | 0 | 0 | 0 | 0 |
02/10/2020 | Bristol Bears | SR | W | 24-47 | 0 | 0 | 0 | 0 | 0 |
02/10/2020 | Exeter Chiefs | SR | L | 19-13 | 0 | 0 | 0 | 0 | 0 |
18/19
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
01/09/2018 | Worcester Warriors | SR | W | 20-21 | 0 | 0 | 0 | 0 | 0 |
08/09/2018 | Exeter Chiefs | SR | L | 42-31 | 0 | 0 | 0 | 0 | 0 |
22/09/2018 | Sale Sharks | SR | W | 13-31 | 0 | 0 | 0 | 0 | 0 |
28/09/2018 | Newcastle Falcons | SR | W | 22-23 | 0 | 0 | 0 | 0 | 0 |
06/10/2018 | Gloucester Rugby | SR | L | 35-21 | 0 | 0 | 0 | 0 | 0 |
12/10/2018 | Leinster | SR | L | 52-3 | 0 | 0 | 0 | 0 | 0 |
20/10/2018 | Bath Rugby | SR | D | 35-35 | 0 | 0 | 0 | 0 | 0 |
11/11/2018 | Bristol Bears | Rep | L | 30-19 | 0 | 0 | 0 | 0 | 0 |
17/11/2018 | Northampton Saints | SR | L | 36-17 | 0 | 0 | 0 | 0 | 0 |
24/11/2018 | Bristol Bears | SR | W | 28-32 | 0 | 0 | 0 | 0 | 0 |
01/12/2018 | Saracens | SR | L | 29-6 | 0 | 0 | 0 | 0 | 0 |
08/12/2018 | Stade Toulousain | SR | L | 24-16 | 1 | 0 | 0 | 0 | 5 |
15/12/2018 | Stade Toulousain | Rep | L | 42-27 | 0 | 0 | 0 | 0 | 0 |
23/12/2018 | Bath Rugby | SR | L | 24-14 | 0 | 0 | 0 | 0 | 0 |
29/12/2018 | Harlequins | SR | L | 20-13 | 0 | 0 | 0 | 0 | 0 |
06/01/2019 | Northampton Saints | SR | W | 16-27 | 0 | 0 | 0 | 0 | 0 |
12/01/2019 | Bath Rugby | SR | L | 18-16 | 0 | 0 | 0 | 0 | 0 |
20/01/2019 | Leinster | SR | L | 37-19 | 0 | 0 | 0 | 0 | 0 |
15/02/2019 | Bristol Bears | SR | W | 22-29 | 1 | 0 | 0 | 0 | 5 |
23/02/2019 | Sale Sharks | SR | L | 24-18 | 0 | 0 | 0 | 0 | 0 |
02/03/2019 | Leicester Tigers | SR | L | 19-14 | 0 | 0 | 0 | 0 | 0 |
09/03/2019 | Newcastle Falcons | SR | L | 20-19 | 0 | 0 | 0 | 0 | 0 |
23/03/2019 | Gloucester Rugby | Rep | L | 27-14 | 0 | 0 | 0 | 0 | 0 |
06/04/2019 | Worcester Warriors | Rep | W | 16-28 | 0 | 0 | 0 | 0 | 0 |
14/04/2019 | Exeter Chiefs | Rep | W | 19-26 | 0 | 0 | 0 | 0 | 0 |
27/04/2019 | Saracens | SR | L | 31-14 | 0 | 0 | 0 | 0 | 0 |
05/05/2019 | Bath Rugby | SR | L | 29-17 | 0 | 0 | 0 | 0 | 0 |
18/05/2019 | Harlequins | Rep | W | 25-27 | 0 | 0 | 0 | 0 | 0 |
17/18
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
02/09/2017 | Sale Sharks | Rep | W | 35-50 | 1 | 0 | 0 | 0 | 5 |
17/09/2017 | Harlequins | SR | L | 24-21 | 0 | 0 | 0 | 0 | 0 |
24/09/2017 | Exeter Chiefs | Rep | L | 31-17 | 0 | 0 | 0 | 0 | 0 |
01/10/2017 | Bath Rugby | SR | L | 25-9 | 0 | 0 | 0 | 0 | 0 |
08/10/2017 | Saracens | SR | L | 38-19 | 0 | 0 | 0 | 0 | 0 |
13/10/2017 | Ulster | SR | L | 19-9 | 0 | 0 | 0 | 0 | 0 |
22/10/2017 | Harlequins | SR | W | 10-41 | 0 | 0 | 0 | 0 | 0 |
28/10/2017 | Northampton Saints | SR | W | 22-38 | 0 | 0 | 0 | 0 | 0 |
18/11/2017 | Newcastle Falcons | SR | W | 10-40 | 0 | 0 | 0 | 0 | 0 |
26/11/2017 | London Irish | SR | W | 13-17 | 0 | 0 | 0 | 0 | 0 |
07/01/2018 | Saracens | Rep | L | 38-15 | 0 | 0 | 0 | 0 | 0 |
04/02/2018 | Leicester Tigers | SR | W | 28-50 | 0 | 0 | 0 | 0 | 0 |
18/02/2018 | Exeter Chiefs | Rep | W | 7-13 | 0 | 0 | 0 | 0 | 0 |
24/02/2018 | Gloucester Rugby | SR | D | 25-25 | 0 | 0 | 0 | 0 | 0 |
04/03/2018 | London Irish | SR | W | 16-24 | 0 | 0 | 0 | 0 | 0 |
25/03/2018 | Leicester Tigers | Rep | L | 16-15 | 0 | 0 | 0 | 0 | 0 |
06/04/2018 | Sale Sharks | Rep | L | 28-27 | 0 | 0 | 0 | 0 | 0 |
14/04/2018 | Worcester Warriors | SR | W | 15-30 | 0 | 0 | 0 | 0 | 0 |
29/04/2018 | Northampton Saints | SR | W | 29-36 | 0 | 0 | 0 | 0 | 0 |
05/05/2018 | Newcastle Falcons | Rep | W | 22-39 | 0 | 0 | 0 | 0 | 0 |
16/17
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
04/11/2016 | Sale Sharks | SR | L | 17-13 | 0 | 0 | 0 | 0 | 0 |
13/11/2016 | Worcester Warriors | SR | W | 10-62 | 0 | 0 | 0 | 0 | 0 |
19/11/2016 | Gloucester Rugby | Rep | L | 36-18 | 0 | 0 | 0 | 0 | 0 |
27/11/2016 | Sale Sharks | Rep | W | 24-34 | 0 | 0 | 0 | 0 | 0 |
04/12/2016 | Worcester Warriors | Rep | W | 12-26 | 0 | 0 | 0 | 0 | 0 |
30/12/2016 | Newcastle Falcons | Rep | W | 30-34 | 0 | 0 | 0 | 0 | 0 |
28/01/2017 | Exeter Chiefs | SR | L | 52-5 | 1 | 0 | 0 | 0 | 5 |
05/02/2017 | Ospreys | SR | L | 31-22 | 0 | 0 | 0 | 0 | 0 |
12/02/2017 | Exeter Chiefs | Rep | D | 35-35 | 0 | 0 | 0 | 0 | 0 |
19/02/2017 | Sale Sharks | Rep | L | 34-28 | 0 | 0 | 0 | 0 | 0 |
26/02/2017 | Gloucester Rugby | Rep | W | 22-35 | 0 | 0 | 0 | 0 | 0 |
04/03/2017 | Bath Rugby | Rep | W | 3-24 | 0 | 0 | 0 | 0 | 0 |
26/03/2017 | Worcester Warriors | SR | W | 33-40 | 1 | 0 | 0 | 0 | 5 |
28/04/2017 | Harlequins | Rep | L | 32-13 | 0 | 0 | 0 | 0 | 0 |
15/16
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
14/02/2016 | Saracens | Rep | W | 23-64 | 0 | 0 | 0 | 0 | 0 |
28/02/2016 | Harlequins | Rep | W | 10-42 | 0 | 0 | 0 | 0 | 0 |
12/03/2016 | Leicester Tigers | Rep | W | 24-36 | 0 | 0 | 0 | 0 | 0 |
20/03/2016 | Sale Sharks | Rep | W | 12-39 | 0 | 0 | 0 | 0 | 0 |
16/04/2016 | Worcester Warriors | Rep | W | 35-54 | 0 | 0 | 0 | 0 | 0 |
01/05/2016 | Exeter Chiefs | Rep | L | 24-3 | 0 | 0 | 0 | 0 | 0 |
07/05/2016 | London Irish | Rep | W | 12-38 | 0 | 0 | 0 | 0 | 0 |
14/15
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
01/11/2014 | Sale Sharks | SR | L | 32-29 | 1 | 0 | 0 | 0 | 5 |
09/11/2014 | London Irish | SR | W | 22-43 | 0 | 0 | 0 | 0 | 0 |
01/02/2015 | Cardiff Rugby | SR | L | 45-42 | 0 | 0 | 0 | 0 | 0 |
07/02/2015 | Northampton Saints | SR | L | 29-6 | 0 | 0 | 0 | 0 | 0 |
13/14
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
25/01/2014 | London Irish | SR | W | 15-22 | 0 | 0 | 0 | 0 | 0 |
12/13
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
26/01/2013 | Leicester Tigers | SR | L | 34-8 | 0 | 0 | 0 | 0 | 0 |
02/02/2013 | Sale Sharks | Rep | L | 33-30 | 0 | 0 | 0 | 0 | 0 |