Simon McIntyre
BIO
Simon McIntyre
- POSITION Prop
- DOB 19/03/1991
- WEIGHT 118kg 18st 8lbs
- HEIGHT 6ft 0in
Follow Simon on Twitter: @SimonMcIntyre3
Prop Simon McIntyre is one of Wasps’ most experienced players having amassed over 150 senior appearances since making the move from Sale Sharks in 2011.
The Manchester-born front-rower played his early rugby at Broughton Park prior to joining Sale’s academy in 2009, from where he made six senior appearances for the Sharks. McIntyre was also capped by England at Under 18 level during this time.
Before signing for Wasps, McIntyre was primarily a tighthead, and while he retains the ability to anchor the scrum from number three, his career has blossomed since making the switch to loosehead.
In addition to his solid set-piece skills, McIntyre is extremely mobile in the loose where he combines a useful turn of pace with good footwork.
McIntyre celebrated the completion of his sixth season in Black and Gold by passing the 100 Premiership games landmark then almost immediately logging his 150th Wasps appearance.

STATS
Simon McIntyre

Detailed Stats
/21
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
22/11/2020 | Bristol Bears | PR | W | 20-23 | 0 | 0 | 0 | 0 | 0 |
05/12/2020 | Newcastle Falcons | PR | L | 27-17 | 0 | 0 | 0 | 0 | 0 |
27/12/2020 | Sale Sharks | Rep | W | 23-26 | 0 | 0 | 0 | 0 | 0 |
02/01/2021 | Exeter Chiefs | Rep | W | 5-34 | 2 | 0 | 0 | 0 | 10 |
08/01/2021 | Bath Rugby | Rep | W | 44-52 | 0 | 0 | 0 | 0 | 0 |
31/01/2021 | Harlequins | PR | L | 49-17 | 0 | 0 | 0 | 0 | 0 |
06/02/2021 | Northampton Saints | Rep | L | 22-17 | 0 | 0 | 0 | 0 | 0 |
09/05/2021 | Harlequins | Rep | L | 48-46 | 0 | 0 | 0 | 0 | 0 |
15/05/2021 | Worcester Warriors | Rep | W | 19-23 | 0 | 0 | 0 | 0 | 0 |
29/05/2021 | Northampton Saints | Rep | L | 30-25 | 0 | 0 | 0 | 0 | 0 |
05/06/2021 | London Irish | Rep | W | 36-39 | 0 | 0 | 0 | 0 | 0 |
12/06/2021 | Leicester Tigers | PR | L | 38-31 | 0 | 0 | 0 | 0 | 0 |
19/
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
08/11/2019 | Sale Sharks | PR | L | 28-18 | 0 | 0 | 0 | 0 | 0 |
16/11/2019 | Union Bordeaux-Begles | Rep | L | 40-30 | 0 | 0 | 0 | 0 | 0 |
23/11/2019 | SU Agen | PR | W | 14-32 | 0 | 0 | 0 | 0 | 0 |
11/01/2020 | SU Agen | Rep | W | 24-52 | 0 | 0 | 0 | 0 | 0 |
18/01/2020 | Union Bordeaux-Begles | PR | L | 27-0 | 0 | 0 | 0 | 0 | 0 |
25/01/2020 | Worcester Warriors | PR | W | 26-30 | 0 | 0 | 0 | 0 | 0 |
15/02/2020 | Leicester Tigers | PR | L | 18-9 | 0 | 0 | 0 | 0 | 0 |
21/08/2020 | Worcester Warriors | PR | W | 17-32 | 0 | 0 | 0 | 0 | 0 |
31/08/2020 | Bath Rugby | Rep | W | 23-27 | 0 | 0 | 0 | 0 | 0 |
05/09/2020 | Saracens | Rep | W | 18-28 | 0 | 0 | 0 | 0 | 0 |
09/09/2020 | Leicester Tigers | Rep | W | 7-54 | 0 | 0 | 0 | 0 | 0 |
01/10/2020 | Exeter Chiefs | PR | W | 5-46 | 0 | 0 | 0 | 0 | 0 |
02/10/2020 | Bristol Bears | PR | W | 24-47 | 0 | 0 | 0 | 0 | 0 |
18/19
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
04/11/2018 | Northampton Saints | Rep | L | 15-14 | 0 | 0 | 0 | 0 | 0 |
11/11/2018 | Bristol Bears | PR | L | 30-19 | 0 | 0 | 0 | 0 | 0 |
15/02/2019 | Bristol Bears | Rep | W | 22-29 | 0 | 0 | 0 | 0 | 0 |
06/04/2019 | Worcester Warriors | Rep | W | 16-28 | 0 | 0 | 0 | 0 | 0 |
14/04/2019 | Exeter Chiefs | Rep | W | 19-26 | 0 | 0 | 0 | 0 | 0 |
27/04/2019 | Saracens | Rep | L | 31-14 | 0 | 0 | 0 | 0 | 0 |
05/05/2019 | Bath Rugby | PR | L | 29-17 | 0 | 0 | 0 | 0 | 0 |
18/05/2019 | Harlequins | PR | W | 25-27 | 0 | 0 | 0 | 0 | 0 |
17/18
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
02/09/2017 | Sale Sharks | PR | W | 35-50 | 0 | 0 | 0 | 0 | 0 |
10/09/2017 | Worcester Warriors | PR | W | 10-24 | 0 | 0 | 0 | 0 | 0 |
17/09/2017 | Harlequins | Rep | L | 24-21 | 0 | 0 | 0 | 0 | 0 |
24/09/2017 | Exeter Chiefs | Rep | L | 31-17 | 0 | 0 | 0 | 0 | 0 |
01/10/2017 | Bath Rugby | PR | L | 25-9 | 0 | 0 | 0 | 0 | 0 |
13/10/2017 | Ulster | Rep | L | 19-9 | 0 | 0 | 0 | 0 | 0 |
22/10/2017 | Harlequins | Rep | W | 10-41 | 0 | 0 | 0 | 0 | 0 |
28/10/2017 | Northampton Saints | Rep | W | 22-38 | 0 | 0 | 0 | 0 | 0 |
18/11/2017 | Newcastle Falcons | PR | W | 10-40 | 0 | 0 | 0 | 0 | 0 |
26/11/2017 | London Irish | PR | W | 13-17 | 0 | 0 | 0 | 0 | 0 |
02/12/2017 | Leicester Tigers | PR | W | 25-32 | 0 | 0 | 0 | 0 | 0 |
10/12/2017 | Atlantique Stade Rochelais | PR | L | 49-29 | 0 | 0 | 0 | 0 | 0 |
17/12/2017 | Atlantique Stade Rochelais | PR | W | 3-21 | 0 | 0 | 0 | 0 | 0 |
23/12/2017 | Gloucester Rugby | PR | W | 24-49 | 0 | 0 | 0 | 0 | 0 |
29/12/2017 | Bath Rugby | PR | W | 26-31 | 0 | 0 | 0 | 0 | 0 |
13/01/2018 | Harlequins | PR | L | 33-28 | 0 | 0 | 0 | 0 | 0 |
21/01/2018 | Ulster | PR | W | 7-26 | 0 | 0 | 0 | 0 | 0 |
11/02/2018 | Harlequins | PR | W | 22-44 | 0 | 0 | 0 | 0 | 0 |
18/02/2018 | Exeter Chiefs | PR | W | 7-13 | 0 | 0 | 0 | 0 | 0 |
24/02/2018 | Gloucester Rugby | Rep | D | 25-25 | 0 | 0 | 0 | 0 | 0 |
04/03/2018 | London Irish | PR | W | 16-24 | 0 | 0 | 0 | 0 | 0 |
25/03/2018 | Leicester Tigers | PR | L | 16-15 | 0 | 0 | 0 | 0 | 0 |
06/04/2018 | Sale Sharks | Rep | L | 28-27 | 0 | 0 | 0 | 0 | 0 |
14/04/2018 | Worcester Warriors | Rep | W | 15-30 | 0 | 0 | 0 | 0 | 0 |
29/04/2018 | Northampton Saints | PR | W | 29-36 | 0 | 0 | 0 | 0 | 0 |
16/17
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
04/09/2016 | Exeter Chiefs | Rep | W | 20-25 | 0 | 0 | 0 | 0 | 0 |
10/09/2016 | Leicester Tigers | PR | W | 22-34 | 0 | 0 | 0 | 0 | 0 |
18/09/2016 | Bristol Bears | PR | W | 22-70 | 0 | 0 | 0 | 0 | 0 |
24/09/2016 | Northampton Saints | Rep | W | 15-20 | 0 | 0 | 0 | 0 | 0 |
02/10/2016 | Harlequins | Rep | W | 18-47 | 0 | 0 | 0 | 0 | 0 |
09/10/2016 | Saracens | PR | L | 30-14 | 0 | 0 | 0 | 0 | 0 |
08/01/2017 | Leicester Tigers | Rep | W | 16-22 | 0 | 0 | 0 | 0 | 0 |
14/01/2017 | Stade Toulousain | Rep | W | 14-17 | 0 | 0 | 0 | 0 | 0 |
22/01/2017 | Zebre Parma | PR | W | 27-41 | 0 | 0 | 0 | 0 | 0 |
28/01/2017 | Exeter Chiefs | Rep | L | 52-5 | 0 | 0 | 0 | 0 | 0 |
05/02/2017 | Ospreys | PR | L | 31-22 | 0 | 0 | 0 | 0 | 0 |
12/02/2017 | Exeter Chiefs | PR | D | 35-35 | 0 | 0 | 0 | 0 | 0 |
19/02/2017 | Sale Sharks | Rep | L | 34-28 | 0 | 0 | 0 | 0 | 0 |
26/02/2017 | Gloucester Rugby | Rep | W | 22-35 | 0 | 0 | 0 | 0 | 0 |
04/03/2017 | Bath Rugby | Rep | W | 3-24 | 0 | 0 | 0 | 0 | 0 |
26/03/2017 | Worcester Warriors | PR | W | 33-40 | 0 | 0 | 0 | 0 | 0 |
01/04/2017 | Leinster | Rep | L | 32-17 | 0 | 0 | 0 | 0 | 0 |
28/04/2017 | Harlequins | Rep | L | 32-13 | 0 | 0 | 0 | 0 | 0 |
06/05/2017 | Saracens | Rep | W | 15-35 | 0 | 0 | 0 | 0 | 0 |
20/05/2017 | Leicester Tigers | Rep | W | 20-21 | 0 | 0 | 0 | 0 | 0 |
27/05/2017 | Exeter Chiefs | Rep | L | 23-20 | 0 | 0 | 0 | 0 | 0 |
15/16
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
16/10/2015 | Harlequins | Rep | L | 26-21 | 0 | 0 | 0 | 0 | 0 |
24/10/2015 | Bath Rugby | Rep | W | 9-16 | 0 | 0 | 0 | 0 | 0 |
08/11/2015 | Gloucester Rugby | PR | W | 3-23 | 0 | 0 | 0 | 0 | 0 |
15/11/2015 | Leinster | Rep | W | 6-33 | 0 | 0 | 0 | 0 | 0 |
22/11/2015 | RC Toulonnais | Rep | W | 6-32 | 0 | 0 | 0 | 0 | 0 |
28/11/2015 | London Irish | Rep | W | 15-33 | 0 | 0 | 0 | 0 | 0 |
05/12/2015 | Exeter Chiefs | Rep | L | 41-27 | 0 | 0 | 0 | 0 | 0 |
13/12/2015 | Bath Rugby | Rep | L | 25-23 | 0 | 0 | 0 | 0 | 0 |
19/12/2015 | Bath Rugby | Rep | W | 10-36 | 0 | 0 | 0 | 0 | 0 |
27/12/2015 | Saracens | Rep | L | 26-16 | 0 | 0 | 0 | 0 | 0 |
02/01/2016 | Sale Sharks | Rep | L | 15-9 | 0 | 0 | 0 | 0 | 0 |
10/01/2016 | Worcester Warriors | Rep | W | 22-32 | 0 | 0 | 0 | 0 | 0 |
17/01/2016 | RC Toulonnais | Rep | L | 15-11 | 0 | 0 | 0 | 0 | 0 |
29/01/2016 | Northampton Saints | PR | W | 11-24 | 0 | 0 | 0 | 0 | 0 |
06/02/2016 | Newcastle Falcons | PR | W | 8-9 | 0 | 0 | 0 | 0 | 0 |
14/02/2016 | Saracens | PR | W | 23-64 | 0 | 0 | 0 | 0 | 0 |
20/02/2016 | Bath Rugby | PR | W | 18-24 | 1 | 0 | 0 | 0 | 5 |
05/03/2016 | Gloucester Rugby | Rep | L | 13-10 | 0 | 0 | 0 | 0 | 0 |
12/03/2016 | Leicester Tigers | PR | W | 24-36 | 0 | 0 | 0 | 0 | 0 |
20/03/2016 | Sale Sharks | PR | W | 12-39 | 0 | 0 | 0 | 0 | 0 |
03/04/2016 | Northampton Saints | Rep | W | 6-28 | 0 | 0 | 0 | 0 | 0 |
09/04/2016 | Exeter Chiefs | Rep | W | 24-25 | 0 | 0 | 0 | 0 | 0 |
16/04/2016 | Worcester Warriors | Rep | W | 35-54 | 0 | 0 | 0 | 0 | 0 |
23/04/2016 | Saracens | Rep | L | 24-17 | 0 | 0 | 0 | 0 | 0 |
21/05/2016 | Exeter Chiefs | Rep | L | 34-23 | 0 | 0 | 0 | 0 | 0 |
14/15
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
19/10/2014 | Leinster | Rep | L | 25-20 | 0 | 0 | 0 | 0 | 0 |
26/10/2014 | Harlequins | Rep | L | 23-16 | 0 | 0 | 0 | 0 | 0 |
01/11/2014 | Sale Sharks | PR | L | 32-29 | 0 | 0 | 0 | 0 | 0 |
09/11/2014 | London Irish | PR | W | 22-43 | 1 | 0 | 0 | 0 | 5 |
16/11/2014 | London Welsh | PR | W | 7-71 | 0 | 0 | 0 | 0 | 0 |
22/11/2014 | Exeter Chiefs | PR | L | 31-15 | 0 | 0 | 0 | 0 | 0 |
29/11/2014 | Leicester Tigers | PR | L | 18-16 | 0 | 0 | 0 | 0 | 0 |
07/12/2014 | Castres Olympique | Rep | W | 17-32 | 0 | 0 | 0 | 0 | 0 |
14/12/2014 | Castres Olympique | Rep | W | 17-44 | 0 | 0 | 0 | 0 | 0 |
21/12/2014 | London Irish | Rep | W | 16-48 | 0 | 0 | 0 | 0 | 0 |
28/12/2014 | Gloucester Rugby | Rep | W | 23-30 | 0 | 0 | 0 | 0 | 0 |
04/01/2015 | Sale Sharks | PR | W | 16-41 | 0 | 0 | 0 | 0 | 0 |
10/01/2015 | Bath Rugby | Rep | L | 39-26 | 0 | 0 | 0 | 0 | 0 |
17/01/2015 | Harlequins | Rep | W | 3-23 | 0 | 0 | 0 | 0 | 0 |
24/01/2015 | Leinster | Rep | D | 20-20 | 0 | 0 | 0 | 0 | 0 |
07/02/2015 | Northampton Saints | Rep | L | 29-6 | 0 | 0 | 0 | 0 | 0 |
01/03/2015 | Gloucester Rugby | Rep | W | 21-32 | 0 | 0 | 0 | 0 | 0 |
08/03/2015 | Saracens | Rep | L | 26-17 | 0 | 0 | 0 | 0 | 0 |
27/03/2015 | Northampton Saints | Rep | L | 52-30 | 0 | 0 | 0 | 0 | 0 |
05/04/2015 | RC Toulonnais | Rep | L | 32-18 | 0 | 0 | 0 | 0 | 0 |
12/04/2015 | London Welsh | Rep | W | 13-40 | 0 | 0 | 0 | 0 | 0 |
26/04/2015 | Exeter Chiefs | Rep | W | 29-36 | 0 | 0 | 0 | 0 | 0 |
09/05/2015 | Leicester Tigers | Rep | L | 26-21 | 0 | 0 | 0 | 0 | 0 |
16/05/2015 | London Irish | Rep | D | 40-40 | 0 | 0 | 0 | 0 | 0 |
13/14
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
07/09/2013 | Harlequins | Rep | L | 16-15 | 0 | 0 | 0 | 0 | 0 |
14/09/2013 | Exeter Chiefs | Rep | L | 30-26 | 0 | 0 | 0 | 0 | 0 |
28/09/2013 | Worcester Warriors | Rep | W | 16-32 | 0 | 0 | 0 | 0 | 0 |
05/10/2013 | Saracens | Rep | L | 19-12 | 0 | 0 | 0 | 0 | 0 |
12/10/2013 | Rugby Viadana | PR | W | 17-90 | 1 | 0 | 0 | 0 | 5 |
17/10/2013 | Aviron Bayonnais | Rep | W | 10-26 | 0 | 0 | 0 | 0 | 0 |
27/10/2013 | Leicester Tigers | Rep | W | 12-22 | 0 | 0 | 0 | 0 | 0 |
16/11/2013 | Dragons | Rep | L | 20-8 | 0 | 0 | 0 | 0 | 0 |
24/11/2013 | Bath Rugby | Rep | L | 28-5 | 0 | 0 | 0 | 0 | 0 |
30/11/2013 | London Irish | Rep | W | 12-19 | 0 | 0 | 0 | 0 | 0 |
11/01/2014 | Aviron Bayonnais | Rep | W | 13-26 | 0 | 0 | 0 | 0 | 0 |
19/01/2014 | Rugby Viadana | PR | W | 17-64 | 0 | 0 | 0 | 0 | 0 |
01/02/2014 | Gloucester Rugby | Rep | L | 36-5 | 0 | 0 | 0 | 0 | 0 |
15/02/2014 | London Irish | Rep | L | 23-20 | 0 | 0 | 0 | 0 | 0 |
22/02/2014 | Bath Rugby | Rep | L | 32-25 | 0 | 0 | 0 | 0 | 0 |
01/03/2014 | Sale Sharks | Rep | L | 21-17 | 0 | 0 | 0 | 0 | 0 |
29/03/2014 | Saracens | PR | L | 32-20 | 0 | 0 | 0 | 0 | 0 |
06/04/2014 | Gloucester Rugby | Rep | W | 24-36 | 0 | 0 | 0 | 0 | 0 |
12/04/2014 | Leicester Tigers | Rep | L | 27-15 | 0 | 0 | 0 | 0 | 0 |
19/04/2014 | Gloucester Rugby | Rep | W | 30-38 | 0 | 0 | 0 | 0 | 0 |
27/04/2014 | Bath Rugby | Rep | L | 24-18 | 0 | 0 | 0 | 0 | 0 |
03/05/2014 | Newcastle Falcons | Rep | W | 38-44 | 0 | 0 | 0 | 0 | 0 |
10/05/2014 | Northampton Saints | PR | L | 74-13 | 0 | 0 | 0 | 0 | 0 |
18/05/2014 | Stade Francais Paris | Rep | W | 29-30 | 0 | 0 | 0 | 0 | 0 |
24/05/2014 | Stade Francais Paris | Rep | W | 6-20 | 0 | 0 | 0 | 0 | 0 |
12/13
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
08/09/2012 | Bath Rugby | Rep | L | 30-23 | 0 | 0 | 0 | 0 | 0 |
15/09/2012 | London Irish | Rep | W | 14-43 | 0 | 0 | 0 | 0 | 0 |
22/09/2012 | Gloucester Rugby | Rep | L | 29-22 | 0 | 0 | 0 | 0 | 0 |
28/09/2012 | Northampton Saints | Rep | L | 24-6 | 0 | 0 | 0 | 0 | 0 |
07/10/2012 | Worcester Warriors | PR | W | 6-10 | 1 | 0 | 0 | 0 | 5 |
09/11/2012 | Cardiff Rugby | PR | L | 22-17 | 0 | 0 | 0 | 0 | 0 |
18/11/2012 | Worcester Warriors | PR | W | 19-28 | 1 | 0 | 0 | 0 | 5 |
25/11/2012 | Leicester Tigers | PR | W | 12-14 | 0 | 0 | 0 | 0 | 0 |
01/12/2012 | Exeter Chiefs | Rep | L | 30-23 | 0 | 0 | 0 | 0 | 0 |
08/12/2012 | Aviron Bayonnais | Rep | D | 13-13 | 0 | 0 | 0 | 0 | 0 |
13/12/2012 | Aviron Bayonnais | Rep | W | 16-30 | 0 | 0 | 0 | 0 | 0 |
26/01/2013 | Leicester Tigers | Rep | L | 34-8 | 0 | 0 | 0 | 0 | 0 |
02/02/2013 | Sale Sharks | Rep | L | 33-30 | 0 | 0 | 0 | 0 | 0 |
24/02/2013 | London Irish | Rep | L | 30-19 | 0 | 0 | 0 | 0 | 0 |
14/04/2013 | Leicester Tigers | Rep | L | 35-16 | 0 | 0 | 0 | 0 | 0 |
21/04/2013 | Exeter Chiefs | Rep | L | 37-24 | 0 | 0 | 0 | 0 | 0 |
04/05/2013 | Sale Sharks | PR | L | 21-20 | 0 | 0 | 0 | 0 | 0 |
11/12
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
25/09/2011 | Exeter Chiefs | Rep | L | 21-11 | 0 | 0 | 0 | 0 | 0 |
02/10/2011 | Newcastle Falcons | Rep | L | 15-10 | 0 | 0 | 0 | 0 | 0 |
09/10/2011 | Bath Rugby | Rep | W | 24-27 | 0 | 0 | 0 | 0 | 0 |
15/10/2011 | Worcester Warriors | PR | L | 20-19 | 0 | 0 | 0 | 0 | 0 |
22/10/2011 | Dragons | PR | L | 30-29 | 0 | 0 | 0 | 0 | 0 |
28/01/2012 | Exeter Chiefs | Rep | L | 30-16 | 0 | 0 | 0 | 0 | 0 |
04/02/2012 | Northampton Saints | Rep | L | 57-10 | 0 | 0 | 0 | 0 | 0 |
12/02/2012 | Saracens | Rep | L | 22-17 | 0 | 0 | 0 | 0 | 0 |
18/02/2012 | Exeter Chiefs | Rep | L | 15-12 | 0 | 0 | 0 | 0 | 0 |
24/02/2012 | Sale Sharks | Rep | L | 46-34 | 0 | 0 | 0 | 0 | 0 |
03/03/2012 | London Irish | PR | W | 13-18 | 0 | 0 | 0 | 0 | 0 |
24/03/2012 | Northampton Saints | Rep | L | 32-15 | 0 | 0 | 0 | 0 | 0 |
14/04/2012 | Harlequins | Rep | L | 33-17 | 0 | 0 | 0 | 0 | 0 |
05/05/2012 | Newcastle Falcons | Rep | L | 14-10 | 0 | 0 | 0 | 0 | 0 |