Rob Miller
BIO
Rob Miller
- POSITION Full-back
- DOB 05/08/1989
- WEIGHT 90kg 14st 2lbs
- HEIGHT 5ft 11in
Proudly supported by Serfis Construction & Engineering Ltd
Follow Rob on Twitter: @robmiller89
The England Saxons full-back, who joined Wasps ahead of the 2014/15 season, has an impressively solid pedigree having represented his country at Under 16, 18 and 20 levels.
A reliable last line of defence with a useful turn of pace, Miller possesses good enough footballing skills to also have appeared at fly-half on a number of occasions, while he is also a more-than-capable goal-kicker.
The Cumbrian native began his professional career in the Newcastle Falcons Academy from where he spent time on loan at National League Tynedale, finishing as top-scorer during his club’s promotion campaign.
Miller then joined Sale Sharks, where he enjoyed four highly successful seasons, finishing as the Premiership’s top try-scorer in 2011/12 and making more than 100 senior appearances.
Miller has since been a consistently reliable member of the squad and became a Club centurion during the 2018/19 season - a campaign where he made 20 appearances.

STATS
Rob Miller

Detailed Stats
21/22
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
01/01/2022 | Sale Sharks | Rep | L | 26-18 | 0 | 0 | 0 | 0 | 0 |
23/01/2022 | Munster | Rep | L | 45-7 | 0 | 0 | 0 | 0 | 0 |
30/01/2022 | Saracens | Rep | W | 20-26 | 0 | 0 | 0 | 0 | 0 |
05/02/2022 | Exeter Chiefs | Rep | W | 26-27 | 0 | 0 | 0 | 0 | 0 |
12/02/2022 | Bath Rugby | FB | W | 24-41 | 1 | 0 | 0 | 0 | 5 |
19/03/2022 | Sale Sharks | Rep | W | 26-41 | 0 | 2 | 0 | 0 | 4 |
29/03/2022 | Saracens | FH | W | 21-40 | 0 | 5 | 0 | 0 | 10 |
20/05/2022 | Sale Sharks | Rep | L | 16-7 | 0 | 0 | 0 | 0 | 0 |
04/06/2022 | Leicester Tigers | Rep | L | 20-10 | 0 | 0 | 0 | 0 | 0 |
/21
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
31/01/2021 | Harlequins | Rep | L | 49-17 | 0 | 0 | 0 | 0 | 0 |
06/02/2021 | Northampton Saints | FB | L | 22-17 | 1 | 0 | 0 | 0 | 5 |
06/03/2021 | Gloucester Rugby | FB | L | 20-19 | 1 | 0 | 0 | 0 | 5 |
12/03/2021 | Bristol Bears | FB | L | 37-20 | 0 | 0 | 0 | 0 | 0 |
19/03/2021 | Newcastle Falcons | FB | W | 18-20 | 0 | 0 | 0 | 0 | 0 |
17/04/2021 | Exeter Chiefs | FB | L | 43-13 | 0 | 0 | 0 | 0 | 0 |
25/04/2021 | Bath Rugby | FB | W | 29-39 | 0 | 0 | 0 | 0 | 0 |
09/05/2021 | Harlequins | FB | L | 48-46 | 0 | 0 | 0 | 0 | 0 |
15/05/2021 | Worcester Warriors | Rep | W | 19-23 | 0 | 0 | 0 | 0 | 0 |
29/05/2021 | Northampton Saints | Rep | L | 30-25 | 0 | 0 | 0 | 0 | 0 |
05/06/2021 | London Irish | Rep | W | 36-39 | 0 | 0 | 0 | 0 | 0 |
12/06/2021 | Leicester Tigers | FB | L | 38-31 | 0 | 0 | 0 | 0 | 0 |
19/
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
21/09/2019 | Saracens | FB | L | 50-28 | 0 | 0 | 0 | 0 | 0 |
28/09/2019 | Northampton Saints | Rep | W | 32-36 | 0 | 1 | 0 | 0 | 2 |
05/10/2019 | Sale Sharks | FB | L | 24-20 | 0 | 0 | 0 | 0 | 0 |
26/10/2019 | Gloucester Rugby | Rep | L | 25-9 | 0 | 0 | 0 | 0 | 0 |
16/11/2019 | Union Bordeaux-Begles | FB | L | 40-30 | 0 | 0 | 0 | 0 | 0 |
06/12/2019 | Edinburgh Rugby | FB | L | 31-20 | 0 | 0 | 0 | 0 | 0 |
11/01/2020 | SU Agen | FB | W | 24-52 | 0 | 0 | 0 | 0 | 0 |
18/01/2020 | Union Bordeaux-Begles | FB | L | 27-0 | 0 | 0 | 0 | 0 | 0 |
25/01/2020 | Worcester Warriors | Rep | W | 26-30 | 0 | 0 | 0 | 0 | 0 |
21/08/2020 | Worcester Warriors | FB | W | 17-32 | 0 | 3 | 2 | 0 | 12 |
05/09/2020 | Saracens | FB | W | 18-28 | 0 | 0 | 0 | 0 | 0 |
01/10/2020 | Exeter Chiefs | Rep | W | 5-46 | 0 | 1 | 0 | 0 | 2 |
18/19
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
01/09/2018 | Worcester Warriors | FB | W | 20-21 | 0 | 0 | 0 | 0 | 0 |
16/09/2018 | Leicester Tigers | Rep | W | 35-41 | 0 | 0 | 0 | 0 | 0 |
28/09/2018 | Newcastle Falcons | FB | W | 22-23 | 0 | 0 | 0 | 0 | 0 |
06/10/2018 | Gloucester Rugby | FB | L | 35-21 | 0 | 0 | 0 | 0 | 0 |
12/10/2018 | Leinster | Rep | L | 52-3 | 0 | 0 | 0 | 0 | 0 |
20/10/2018 | Bath Rugby | Rep | D | 35-35 | 0 | 0 | 0 | 0 | 0 |
04/11/2018 | Northampton Saints | FB | L | 15-14 | 0 | 0 | 0 | 0 | 0 |
11/11/2018 | Bristol Bears | FB | L | 30-19 | 0 | 0 | 0 | 0 | 0 |
17/11/2018 | Northampton Saints | FB | L | 36-17 | 0 | 0 | 0 | 0 | 0 |
24/11/2018 | Bristol Bears | FB | W | 28-32 | 0 | 0 | 0 | 0 | 0 |
12/01/2019 | Bath Rugby | FB | L | 18-16 | 0 | 0 | 1 | 0 | 3 |
20/01/2019 | Leinster | FB | L | 37-19 | 0 | 0 | 0 | 0 | 0 |
03/02/2019 | Worcester Warriors | FB | L | 35-23 | 1 | 0 | 0 | 0 | 5 |
23/02/2019 | Sale Sharks | Rep | L | 24-18 | 0 | 0 | 1 | 0 | 3 |
02/03/2019 | Leicester Tigers | FH | L | 19-14 | 0 | 2 | 0 | 0 | 4 |
09/03/2019 | Newcastle Falcons | FH | L | 20-19 | 0 | 1 | 4 | 0 | 14 |
23/03/2019 | Gloucester Rugby | FH | L | 27-14 | 0 | 0 | 3 | 0 | 9 |
06/04/2019 | Worcester Warriors | Rep | W | 16-28 | 0 | 0 | 0 | 0 | 0 |
05/05/2019 | Bath Rugby | FH | L | 29-17 | 0 | 2 | 1 | 0 | 7 |
18/05/2019 | Harlequins | Rep | W | 25-27 | 0 | 0 | 0 | 0 | 0 |
17/18
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
10/09/2017 | Worcester Warriors | Rep | W | 10-24 | 0 | 0 | 0 | 0 | 0 |
17/09/2017 | Harlequins | Rep | L | 24-21 | 0 | 0 | 0 | 0 | 0 |
24/09/2017 | Exeter Chiefs | FB | L | 31-17 | 0 | 0 | 0 | 0 | 0 |
01/10/2017 | Bath Rugby | FB | L | 25-9 | 0 | 0 | 0 | 0 | 0 |
08/10/2017 | Saracens | FH | L | 38-19 | 0 | 2 | 0 | 0 | 4 |
13/10/2017 | Ulster | Rep | L | 19-9 | 0 | 0 | 0 | 0 | 0 |
22/10/2017 | Harlequins | Rep | W | 10-41 | 0 | 1 | 0 | 0 | 2 |
28/10/2017 | Northampton Saints | Rep | W | 22-38 | 0 | 0 | 0 | 0 | 0 |
04/11/2017 | Newcastle Falcons | FH | L | 53-41 | 0 | 4 | 1 | 0 | 11 |
18/11/2017 | Newcastle Falcons | Rep | W | 10-40 | 0 | 0 | 0 | 0 | 0 |
10/12/2017 | Atlantique Stade Rochelais | FB | L | 49-29 | 1 | 0 | 0 | 0 | 5 |
23/12/2017 | Gloucester Rugby | Rep | W | 24-49 | 0 | 0 | 0 | 0 | 0 |
07/01/2018 | Saracens | Rep | L | 38-15 | 0 | 0 | 0 | 0 | 0 |
21/01/2018 | Ulster | Rep | W | 7-26 | 0 | 0 | 0 | 0 | 0 |
04/02/2018 | Leicester Tigers | FB | W | 28-50 | 2 | 0 | 0 | 0 | 10 |
24/02/2018 | Gloucester Rugby | FH | D | 25-25 | 0 | 0 | 0 | 0 | 0 |
16/17
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
04/09/2016 | Exeter Chiefs | FB | W | 20-25 | 0 | 0 | 0 | 0 | 0 |
10/09/2016 | Leicester Tigers | FB | W | 22-34 | 0 | 0 | 0 | 0 | 0 |
18/09/2016 | Bristol Bears | FB | W | 22-70 | 0 | 0 | 0 | 0 | 0 |
24/09/2016 | Northampton Saints | FB | W | 15-20 | 0 | 0 | 0 | 0 | 0 |
02/10/2016 | Harlequins | FB | W | 18-47 | 0 | 0 | 0 | 0 | 0 |
09/10/2016 | Saracens | FB | L | 30-14 | 0 | 0 | 0 | 0 | 0 |
15/10/2016 | Zebre Parma | FB | W | 14-82 | 2 | 0 | 0 | 0 | 10 |
30/10/2016 | Newcastle Falcons | FB | W | 6-31 | 0 | 0 | 0 | 0 | 0 |
19/11/2016 | Gloucester Rugby | FB | L | 36-18 | 0 | 0 | 0 | 0 | 0 |
27/11/2016 | Sale Sharks | FB | W | 24-34 | 2 | 0 | 0 | 0 | 10 |
04/12/2016 | Worcester Warriors | FH | W | 12-26 | 0 | 2 | 4 | 0 | 16 |
11/12/2016 | Connacht | FB | W | 17-32 | 0 | 0 | 0 | 0 | 0 |
17/12/2016 | Connacht | FB | L | 20-18 | 0 | 0 | 0 | 0 | 0 |
24/12/2016 | Bath Rugby | Rep | W | 26-40 | 0 | 0 | 0 | 0 | 0 |
30/12/2016 | Newcastle Falcons | FB | W | 30-34 | 0 | 0 | 0 | 0 | 0 |
08/01/2017 | Leicester Tigers | Rep | W | 16-22 | 0 | 0 | 0 | 0 | 0 |
15/16
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
16/10/2015 | Harlequins | FB | L | 26-21 | 0 | 0 | 0 | 0 | 0 |
24/10/2015 | Bath Rugby | FB | W | 9-16 | 0 | 0 | 0 | 0 | 0 |
13/12/2015 | Bath Rugby | FB | L | 25-23 | 1 | 0 | 0 | 0 | 5 |
19/12/2015 | Bath Rugby | FB | W | 10-36 | 0 | 0 | 0 | 0 | 0 |
27/12/2015 | Saracens | FB | L | 26-16 | 0 | 0 | 0 | 0 | 0 |
02/01/2016 | Sale Sharks | FB | L | 15-9 | 0 | 0 | 0 | 0 | 0 |
10/01/2016 | Worcester Warriors | FB | W | 22-32 | 0 | 0 | 0 | 0 | 0 |
17/01/2016 | RC Toulonnais | Rep | L | 15-11 | 0 | 0 | 0 | 0 | 0 |
23/01/2016 | Leinster | Rep | W | 10-51 | 0 | 0 | 0 | 0 | 0 |
29/01/2016 | Northampton Saints | FB | W | 11-24 | 1 | 0 | 0 | 0 | 5 |
06/02/2016 | Newcastle Falcons | FB | W | 8-9 | 0 | 0 | 0 | 0 | 0 |
14/02/2016 | Saracens | Rep | W | 23-64 | 0 | 0 | 0 | 0 | 0 |
20/02/2016 | Bath Rugby | Rep | W | 18-24 | 0 | 0 | 0 | 0 | 0 |
28/02/2016 | Harlequins | FB | W | 10-42 | 0 | 0 | 0 | 0 | 0 |
05/03/2016 | Gloucester Rugby | FB | L | 13-10 | 0 | 0 | 0 | 0 | 0 |
12/03/2016 | Leicester Tigers | FB | W | 24-36 | 0 | 0 | 0 | 0 | 0 |
20/03/2016 | Sale Sharks | FB | W | 12-39 | 1 | 0 | 0 | 0 | 5 |
27/03/2016 | Newcastle Falcons | FB | W | 20-34 | 0 | 0 | 0 | 0 | 0 |
03/04/2016 | Northampton Saints | FB | W | 6-28 | 2 | 0 | 0 | 0 | 10 |
16/04/2016 | Worcester Warriors | FB | W | 35-54 | 0 | 0 | 0 | 0 | 0 |
01/05/2016 | Exeter Chiefs | Rep | L | 24-3 | 0 | 0 | 0 | 0 | 0 |
07/05/2016 | London Irish | Rep | W | 12-38 | 0 | 0 | 0 | 0 | 0 |
14/15
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
06/09/2014 | Saracens | FB | L | 34-28 | 0 | 0 | 0 | 0 | 0 |
14/09/2014 | Northampton Saints | Rep | W | 16-20 | 0 | 0 | 1 | 0 | 3 |
20/09/2014 | Harlequins | Rep | L | 26-23 | 0 | 0 | 0 | 0 | 0 |
28/09/2014 | Newcastle Falcons | FB | W | 18-35 | 1 | 1 | 0 | 0 | 7 |
05/10/2014 | Sale Sharks | FB | L | 25-14 | 0 | 1 | 0 | 0 | 2 |
12/10/2014 | Bath Rugby | Rep | W | 22-29 | 0 | 0 | 0 | 0 | 0 |
19/10/2014 | Leinster | Rep | L | 25-20 | 0 | 0 | 0 | 0 | 0 |
26/10/2014 | Harlequins | Rep | L | 23-16 | 0 | 0 | 0 | 0 | 0 |
16/11/2014 | London Welsh | FB | W | 7-71 | 0 | 0 | 0 | 0 | 0 |
22/11/2014 | Exeter Chiefs | FB | L | 31-15 | 1 | 0 | 0 | 0 | 5 |
07/12/2014 | Castres Olympique | FB | W | 17-32 | 1 | 0 | 0 | 0 | 5 |
14/12/2014 | Castres Olympique | FB | W | 17-44 | 0 | 0 | 0 | 0 | 0 |
21/12/2014 | London Irish | Rep | W | 16-48 | 0 | 0 | 0 | 0 | 0 |
28/12/2014 | Gloucester Rugby | Rep | W | 23-30 | 0 | 0 | 0 | 0 | 0 |
04/01/2015 | Sale Sharks | FB | W | 16-41 | 0 | 0 | 0 | 0 | 0 |
10/01/2015 | Bath Rugby | FB | L | 39-26 | 0 | 0 | 0 | 0 | 0 |
17/01/2015 | Harlequins | FB | W | 3-23 | 0 | 0 | 0 | 0 | 0 |
24/01/2015 | Leinster | FB | D | 20-20 | 0 | 0 | 0 | 0 | 0 |
07/02/2015 | Northampton Saints | FB | L | 29-6 | 0 | 0 | 0 | 0 | 0 |
15/02/2015 | Harlequins | FB | W | 6-37 | 0 | 0 | 0 | 0 | 0 |
20/02/2015 | Newcastle Falcons | FB | D | 23-23 | 1 | 0 | 0 | 0 | 5 |
01/03/2015 | Gloucester Rugby | FB | W | 21-32 | 1 | 0 | 0 | 0 | 5 |
08/03/2015 | Saracens | FB | L | 26-17 | 0 | 0 | 0 | 0 | 0 |
27/03/2015 | Northampton Saints | FB | L | 52-30 | 0 | 0 | 0 | 0 | 0 |
05/04/2015 | RC Toulonnais | FB | L | 32-18 | 0 | 0 | 0 | 0 | 0 |
26/04/2015 | Exeter Chiefs | Rep | W | 29-36 | 0 | 0 | 0 | 0 | 0 |
09/05/2015 | Leicester Tigers | Rep | L | 26-21 | 0 | 0 | 0 | 0 | 0 |
16/05/2015 | London Irish | Rep | D | 40-40 | 1 | 0 | 0 | 0 | 5 |