Marcus Watson
BIO
Marcus Watson
- POSITION Wing
- DOB 27/06/1991
- WEIGHT 88kg 13st 12lbs
- HEIGHT 5ft 10in
Proudly supported by Coombe Abbey
Follow Marcus on Twitter: @MarcusWatson11
Marcus Watson arrived at Wasps at the beginning of the 2017/18 season after impressing against the Club while claiming a Premiership brace for Newcastle Falcons at Kingston Park.
After starting his senior career at London Irish, Watson made his way to Saracens where he was part of a Premiership 7s winning squad.
Three years playing for England on the World 7s circuit followed, after which Watson transitioned back to the 15-a-side game with Newcastle, where he spent two seasons.
The older brother of England and British & Irish Lions winger Anthony Watson, Marcus won a silver medal in the 2016 Rio Olympics as part of the Great Britain Rugby 7s squad who lost to Fiji in the final.
Since joining Wasps, Watson has claimed a number of memorable tries, including a first-quarter double at Bath Rugby in December 2017, and another sublime brace v Leicester Tigers in March 2019.
He secured his first Wasps hat-trick against Worcester Warriors at Ricoh Arena in October 2019.
He also revisited former glories as part of his Club’s 2017 Premiership 7s win.

STATS
Marcus Watson

Detailed Stats
21/22
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
25/09/2021 | Bristol Bears | WI | W | 8-44 | 0 | 0 | 0 | 0 | 0 |
02/10/2021 | Newcastle Falcons | WI | L | 18-14 | 0 | 0 | 0 | 0 | 0 |
10/10/2021 | Northampton Saints | FB | W | 20-26 | 0 | 0 | 0 | 0 | 0 |
16/10/2021 | Exeter Chiefs | FB | L | 27-23 | 0 | 0 | 0 | 0 | 0 |
30/10/2021 | Bath Rugby | FB | W | 17-27 | 0 | 0 | 0 | 0 | 0 |
07/11/2021 | Harlequins | Rep | L | 26-16 | 0 | 0 | 0 | 0 | 0 |
04/12/2021 | Worcester Warriors | FB | L | 32-31 | 0 | 0 | 0 | 0 | 0 |
12/12/2021 | Munster | FB | L | 35-14 | 0 | 0 | 0 | 0 | 0 |
23/01/2022 | Munster | WI | L | 45-7 | 0 | 0 | 0 | 0 | 0 |
30/01/2022 | Saracens | FB | W | 20-26 | 0 | 0 | 0 | 0 | 0 |
05/02/2022 | Exeter Chiefs | FB | W | 26-27 | 0 | 0 | 0 | 0 | 0 |
12/02/2022 | Bath Rugby | Rep | W | 24-41 | 0 | 0 | 0 | 0 | 0 |
19/02/2022 | Harlequins | Rep | L | 29-24 | 0 | 0 | 0 | 0 | 0 |
25/02/2022 | Bristol Bears | Rep | L | 31-19 | 1 | 0 | 0 | 0 | 5 |
13/03/2022 | Northampton Saints | FB | L | 27-22 | 0 | 0 | 0 | 0 | 0 |
29/03/2022 | Saracens | WI | W | 21-40 | 0 | 0 | 0 | 0 | 0 |
/21
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
08/01/2021 | Bath Rugby | Rep | W | 44-52 | 0 | 0 | 0 | 0 | 0 |
05/06/2021 | London Irish | WI | W | 36-39 | 1 | 0 | 0 | 0 | 5 |
12/06/2021 | Leicester Tigers | WI | L | 38-31 | 0 | 0 | 0 | 0 | 0 |
19/
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
21/09/2019 | Saracens | Rep | L | 50-28 | 0 | 0 | 0 | 0 | 0 |
28/09/2019 | Northampton Saints | FB | W | 32-36 | 0 | 0 | 0 | 0 | 0 |
12/10/2019 | Worcester Warriors | FB | W | 6-39 | 3 | 0 | 0 | 0 | 15 |
20/10/2019 | London Irish | FB | L | 29-26 | 0 | 0 | 0 | 0 | 0 |
26/10/2019 | Gloucester Rugby | FB | L | 25-9 | 0 | 0 | 0 | 0 | 0 |
16/11/2019 | Union Bordeaux-Begles | WI | L | 40-30 | 0 | 0 | 0 | 0 | 0 |
23/11/2019 | SU Agen | WI | W | 14-32 | 0 | 0 | 0 | 0 | 0 |
30/11/2019 | Exeter Chiefs | WI | L | 38-3 | 0 | 0 | 0 | 0 | 0 |
14/12/2019 | Edinburgh Rugby | WI | L | 9-7 | 0 | 0 | 0 | 0 | 0 |
21/12/2019 | Harlequins | WI | L | 28-22 | 0 | 0 | 0 | 0 | 0 |
27/12/2019 | Bristol Bears | WI | W | 21-26 | 0 | 0 | 0 | 0 | 0 |
05/01/2020 | Northampton Saints | WI | L | 35-31 | 1 | 0 | 0 | 0 | 5 |
15/02/2020 | Leicester Tigers | FB | L | 18-9 | 0 | 0 | 0 | 0 | 0 |
21/02/2020 | Saracens | FB | W | 10-60 | 0 | 0 | 0 | 0 | 0 |
01/03/2020 | London Irish | FB | W | 26-36 | 1 | 0 | 0 | 0 | 5 |
07/03/2020 | Gloucester Rugby | WI | W | 22-39 | 0 | 0 | 0 | 0 | 0 |
21/08/2020 | Worcester Warriors | WI | W | 17-32 | 0 | 0 | 0 | 0 | 0 |
31/08/2020 | Bath Rugby | WI | W | 23-27 | 0 | 0 | 0 | 0 | 0 |
09/09/2020 | Leicester Tigers | WI | W | 7-54 | 0 | 0 | 0 | 0 | 0 |
13/09/2020 | Bristol Bears | Rep | W | 35-59 | 0 | 0 | 0 | 0 | 0 |
18/19
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
01/09/2018 | Worcester Warriors | Rep | W | 20-21 | 0 | 0 | 0 | 0 | 0 |
28/09/2018 | Newcastle Falcons | WI | W | 22-23 | 1 | 0 | 0 | 0 | 5 |
04/11/2018 | Northampton Saints | WI | L | 15-14 | 1 | 0 | 0 | 0 | 5 |
11/11/2018 | Bristol Bears | WI | L | 30-19 | 0 | 0 | 0 | 0 | 0 |
17/11/2018 | Northampton Saints | WI | L | 36-17 | 0 | 0 | 0 | 0 | 0 |
20/01/2019 | Leinster | Rep | L | 37-19 | 1 | 0 | 0 | 0 | 5 |
03/02/2019 | Worcester Warriors | WI | L | 35-23 | 0 | 0 | 0 | 0 | 0 |
23/02/2019 | Sale Sharks | WI | L | 24-18 | 0 | 0 | 0 | 0 | 0 |
02/03/2019 | Leicester Tigers | WI | L | 19-14 | 2 | 0 | 0 | 0 | 10 |
09/03/2019 | Newcastle Falcons | WI | L | 20-19 | 0 | 0 | 0 | 0 | 0 |
23/03/2019 | Gloucester Rugby | WI | L | 27-14 | 1 | 0 | 0 | 0 | 5 |
06/04/2019 | Worcester Warriors | WI | W | 16-28 | 1 | 0 | 0 | 0 | 5 |
14/04/2019 | Exeter Chiefs | WI | W | 19-26 | 1 | 0 | 0 | 0 | 5 |
27/04/2019 | Saracens | WI | L | 31-14 | 0 | 0 | 0 | 0 | 0 |
05/05/2019 | Bath Rugby | WI | L | 29-17 | 0 | 0 | 0 | 0 | 0 |
18/05/2019 | Harlequins | WI | W | 25-27 | 0 | 0 | 0 | 0 | 0 |
17/18
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
02/09/2017 | Sale Sharks | Rep | W | 35-50 | 0 | 0 | 0 | 0 | 0 |
10/09/2017 | Worcester Warriors | WI | W | 10-24 | 1 | 0 | 0 | 0 | 5 |
17/09/2017 | Harlequins | WI | L | 24-21 | 0 | 0 | 0 | 0 | 0 |
24/09/2017 | Exeter Chiefs | Rep | L | 31-17 | 0 | 0 | 0 | 0 | 0 |
01/10/2017 | Bath Rugby | Rep | L | 25-9 | 0 | 0 | 0 | 0 | 0 |
08/10/2017 | Saracens | WI | L | 38-19 | 0 | 0 | 0 | 0 | 0 |
10/12/2017 | Atlantique Stade Rochelais | Rep | L | 49-29 | 0 | 0 | 0 | 0 | 0 |
29/12/2017 | Bath Rugby | WI | W | 26-31 | 2 | 0 | 0 | 0 | 10 |
07/01/2018 | Saracens | WI | L | 38-15 | 0 | 0 | 0 | 0 | 0 |
13/01/2018 | Harlequins | WI | L | 33-28 | 0 | 0 | 0 | 0 | 0 |
21/01/2018 | Ulster | WI | W | 7-26 | 0 | 0 | 0 | 0 | 0 |
04/02/2018 | Leicester Tigers | WI | W | 28-50 | 1 | 0 | 0 | 0 | 5 |
18/02/2018 | Exeter Chiefs | WI | W | 7-13 | 1 | 0 | 0 | 0 | 5 |