Josh Bassett
BIO
Josh Bassett
- POSITION Wing
- DOB 17/03/1992
- WEIGHT 99kg 15st 8lbs
- HEIGHT 6ft 3in
Proudly supported by JNP Group
Follow Josh on
Twitter: @_joshbassett
Pacy winger Josh Bassett started his rugby career with Ampthill prior to signing for Bedford Blues as a 19-year-old.
The Sports & Exercise Science graduate enjoyed a very successful first season with his local club, topping the Championship’s try-scoring chart with 14 and achieving the unusual feat of being selected for England Under 20s from outside the top flight.
This good form continued into his second season at Goldington Road during which Bassett lined up for a Championship XV against New Zealand Maori.
Bassett stepped into the Premiership in 2013, and made steady progress while logging 27 senior appearances during his first three seasons in Black and Gold.
The 2016/17 season was something of a breakthrough campaign for Bassett, who became a first-team regular. He was then chosen as the Premiership 7s Player of the Year at the start of the following campaign which he ended with the impressive Wasps career stats of 33 tries from 76 games.
Bassett ran in 14 tries in the 2017/18 season as Wasps reached the Premiership semi-finals and in 2018/19 the prolific winger was yet an ever-present as he finished as the team's top try-scorer with 11 tries across the campaign, while also becoming a Club centurion.

STATS
Josh Bassett

Detailed Stats
21/22
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
25/09/2021 | Bristol Bears | WI | W | 8-44 | 0 | 0 | 0 | 0 | 0 |
02/10/2021 | Newcastle Falcons | WI | L | 18-14 | 0 | 0 | 0 | 0 | 0 |
10/10/2021 | Northampton Saints | WI | W | 20-26 | 0 | 0 | 0 | 0 | 0 |
16/10/2021 | Exeter Chiefs | WI | L | 27-23 | 0 | 0 | 0 | 0 | 0 |
30/10/2021 | Bath Rugby | WI | W | 17-27 | 0 | 0 | 0 | 0 | 0 |
07/11/2021 | Harlequins | WI | L | 26-16 | 0 | 0 | 0 | 0 | 0 |
26/11/2021 | Gloucester Rugby | CE | L | 35-33 | 0 | 0 | 0 | 0 | 0 |
04/12/2021 | Worcester Warriors | WI | L | 32-31 | 0 | 0 | 0 | 0 | 0 |
12/12/2021 | Munster | CE | L | 35-14 | 0 | 0 | 0 | 0 | 0 |
26/12/2021 | London Irish | CE | W | 30-38 | 0 | 0 | 0 | 0 | 0 |
01/01/2022 | Sale Sharks | WI | L | 26-18 | 1 | 0 | 0 | 0 | 5 |
09/01/2022 | Leicester Tigers | WI | W | 13-16 | 0 | 0 | 0 | 0 | 0 |
15/01/2022 | Stade Toulousain | WI | W | 22-30 | 0 | 0 | 0 | 0 | 0 |
23/01/2022 | Munster | WI | L | 45-7 | 0 | 0 | 0 | 0 | 0 |
30/01/2022 | Saracens | WI | W | 20-26 | 0 | 0 | 0 | 0 | 0 |
05/02/2022 | Exeter Chiefs | WI | W | 26-27 | 0 | 0 | 0 | 0 | 0 |
12/02/2022 | Bath Rugby | WI | W | 24-41 | 0 | 0 | 0 | 0 | 0 |
19/02/2022 | Harlequins | WI | L | 29-24 | 0 | 0 | 0 | 0 | 0 |
25/02/2022 | Bristol Bears | WI | L | 31-19 | 0 | 0 | 0 | 0 | 0 |
13/03/2022 | Northampton Saints | CE | L | 27-22 | 0 | 0 | 0 | 0 | 0 |
26/03/2022 | Newcastle Falcons | WI | W | 24-27 | 0 | 0 | 0 | 0 | 0 |
02/04/2022 | Gloucester Rugby | WI | W | 21-27 | 0 | 0 | 0 | 0 | 0 |
15/04/2022 | Biarritz Olympique PB | Rep | W | 29-39 | 0 | 0 | 0 | 0 | 0 |
23/04/2022 | Worcester Warriors | WI | W | 12-41 | 1 | 0 | 0 | 0 | 5 |
01/05/2022 | London Irish | WI | D | 42-42 | 0 | 0 | 0 | 0 | 0 |
07/05/2022 | Edinburgh Rugby | WI | W | 30-34 | 0 | 0 | 0 | 0 | 0 |
14/05/2022 | Lyon Olympique Universitaire | WI | L | 20-18 | 0 | 0 | 0 | 0 | 0 |
20/05/2022 | Sale Sharks | WI | L | 16-7 | 0 | 0 | 0 | 0 | 0 |
/21
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
22/11/2020 | Bristol Bears | WI | W | 20-23 | 0 | 0 | 0 | 0 | 0 |
28/11/2020 | Gloucester Rugby | WI | L | 40-24 | 0 | 0 | 0 | 0 | 0 |
05/12/2020 | Newcastle Falcons | WI | L | 27-17 | 0 | 0 | 0 | 0 | 0 |
12/12/2020 | Dragons | WI | W | 8-24 | 0 | 0 | 0 | 0 | 0 |
18/12/2020 | Montpellier Herault RC | WI | W | 14-33 | 0 | 0 | 0 | 0 | 0 |
27/12/2020 | Sale Sharks | WI | W | 23-26 | 0 | 0 | 0 | 0 | 0 |
02/01/2021 | Exeter Chiefs | WI | W | 5-34 | 0 | 0 | 0 | 0 | 0 |
08/01/2021 | Bath Rugby | WI | W | 44-52 | 1 | 0 | 0 | 0 | 5 |
14/02/2021 | Worcester Warriors | WI | W | 13-17 | 0 | 0 | 0 | 0 | 0 |
20/02/2021 | Leicester Tigers | WI | L | 27-8 | 0 | 0 | 0 | 0 | 0 |
27/02/2021 | London Irish | WI | L | 16-10 | 0 | 0 | 0 | 0 | 0 |
06/03/2021 | Gloucester Rugby | WI | L | 20-19 | 1 | 0 | 0 | 0 | 5 |
12/03/2021 | Bristol Bears | WI | L | 37-20 | 1 | 0 | 0 | 0 | 5 |
19/03/2021 | Newcastle Falcons | WI | W | 18-20 | 0 | 0 | 0 | 0 | 0 |
27/03/2021 | Sale Sharks | WI | L | 20-19 | 0 | 0 | 0 | 0 | 0 |
03/04/2021 | ASM Clermont Auvergne | WI | L | 27-25 | 1 | 0 | 0 | 0 | 5 |
17/04/2021 | Exeter Chiefs | WI | L | 43-13 | 1 | 0 | 0 | 0 | 5 |
25/04/2021 | Bath Rugby | WI | W | 29-39 | 1 | 0 | 0 | 0 | 5 |
09/05/2021 | Harlequins | WI | L | 48-46 | 2 | 0 | 0 | 0 | 10 |
15/05/2021 | Worcester Warriors | WI | W | 19-23 | 0 | 0 | 0 | 0 | 0 |
29/05/2021 | Northampton Saints | WI | L | 30-25 | 0 | 0 | 0 | 0 | 0 |
05/06/2021 | London Irish | WI | W | 36-39 | 2 | 0 | 0 | 0 | 10 |
12/06/2021 | Leicester Tigers | WI | L | 38-31 | 0 | 0 | 0 | 0 | 0 |
19/
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
28/09/2019 | Northampton Saints | WI | W | 32-36 | 0 | 0 | 0 | 0 | 0 |
12/10/2019 | Worcester Warriors | WI | W | 6-39 | 1 | 0 | 0 | 0 | 5 |
20/10/2019 | London Irish | WI | L | 29-26 | 0 | 0 | 0 | 0 | 0 |
26/10/2019 | Gloucester Rugby | WI | L | 25-9 | 0 | 0 | 0 | 0 | 0 |
16/11/2019 | Union Bordeaux-Begles | WI | L | 40-30 | 0 | 0 | 0 | 0 | 0 |
06/12/2019 | Edinburgh Rugby | WI | L | 31-20 | 0 | 0 | 0 | 0 | 0 |
14/12/2019 | Edinburgh Rugby | WI | L | 9-7 | 0 | 0 | 0 | 0 | 0 |
11/01/2020 | SU Agen | WI | W | 24-52 | 1 | 0 | 0 | 0 | 5 |
18/01/2020 | Union Bordeaux-Begles | WI | L | 27-0 | 0 | 0 | 0 | 0 | 0 |
25/01/2020 | Worcester Warriors | WI | W | 26-30 | 0 | 0 | 0 | 0 | 0 |
15/02/2020 | Leicester Tigers | WI | L | 18-9 | 0 | 0 | 0 | 0 | 0 |
21/02/2020 | Saracens | WI | W | 10-60 | 0 | 0 | 0 | 0 | 0 |
01/03/2020 | London Irish | WI | W | 26-36 | 0 | 0 | 0 | 0 | 0 |
07/03/2020 | Gloucester Rugby | WI | W | 22-39 | 1 | 0 | 0 | 0 | 5 |
16/08/2020 | Northampton Saints | WI | W | 21-34 | 2 | 0 | 0 | 0 | 10 |
25/08/2020 | Sale Sharks | WI | L | 20-11 | 0 | 0 | 0 | 0 | 0 |
05/09/2020 | Saracens | WI | W | 18-28 | 0 | 0 | 0 | 0 | 0 |
13/09/2020 | Bristol Bears | WI | W | 35-59 | 1 | 0 | 0 | 0 | 5 |
28/09/2020 | Harlequins | WI | W | 23-32 | 0 | 0 | 0 | 0 | 0 |
01/10/2020 | Exeter Chiefs | WI | W | 5-46 | 1 | 0 | 0 | 0 | 5 |
02/10/2020 | Bristol Bears | WI | W | 24-47 | 0 | 0 | 0 | 0 | 0 |
02/10/2020 | Exeter Chiefs | WI | L | 19-13 | 0 | 0 | 0 | 0 | 0 |
18/19
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
01/09/2018 | Worcester Warriors | WI | W | 20-21 | 0 | 0 | 0 | 0 | 0 |
08/09/2018 | Exeter Chiefs | WI | L | 42-31 | 1 | 0 | 0 | 0 | 5 |
16/09/2018 | Leicester Tigers | WI | W | 35-41 | 1 | 0 | 0 | 0 | 5 |
22/09/2018 | Sale Sharks | WI | W | 13-31 | 1 | 0 | 0 | 0 | 5 |
28/09/2018 | Newcastle Falcons | WI | W | 22-23 | 1 | 0 | 0 | 0 | 5 |
06/10/2018 | Gloucester Rugby | WI | L | 35-21 | 0 | 0 | 0 | 0 | 0 |
12/10/2018 | Leinster | WI | L | 52-3 | 0 | 0 | 0 | 0 | 0 |
20/10/2018 | Bath Rugby | WI | D | 35-35 | 1 | 0 | 0 | 0 | 5 |
11/11/2018 | Bristol Bears | WI | L | 30-19 | 1 | 0 | 0 | 0 | 5 |
17/11/2018 | Northampton Saints | WI | L | 36-17 | 1 | 0 | 0 | 0 | 5 |
24/11/2018 | Bristol Bears | WI | W | 28-32 | 0 | 0 | 0 | 0 | 0 |
08/12/2018 | Stade Toulousain | WI | L | 24-16 | 0 | 0 | 0 | 0 | 0 |
15/12/2018 | Stade Toulousain | WI | L | 42-27 | 1 | 0 | 0 | 0 | 5 |
23/12/2018 | Bath Rugby | WI | L | 24-14 | 0 | 0 | 0 | 0 | 0 |
29/12/2018 | Harlequins | WI | L | 20-13 | 0 | 0 | 0 | 0 | 0 |
06/01/2019 | Northampton Saints | WI | W | 16-27 | 1 | 0 | 0 | 0 | 5 |
12/01/2019 | Bath Rugby | WI | L | 18-16 | 0 | 0 | 0 | 0 | 0 |
20/01/2019 | Leinster | WI | L | 37-19 | 0 | 0 | 0 | 0 | 0 |
03/02/2019 | Worcester Warriors | WI | L | 35-23 | 1 | 0 | 0 | 0 | 5 |
15/02/2019 | Bristol Bears | WI | W | 22-29 | 0 | 0 | 0 | 0 | 0 |
23/02/2019 | Sale Sharks | WI | L | 24-18 | 0 | 0 | 0 | 0 | 0 |
02/03/2019 | Leicester Tigers | WI | L | 19-14 | 0 | 0 | 0 | 0 | 0 |
09/03/2019 | Newcastle Falcons | WI | L | 20-19 | 0 | 0 | 0 | 0 | 0 |
23/03/2019 | Gloucester Rugby | Rep | L | 27-14 | 0 | 0 | 0 | 0 | 0 |
06/04/2019 | Worcester Warriors | WI | W | 16-28 | 0 | 0 | 0 | 0 | 0 |
14/04/2019 | Exeter Chiefs | WI | W | 19-26 | 0 | 0 | 0 | 0 | 0 |
27/04/2019 | Saracens | WI | L | 31-14 | 0 | 0 | 0 | 0 | 0 |
05/05/2019 | Bath Rugby | WI | L | 29-17 | 0 | 0 | 0 | 0 | 0 |
18/05/2019 | Harlequins | WI | W | 25-27 | 1 | 0 | 0 | 0 | 5 |
17/18
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
02/09/2017 | Sale Sharks | WI | W | 35-50 | 0 | 0 | 0 | 0 | 0 |
10/09/2017 | Worcester Warriors | WI | W | 10-24 | 1 | 0 | 0 | 0 | 5 |
24/09/2017 | Exeter Chiefs | WI | L | 31-17 | 1 | 0 | 0 | 0 | 5 |
01/10/2017 | Bath Rugby | WI | L | 25-9 | 0 | 0 | 0 | 0 | 0 |
08/10/2017 | Saracens | WI | L | 38-19 | 1 | 0 | 0 | 0 | 5 |
13/10/2017 | Ulster | WI | L | 19-9 | 0 | 0 | 0 | 0 | 0 |
22/10/2017 | Harlequins | WI | W | 10-41 | 1 | 0 | 0 | 0 | 5 |
28/10/2017 | Northampton Saints | WI | W | 22-38 | 1 | 0 | 0 | 0 | 5 |
18/11/2017 | Newcastle Falcons | WI | W | 10-40 | 1 | 0 | 0 | 0 | 5 |
26/11/2017 | London Irish | WI | W | 13-17 | 1 | 0 | 0 | 0 | 5 |
02/12/2017 | Leicester Tigers | Rep | W | 25-32 | 0 | 0 | 0 | 0 | 0 |
23/12/2017 | Gloucester Rugby | WI | W | 24-49 | 0 | 0 | 0 | 0 | 0 |
04/02/2018 | Leicester Tigers | Rep | W | 28-50 | 2 | 0 | 0 | 0 | 10 |
11/02/2018 | Harlequins | WI | W | 22-44 | 1 | 0 | 0 | 0 | 5 |
18/02/2018 | Exeter Chiefs | WI | W | 7-13 | 0 | 0 | 0 | 0 | 0 |
24/02/2018 | Gloucester Rugby | WI | D | 25-25 | 0 | 0 | 0 | 0 | 0 |
04/03/2018 | London Irish | WI | W | 16-24 | 0 | 0 | 0 | 0 | 0 |
25/03/2018 | Leicester Tigers | Rep | L | 16-15 | 0 | 0 | 0 | 0 | 0 |
06/04/2018 | Sale Sharks | WI | L | 28-27 | 2 | 0 | 0 | 0 | 10 |
14/04/2018 | Worcester Warriors | Rep | W | 15-30 | 1 | 0 | 0 | 0 | 5 |
29/04/2018 | Northampton Saints | Rep | W | 29-36 | 0 | 0 | 0 | 0 | 0 |
05/05/2018 | Newcastle Falcons | WI | W | 22-39 | 1 | 0 | 0 | 0 | 5 |
19/05/2018 | Saracens | Rep | L | 57-33 | 0 | 0 | 0 | 0 | 0 |
16/17
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
04/09/2016 | Exeter Chiefs | WI | W | 20-25 | 0 | 0 | 0 | 0 | 0 |
10/09/2016 | Leicester Tigers | WI | W | 22-34 | 0 | 0 | 0 | 0 | 0 |
18/09/2016 | Bristol Bears | Rep | W | 22-70 | 0 | 0 | 0 | 0 | 0 |
24/09/2016 | Northampton Saints | WI | W | 15-20 | 1 | 0 | 0 | 0 | 5 |
02/10/2016 | Harlequins | WI | W | 18-47 | 1 | 0 | 0 | 0 | 5 |
09/10/2016 | Saracens | WI | L | 30-14 | 1 | 0 | 0 | 0 | 5 |
15/10/2016 | Zebre Parma | WI | W | 14-82 | 1 | 0 | 0 | 0 | 5 |
23/10/2016 | Stade Toulousain | WI | D | 20-20 | 1 | 0 | 0 | 0 | 5 |
19/11/2016 | Gloucester Rugby | WI | L | 36-18 | 0 | 0 | 0 | 0 | 0 |
04/12/2016 | Worcester Warriors | WI | W | 12-26 | 0 | 0 | 0 | 0 | 0 |
11/12/2016 | Connacht | WI | W | 17-32 | 1 | 0 | 0 | 0 | 5 |
17/12/2016 | Connacht | WI | L | 20-18 | 1 | 0 | 0 | 0 | 5 |
30/12/2016 | Newcastle Falcons | WI | W | 30-34 | 0 | 0 | 0 | 0 | 0 |
08/01/2017 | Leicester Tigers | WI | W | 16-22 | 0 | 0 | 0 | 0 | 0 |
14/01/2017 | Stade Toulousain | WI | W | 14-17 | 0 | 0 | 0 | 0 | 0 |
22/01/2017 | Zebre Parma | Rep | W | 27-41 | 0 | 0 | 0 | 0 | 0 |
12/02/2017 | Exeter Chiefs | WI | D | 35-35 | 0 | 0 | 0 | 0 | 0 |
19/02/2017 | Sale Sharks | WI | L | 34-28 | 1 | 0 | 0 | 0 | 5 |
26/02/2017 | Gloucester Rugby | Rep | W | 22-35 | 0 | 0 | 0 | 0 | 0 |
26/03/2017 | Worcester Warriors | Rep | W | 33-40 | 1 | 0 | 0 | 0 | 5 |
09/04/2017 | Northampton Saints | WI | W | 30-32 | 0 | 0 | 0 | 0 | 0 |
16/04/2017 | Bristol Bears | WI | W | 21-36 | 2 | 0 | 0 | 0 | 10 |
28/04/2017 | Harlequins | WI | L | 32-13 | 0 | 0 | 0 | 0 | 0 |
06/05/2017 | Saracens | Rep | W | 15-35 | 0 | 0 | 0 | 0 | 0 |
20/05/2017 | Leicester Tigers | Rep | W | 20-21 | 1 | 0 | 0 | 0 | 5 |
27/05/2017 | Exeter Chiefs | WI | L | 23-20 | 0 | 0 | 0 | 0 | 0 |
15/16
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
16/10/2015 | Harlequins | WI | L | 26-21 | 0 | 0 | 0 | 0 | 0 |
23/01/2016 | Leinster | WI | W | 10-51 | 0 | 0 | 0 | 0 | 0 |
29/01/2016 | Northampton Saints | WI | W | 11-24 | 1 | 0 | 0 | 0 | 5 |
06/02/2016 | Newcastle Falcons | WI | W | 8-9 | 0 | 0 | 0 | 0 | 0 |
14/02/2016 | Saracens | WI | W | 23-64 | 0 | 0 | 0 | 0 | 0 |
27/03/2016 | Newcastle Falcons | WI | W | 20-34 | 0 | 0 | 0 | 0 | 0 |
07/05/2016 | London Irish | WI | W | 12-38 | 1 | 0 | 0 | 0 | 5 |
14/15
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
01/11/2014 | Sale Sharks | WI | L | 32-29 | 0 | 0 | 0 | 0 | 0 |
09/11/2014 | London Irish | WI | W | 22-43 | 1 | 0 | 0 | 0 | 5 |
10/01/2015 | Bath Rugby | WI | L | 39-26 | 0 | 0 | 0 | 0 | 0 |
01/02/2015 | Cardiff Rugby | WI | L | 45-42 | 0 | 0 | 0 | 0 | 0 |
07/02/2015 | Northampton Saints | WI | L | 29-6 | 0 | 0 | 0 | 0 | 0 |
13/14
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
14/09/2013 | Exeter Chiefs | WI | L | 30-26 | 0 | 0 | 0 | 0 | 0 |
20/09/2013 | Sale Sharks | WI | L | 26-22 | 1 | 0 | 0 | 0 | 5 |
28/09/2013 | Worcester Warriors | WI | W | 16-32 | 0 | 0 | 0 | 0 | 0 |
05/10/2013 | Saracens | WI | L | 19-12 | 0 | 0 | 0 | 0 | 0 |
17/10/2013 | Aviron Bayonnais | WI | W | 10-26 | 1 | 0 | 0 | 0 | 5 |
27/10/2013 | Leicester Tigers | WI | W | 12-22 | 0 | 0 | 0 | 0 | 0 |
02/11/2013 | Gloucester Rugby | WI | W | 30-32 | 0 | 0 | 0 | 0 | 0 |
08/11/2013 | Saracens | WI | L | 24-21 | 0 | 0 | 0 | 0 | 0 |
24/11/2013 | Bath Rugby | WI | L | 28-5 | 0 | 0 | 0 | 0 | 0 |
07/12/2013 | FC Grenoble Rugby | WI | W | 7-47 | 1 | 0 | 0 | 0 | 5 |
19/01/2014 | Rugby Viadana | WI | W | 17-64 | 0 | 0 | 0 | 0 | 0 |
25/01/2014 | London Irish | WI | W | 15-22 | 1 | 0 | 0 | 0 | 5 |
01/02/2014 | Gloucester Rugby | WI | L | 36-5 | 0 | 0 | 0 | 0 | 0 |
01/03/2014 | Sale Sharks | WI | L | 21-17 | 0 | 0 | 0 | 0 | 0 |
21/03/2014 | Worcester Warriors | WI | W | 11-13 | 0 | 0 | 0 | 0 | 0 |