Joe Launchbury
BIO
Joe Launchbury
- POSITION Lock
- DOB 12/04/1991
- WEIGHT 126kg 19st 12lbs
- HEIGHT 6ft 6in
Proudly supported by KUKA UK
Follow Joe on Twitter: @Joe_Launch
Wasps’ Club captain during the 2016/17 and 2017/18 seasons is now one of England’s most-capped second rows having passed the half-century mark during the 2018 Six Nations.
A powerful close-range operator, Launchbury is renowned for getting through huge amounts of work in both attack and defence in addition to his set-piece duties.
The Devon-born lock, who played his early rugby at Exmouth RFC, joined Wasps’ Senior Academy in 2009.
Alongside the likes of Sam Jones, Elliot Daly and Christian Wade, Launchbury was thrown into Premiership Rugby as a teenager and quickly became recognised as one of his country’s leading performers.
This led to England Under 20 honours in 2011, rapidly followed by a senior call-up in 2012/13 and the award of the Aviva Premiership’s Young Player Award.
Launchbury has been a vital member of the England squad since that point, appearing in the 2015 World Cup plus summer tours to New Zealand, Argentina and Australia and being part of a Grand Slam win.
He passed the 100-appearance mark for Wasps during the 2016/17 season and was named alongside three teammates in the Dream Team at the end of the campaign.
Launchbury's form continued through the subsequent seasons as he represented England at the Six Nations and 2019 Rugby World Cup - the latter where England reached the final in Japan.

STATS
Joe Launchbury

Detailed Stats
21/22
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
30/01/2022 | Saracens | SR | W | 20-26 | 0 | 0 | 0 | 0 | 0 |
05/02/2022 | Exeter Chiefs | SR | W | 26-27 | 1 | 0 | 0 | 0 | 5 |
12/02/2022 | Bath Rugby | SR | W | 24-41 | 0 | 0 | 0 | 0 | 0 |
25/02/2022 | Bristol Bears | SR | L | 31-19 | 0 | 0 | 0 | 0 | 0 |
26/03/2022 | Newcastle Falcons | SR | W | 24-27 | 1 | 0 | 0 | 0 | 5 |
02/04/2022 | Gloucester Rugby | SR | W | 21-27 | 0 | 0 | 0 | 0 | 0 |
15/04/2022 | Biarritz Olympique PB | SR | W | 29-39 | 0 | 0 | 0 | 0 | 0 |
23/04/2022 | Worcester Warriors | SR | W | 12-41 | 0 | 0 | 0 | 0 | 0 |
01/05/2022 | London Irish | SR | D | 42-42 | 0 | 0 | 0 | 0 | 0 |
07/05/2022 | Edinburgh Rugby | SR | W | 30-34 | 0 | 0 | 0 | 0 | 0 |
14/05/2022 | Lyon Olympique Universitaire | SR | L | 20-18 | 0 | 0 | 0 | 0 | 0 |
20/05/2022 | Sale Sharks | SR | L | 16-7 | 0 | 0 | 0 | 0 | 0 |
/21
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
12/12/2020 | Dragons | SR | W | 8-24 | 0 | 0 | 0 | 0 | 0 |
02/01/2021 | Exeter Chiefs | SR | W | 5-34 | 0 | 0 | 0 | 0 | 0 |
08/01/2021 | Bath Rugby | SR | W | 44-52 | 0 | 0 | 0 | 0 | 0 |
19/03/2021 | Newcastle Falcons | SR | W | 18-20 | 0 | 0 | 0 | 0 | 0 |
27/03/2021 | Sale Sharks | SR | L | 20-19 | 0 | 0 | 0 | 0 | 0 |
03/04/2021 | ASM Clermont Auvergne | SR | L | 27-25 | 0 | 0 | 0 | 0 | 0 |
17/04/2021 | Exeter Chiefs | SR | L | 43-13 | 0 | 0 | 0 | 0 | 0 |
25/04/2021 | Bath Rugby | SR | W | 29-39 | 0 | 0 | 0 | 0 | 0 |
19/
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
16/11/2019 | Union Bordeaux-Begles | SR | L | 40-30 | 0 | 0 | 0 | 0 | 0 |
23/11/2019 | SU Agen | SR | W | 14-32 | 0 | 0 | 0 | 0 | 0 |
21/12/2019 | Harlequins | SR | L | 28-22 | 0 | 0 | 0 | 0 | 0 |
27/12/2019 | Bristol Bears | SR | W | 21-26 | 0 | 0 | 0 | 0 | 0 |
18/01/2020 | Union Bordeaux-Begles | SR | L | 27-0 | 0 | 0 | 0 | 0 | 0 |
16/08/2020 | Northampton Saints | SR | W | 21-34 | 0 | 0 | 0 | 0 | 0 |
25/08/2020 | Sale Sharks | SR | L | 20-11 | 0 | 0 | 0 | 0 | 0 |
31/08/2020 | Bath Rugby | SR | W | 23-27 | 0 | 0 | 0 | 0 | 0 |
09/09/2020 | Leicester Tigers | SR | W | 7-54 | 0 | 0 | 0 | 0 | 0 |
13/09/2020 | Bristol Bears | SR | W | 35-59 | 0 | 0 | 0 | 0 | 0 |
02/10/2020 | Bristol Bears | SR | W | 24-47 | 0 | 0 | 0 | 0 | 0 |
02/10/2020 | Exeter Chiefs | SR | L | 19-13 | 0 | 0 | 0 | 0 | 0 |
18/19
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
01/09/2018 | Worcester Warriors | SR | W | 20-21 | 1 | 0 | 0 | 0 | 5 |
08/09/2018 | Exeter Chiefs | SR | L | 42-31 | 0 | 0 | 0 | 0 | 0 |
16/09/2018 | Leicester Tigers | SR | W | 35-41 | 0 | 0 | 0 | 0 | 0 |
06/01/2019 | Northampton Saints | SR | W | 16-27 | 0 | 0 | 0 | 0 | 0 |
12/01/2019 | Bath Rugby | SR | L | 18-16 | 0 | 0 | 0 | 0 | 0 |
20/01/2019 | Leinster | SR | L | 37-19 | 0 | 0 | 0 | 0 | 0 |
23/03/2019 | Gloucester Rugby | SR | L | 27-14 | 0 | 0 | 0 | 0 | 0 |
06/04/2019 | Worcester Warriors | SR | W | 16-28 | 0 | 0 | 0 | 0 | 0 |
14/04/2019 | Exeter Chiefs | SR | W | 19-26 | 0 | 0 | 0 | 0 | 0 |
05/05/2019 | Bath Rugby | SR | L | 29-17 | 0 | 0 | 0 | 0 | 0 |
18/05/2019 | Harlequins | SR | W | 25-27 | 0 | 0 | 0 | 0 | 0 |
17/18
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
02/09/2017 | Sale Sharks | SR | W | 35-50 | 0 | 0 | 0 | 0 | 0 |
10/09/2017 | Worcester Warriors | SR | W | 10-24 | 0 | 0 | 0 | 0 | 0 |
17/09/2017 | Harlequins | SR | L | 24-21 | 0 | 0 | 0 | 0 | 0 |
24/09/2017 | Exeter Chiefs | SR | L | 31-17 | 0 | 0 | 0 | 0 | 0 |
01/10/2017 | Bath Rugby | SR | L | 25-9 | 0 | 0 | 0 | 0 | 0 |
13/10/2017 | Ulster | SR | L | 19-9 | 0 | 0 | 0 | 0 | 0 |
22/10/2017 | Harlequins | SR | W | 10-41 | 0 | 0 | 0 | 0 | 0 |
28/10/2017 | Northampton Saints | SR | W | 22-38 | 0 | 0 | 0 | 0 | 0 |
10/12/2017 | Atlantique Stade Rochelais | SR | L | 49-29 | 0 | 0 | 0 | 0 | 0 |
17/12/2017 | Atlantique Stade Rochelais | SR | W | 3-21 | 0 | 0 | 0 | 0 | 0 |
23/12/2017 | Gloucester Rugby | SR | W | 24-49 | 0 | 0 | 0 | 0 | 0 |
29/12/2017 | Bath Rugby | SR | W | 26-31 | 0 | 0 | 0 | 0 | 0 |
13/01/2018 | Harlequins | SR | L | 33-28 | 0 | 0 | 0 | 0 | 0 |
21/01/2018 | Ulster | SR | W | 7-26 | 0 | 0 | 0 | 0 | 0 |
25/03/2018 | Leicester Tigers | SR | L | 16-15 | 0 | 0 | 0 | 0 | 0 |
06/04/2018 | Sale Sharks | SR | L | 28-27 | 0 | 0 | 0 | 0 | 0 |
14/04/2018 | Worcester Warriors | SR | W | 15-30 | 1 | 0 | 0 | 0 | 5 |
29/04/2018 | Northampton Saints | SR | W | 29-36 | 0 | 0 | 0 | 0 | 0 |
05/05/2018 | Newcastle Falcons | SR | W | 22-39 | 0 | 0 | 0 | 0 | 0 |
19/05/2018 | Saracens | SR | L | 57-33 | 0 | 0 | 0 | 0 | 0 |
16/17
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
04/09/2016 | Exeter Chiefs | SR | W | 20-25 | 0 | 0 | 0 | 0 | 0 |
10/09/2016 | Leicester Tigers | SR | W | 22-34 | 0 | 0 | 0 | 0 | 0 |
09/10/2016 | Saracens | Rep | L | 30-14 | 0 | 0 | 0 | 0 | 0 |
15/10/2016 | Zebre Parma | SR | W | 14-82 | 1 | 0 | 0 | 0 | 5 |
23/10/2016 | Stade Toulousain | SR | D | 20-20 | 0 | 0 | 0 | 0 | 0 |
30/10/2016 | Newcastle Falcons | SR | W | 6-31 | 0 | 0 | 0 | 0 | 0 |
11/12/2016 | Connacht | SR | W | 17-32 | 1 | 0 | 0 | 0 | 5 |
17/12/2016 | Connacht | SR | L | 20-18 | 0 | 0 | 0 | 0 | 0 |
24/12/2016 | Bath Rugby | SR | W | 26-40 | 0 | 0 | 0 | 0 | 0 |
14/01/2017 | Stade Toulousain | SR | W | 14-17 | 0 | 0 | 0 | 0 | 0 |
22/01/2017 | Zebre Parma | SR | W | 27-41 | 0 | 0 | 0 | 0 | 0 |
01/04/2017 | Leinster | SR | L | 32-17 | 0 | 0 | 0 | 0 | 0 |
09/04/2017 | Northampton Saints | SR | W | 30-32 | 0 | 0 | 0 | 0 | 0 |
16/04/2017 | Bristol Bears | SR | W | 21-36 | 0 | 0 | 0 | 0 | 0 |
28/04/2017 | Harlequins | SR | L | 32-13 | 0 | 0 | 0 | 0 | 0 |
06/05/2017 | Saracens | SR | W | 15-35 | 0 | 0 | 0 | 0 | 0 |
20/05/2017 | Leicester Tigers | SR | W | 20-21 | 0 | 0 | 0 | 0 | 0 |
27/05/2017 | Exeter Chiefs | SR | L | 23-20 | 0 | 0 | 0 | 0 | 0 |
15/16
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
24/10/2015 | Bath Rugby | SR | W | 9-16 | 0 | 0 | 0 | 0 | 0 |
01/11/2015 | Leicester Tigers | SR | L | 24-16 | 0 | 0 | 0 | 0 | 0 |
08/11/2015 | Gloucester Rugby | SR | W | 3-23 | 0 | 0 | 0 | 0 | 0 |
15/11/2015 | Leinster | SR | W | 6-33 | 0 | 0 | 0 | 0 | 0 |
22/11/2015 | RC Toulonnais | SR | W | 6-32 | 0 | 0 | 0 | 0 | 0 |
13/12/2015 | Bath Rugby | SR | L | 25-23 | 0 | 0 | 0 | 0 | 0 |
19/12/2015 | Bath Rugby | SR | W | 10-36 | 0 | 0 | 0 | 0 | 0 |
27/12/2015 | Saracens | SR | L | 26-16 | 0 | 0 | 0 | 0 | 0 |
02/01/2016 | Sale Sharks | SR | L | 15-9 | 0 | 0 | 0 | 0 | 0 |
10/01/2016 | Worcester Warriors | SR | W | 22-32 | 0 | 0 | 0 | 0 | 0 |
23/01/2016 | Leinster | SR | W | 10-51 | 1 | 0 | 0 | 0 | 5 |
27/03/2016 | Newcastle Falcons | SR | W | 20-34 | 0 | 0 | 0 | 0 | 0 |
03/04/2016 | Northampton Saints | SR | W | 6-28 | 0 | 0 | 0 | 0 | 0 |
09/04/2016 | Exeter Chiefs | SR | W | 24-25 | 0 | 0 | 0 | 0 | 0 |
16/04/2016 | Worcester Warriors | SR | W | 35-54 | 0 | 0 | 0 | 0 | 0 |
23/04/2016 | Saracens | SR | L | 24-17 | 0 | 0 | 0 | 0 | 0 |
01/05/2016 | Exeter Chiefs | SR | L | 24-3 | 0 | 0 | 0 | 0 | 0 |
07/05/2016 | London Irish | SR | W | 12-38 | 0 | 0 | 0 | 0 | 0 |
21/05/2016 | Exeter Chiefs | SR | L | 34-23 | 0 | 0 | 0 | 0 | 0 |
14/15
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
06/09/2014 | Saracens | SR | L | 34-28 | 0 | 0 | 0 | 0 | 0 |
14/09/2014 | Northampton Saints | SR | W | 16-20 | 0 | 0 | 0 | 0 | 0 |
20/09/2014 | Harlequins | SR | L | 26-23 | 0 | 0 | 0 | 0 | 0 |
19/10/2014 | Leinster | SR | L | 25-20 | 0 | 0 | 0 | 0 | 0 |
26/10/2014 | Harlequins | SR | L | 23-16 | 0 | 0 | 0 | 0 | 0 |
09/05/2015 | Leicester Tigers | Rep | L | 26-21 | 0 | 0 | 0 | 0 | 0 |
16/05/2015 | London Irish | SR | D | 40-40 | 0 | 0 | 0 | 0 | 0 |
13/14
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
07/09/2013 | Harlequins | SR | L | 16-15 | 1 | 0 | 0 | 0 | 5 |
14/09/2013 | Exeter Chiefs | SR | L | 30-26 | 0 | 0 | 0 | 0 | 0 |
20/09/2013 | Sale Sharks | SR | L | 26-22 | 0 | 0 | 0 | 0 | 0 |
28/09/2013 | Worcester Warriors | SR | W | 16-32 | 0 | 0 | 0 | 0 | 0 |
05/10/2013 | Saracens | SR | L | 19-12 | 0 | 0 | 0 | 0 | 0 |
17/10/2013 | Aviron Bayonnais | Rep | W | 10-26 | 0 | 0 | 0 | 0 | 0 |
24/11/2013 | Bath Rugby | Rep | L | 28-5 | 0 | 0 | 0 | 0 | 0 |
30/11/2013 | London Irish | SR | W | 12-19 | 0 | 0 | 0 | 0 | 0 |
07/12/2013 | FC Grenoble Rugby | SR | W | 7-47 | 0 | 0 | 0 | 0 | 0 |
21/12/2013 | Northampton Saints | SR | L | 17-15 | 0 | 0 | 0 | 0 | 0 |
27/12/2013 | Newcastle Falcons | SR | W | 12-17 | 0 | 0 | 0 | 0 | 0 |
05/01/2014 | Exeter Chiefs | SR | W | 16-19 | 0 | 0 | 0 | 0 | 0 |
11/01/2014 | Aviron Bayonnais | SR | W | 13-26 | 1 | 0 | 0 | 0 | 5 |
21/03/2014 | Worcester Warriors | SR | W | 11-13 | 0 | 0 | 0 | 0 | 0 |
06/04/2014 | Gloucester Rugby | SR | W | 24-36 | 0 | 0 | 0 | 0 | 0 |
12/04/2014 | Leicester Tigers | Rep | L | 27-15 | 0 | 0 | 0 | 0 | 0 |
19/04/2014 | Gloucester Rugby | SR | W | 30-38 | 0 | 0 | 0 | 0 | 0 |
27/04/2014 | Bath Rugby | SR | L | 24-18 | 0 | 0 | 0 | 0 | 0 |
03/05/2014 | Newcastle Falcons | SR | W | 38-44 | 0 | 0 | 0 | 0 | 0 |
10/05/2014 | Northampton Saints | Rep | L | 74-13 | 0 | 0 | 0 | 0 | 0 |
18/05/2014 | Stade Francais Paris | SR | W | 29-30 | 0 | 0 | 0 | 0 | 0 |
24/05/2014 | Stade Francais Paris | SR | W | 6-20 | 0 | 0 | 0 | 0 | 0 |
12/13
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
01/09/2012 | Harlequins | SR | L | 42-40 | 0 | 0 | 0 | 0 | 0 |
08/09/2012 | Bath Rugby | Rep | L | 30-23 | 0 | 0 | 0 | 0 | 0 |
15/09/2012 | London Irish | FL | W | 14-43 | 0 | 0 | 0 | 0 | 0 |
28/09/2012 | Northampton Saints | FL | L | 24-6 | 0 | 0 | 0 | 0 | 0 |
07/10/2012 | Worcester Warriors | FL | W | 6-10 | 0 | 0 | 0 | 0 | 0 |
13/10/2012 | Dragons | SR | W | 25-38 | 0 | 0 | 0 | 0 | 0 |
21/10/2012 | Mogliano Rugby | Rep | W | 12-59 | 1 | 0 | 0 | 0 | 5 |
28/10/2012 | London Welsh | SR | W | 19-29 | 0 | 0 | 0 | 0 | 0 |
04/11/2012 | Saracens | SR | L | 29-24 | 0 | 0 | 0 | 0 | 0 |
08/12/2012 | Aviron Bayonnais | Rep | D | 13-13 | 0 | 0 | 0 | 0 | 0 |
13/12/2012 | Aviron Bayonnais | Rep | W | 16-30 | 0 | 0 | 0 | 0 | 0 |
23/12/2012 | Sale Sharks | SR | W | 18-25 | 0 | 0 | 0 | 0 | 0 |
29/12/2012 | London Welsh | SR | W | 15-34 | 0 | 0 | 0 | 0 | 0 |
06/01/2013 | Bath Rugby | SR | W | 15-29 | 0 | 0 | 0 | 0 | 0 |
17/01/2013 | Dragons | SR | W | 19-20 | 0 | 0 | 0 | 0 | 0 |
23/03/2013 | Northampton Saints | Rep | L | 26-24 | 0 | 0 | 0 | 0 | 0 |
30/03/2013 | Saracens | SR | L | 22-13 | 0 | 0 | 0 | 0 | 0 |
05/04/2013 | Leinster | FL | L | 48-28 | 0 | 0 | 0 | 0 | 0 |
21/04/2013 | Exeter Chiefs | SR | L | 37-24 | 0 | 0 | 0 | 0 | 0 |
11/12
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
03/09/2011 | Saracens | FL | W | 15-20 | 0 | 0 | 0 | 0 | 0 |
11/09/2011 | Leicester Tigers | FL | W | 29-35 | 0 | 0 | 0 | 0 | 0 |
17/09/2011 | Sale Sharks | FL | L | 29-18 | 0 | 0 | 0 | 0 | 0 |
25/09/2011 | Exeter Chiefs | FL | L | 21-11 | 0 | 0 | 0 | 0 | 0 |
02/10/2011 | Newcastle Falcons | FL | L | 15-10 | 0 | 0 | 0 | 0 | 0 |
09/10/2011 | Bath Rugby | FL | W | 24-27 | 0 | 0 | 0 | 0 | 0 |
18/02/2012 | Exeter Chiefs | Rep | L | 15-12 | 0 | 0 | 0 | 0 | 0 |
24/02/2012 | Sale Sharks | FL | L | 46-34 | 0 | 0 | 0 | 0 | 0 |
03/03/2012 | London Irish | FL | W | 13-18 | 0 | 0 | 0 | 0 | 0 |
24/03/2012 | Northampton Saints | FL | L | 32-15 | 0 | 0 | 0 | 0 | 0 |
01/04/2012 | Gloucester Rugby | FL | W | 24-26 | 0 | 0 | 0 | 0 | 0 |
07/04/2012 | Biarritz Olympique PB | FL | L | 26-23 | 0 | 0 | 0 | 0 | 0 |
14/04/2012 | Harlequins | FL | L | 33-17 | 0 | 0 | 0 | 0 | 0 |
21/04/2012 | Bath Rugby | SR | L | 17-12 | 0 | 0 | 0 | 0 | 0 |
05/05/2012 | Newcastle Falcons | FL | L | 14-10 | 0 | 0 | 0 | 0 | 0 |
10/11
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
30/01/2011 | Harlequins | Rep | L | 38-13 | 1 | 0 | 0 | 0 | 5 |
06/02/2011 | Ospreys | SR | L | 18-13 | 0 | 0 | 0 | 0 | 0 |
19/02/2011 | Leicester Tigers | FL | L | 21-12 | 0 | 0 | 0 | 0 | 0 |
27/02/2011 | Saracens | Rep | L | 26-15 | 0 | 0 | 0 | 0 | 0 |
06/03/2011 | Sale Sharks | Rep | W | 26-33 | 0 | 0 | 0 | 0 | 0 |
08/04/2011 | Harlequins | SR | L | 32-22 | 0 | 0 | 0 | 0 | 0 |
17/04/2011 | Leeds Tykes | SR | W | 18-51 | 0 | 0 | 0 | 0 | 0 |
23/04/2011 | Bath Rugby | SR | L | 43-10 | 0 | 0 | 0 | 0 | 0 |
07/05/2011 | Exeter Chiefs | FL | L | 21-8 | 0 | 0 | 0 | 0 | 0 |