James Gaskell
BIO
James Gaskell
- POSITION Lock
- DOB 20/05/1990
- WEIGHT 116kg 18st 4lbs
- HEIGHT 6ft 7in
Follow Gaskell on Twitter: @james_gaskell
The experienced second-row is an established member of Wasps’ senior squad who has captained the side on a number of occasions.
Gaskell joined Wasps in 2014 from Sale Sharks where three years previously he had become the Sharks’ youngest ever captain aged just 20.
During his six-year stay at Sale, which began in 2008, Gaskell won the club’s Academy Player of the Season award, then Breakthrough Player of the Season award in consecutive years.
He followed this by being chosen as Sale’s Players' Player of the Season in 2010 after playing a key role in his club’s successful relegation battle.
Having previously represented England at Under 18 and 20 level, the Sandbach RFC product has since captained England Saxons.
Gaskell’s 88th Wasps appearance in the 2018 semi-final defeat at Saracens was also his 150th Premiership game ten years after making his debut for Sale.
The 6ft 7 lock, who has also played plenty of rugby in the back-row, is an extremely mobile forward whose agility and athleticism makes him highly-rated as a lineout operator.
In 2018/19 Gaskell played 20 times, becoming a Club centurion.

STATS
James Gaskell

Detailed Stats
21/22
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
10/10/2021 | Northampton Saints | Rep | W | 20-26 | 0 | 0 | 0 | 0 | 0 |
09/01/2022 | Leicester Tigers | Rep | W | 13-16 | 0 | 0 | 0 | 0 | 0 |
15/01/2022 | Stade Toulousain | SR | W | 22-30 | 0 | 0 | 0 | 0 | 0 |
23/01/2022 | Munster | SR | L | 45-7 | 0 | 0 | 0 | 0 | 0 |
30/01/2022 | Saracens | Rep | W | 20-26 | 0 | 0 | 0 | 0 | 0 |
05/02/2022 | Exeter Chiefs | Rep | W | 26-27 | 0 | 0 | 0 | 0 | 0 |
12/02/2022 | Bath Rugby | FL | W | 24-41 | 0 | 0 | 0 | 0 | 0 |
19/02/2022 | Harlequins | SR | L | 29-24 | 0 | 0 | 0 | 0 | 0 |
25/02/2022 | Bristol Bears | FL | L | 31-19 | 0 | 0 | 0 | 0 | 0 |
01/05/2022 | London Irish | Rep | D | 42-42 | 0 | 0 | 0 | 0 | 0 |
07/05/2022 | Edinburgh Rugby | Rep | W | 30-34 | 0 | 0 | 0 | 0 | 0 |
14/05/2022 | Lyon Olympique Universitaire | Rep | L | 20-18 | 0 | 0 | 0 | 0 | 0 |
20/05/2022 | Sale Sharks | Rep | L | 16-7 | 0 | 0 | 0 | 0 | 0 |
/21
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
22/11/2020 | Bristol Bears | SR | W | 20-23 | 0 | 0 | 0 | 0 | 0 |
28/11/2020 | Gloucester Rugby | SR | L | 40-24 | 0 | 0 | 0 | 0 | 0 |
05/12/2020 | Newcastle Falcons | SR | L | 27-17 | 0 | 0 | 0 | 0 | 0 |
18/12/2020 | Montpellier Herault RC | SR | W | 14-33 | 1 | 0 | 0 | 0 | 5 |
27/12/2020 | Sale Sharks | SR | W | 23-26 | 0 | 0 | 0 | 0 | 0 |
02/01/2021 | Exeter Chiefs | FL | W | 5-34 | 2 | 0 | 0 | 0 | 10 |
08/01/2021 | Bath Rugby | FL | W | 44-52 | 0 | 0 | 0 | 0 | 0 |
31/01/2021 | Harlequins | SR | L | 49-17 | 0 | 0 | 0 | 0 | 0 |
06/02/2021 | Northampton Saints | SR | L | 22-17 | 0 | 0 | 0 | 0 | 0 |
14/02/2021 | Worcester Warriors | SR | W | 13-17 | 1 | 0 | 0 | 0 | 5 |
20/02/2021 | Leicester Tigers | SR | L | 27-8 | 0 | 0 | 0 | 0 | 0 |
27/02/2021 | London Irish | SR | L | 16-10 | 0 | 0 | 0 | 0 | 0 |
06/03/2021 | Gloucester Rugby | SR | L | 20-19 | 1 | 0 | 0 | 0 | 5 |
12/03/2021 | Bristol Bears | SR | L | 37-20 | 0 | 0 | 0 | 0 | 0 |
03/04/2021 | ASM Clermont Auvergne | FL | L | 27-25 | 0 | 0 | 0 | 0 | 0 |
09/05/2021 | Harlequins | SR | L | 48-46 | 0 | 0 | 0 | 0 | 0 |
15/05/2021 | Worcester Warriors | SR | W | 19-23 | 0 | 0 | 0 | 0 | 0 |
29/05/2021 | Northampton Saints | SR | L | 30-25 | 0 | 0 | 0 | 0 | 0 |
05/06/2021 | London Irish | SR | W | 36-39 | 0 | 0 | 0 | 0 | 0 |
12/06/2021 | Leicester Tigers | SR | L | 38-31 | 0 | 0 | 0 | 0 | 0 |
19/
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
20/10/2019 | London Irish | SR | L | 29-26 | 0 | 0 | 0 | 0 | 0 |
26/10/2019 | Gloucester Rugby | SR | L | 25-9 | 0 | 0 | 0 | 0 | 0 |
02/11/2019 | Bath Rugby | SR | W | 22-30 | 0 | 0 | 0 | 0 | 0 |
25/01/2020 | Worcester Warriors | SR | W | 26-30 | 0 | 0 | 0 | 0 | 0 |
16/08/2020 | Northampton Saints | Rep | W | 21-34 | 0 | 0 | 0 | 0 | 0 |
21/08/2020 | Worcester Warriors | SR | W | 17-32 | 0 | 0 | 0 | 0 | 0 |
31/08/2020 | Bath Rugby | SR | W | 23-27 | 0 | 0 | 0 | 0 | 0 |
09/09/2020 | Leicester Tigers | SR | W | 7-54 | 0 | 0 | 0 | 0 | 0 |
13/09/2020 | Bristol Bears | Rep | W | 35-59 | 0 | 0 | 0 | 0 | 0 |
28/09/2020 | Harlequins | SR | W | 23-32 | 0 | 0 | 0 | 0 | 0 |
01/10/2020 | Exeter Chiefs | SR | W | 5-46 | 0 | 0 | 0 | 0 | 0 |
02/10/2020 | Bristol Bears | Rep | W | 24-47 | 0 | 0 | 0 | 0 | 0 |
02/10/2020 | Exeter Chiefs | Rep | L | 19-13 | 0 | 0 | 0 | 0 | 0 |
18/19
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
08/09/2018 | Exeter Chiefs | Rep | L | 42-31 | 0 | 0 | 0 | 0 | 0 |
16/09/2018 | Leicester Tigers | SR | W | 35-41 | 0 | 0 | 0 | 0 | 0 |
22/09/2018 | Sale Sharks | SR | W | 13-31 | 0 | 0 | 0 | 0 | 0 |
28/09/2018 | Newcastle Falcons | SR | W | 22-23 | 0 | 0 | 0 | 0 | 0 |
06/10/2018 | Gloucester Rugby | SR | L | 35-21 | 0 | 0 | 0 | 0 | 0 |
12/10/2018 | Leinster | SR | L | 52-3 | 0 | 0 | 0 | 0 | 0 |
20/10/2018 | Bath Rugby | SR | D | 35-35 | 0 | 0 | 0 | 0 | 0 |
11/11/2018 | Bristol Bears | SR | L | 30-19 | 0 | 0 | 0 | 0 | 0 |
17/11/2018 | Northampton Saints | SR | L | 36-17 | 0 | 0 | 0 | 0 | 0 |
24/11/2018 | Bristol Bears | SR | W | 28-32 | 1 | 0 | 0 | 0 | 5 |
20/01/2019 | Leinster | Rep | L | 37-19 | 0 | 0 | 0 | 0 | 0 |
03/02/2019 | Worcester Warriors | SR | L | 35-23 | 0 | 0 | 0 | 0 | 0 |
15/02/2019 | Bristol Bears | SR | W | 22-29 | 0 | 0 | 0 | 0 | 0 |
23/02/2019 | Sale Sharks | SR | L | 24-18 | 0 | 0 | 0 | 0 | 0 |
02/03/2019 | Leicester Tigers | SR | L | 19-14 | 0 | 0 | 0 | 0 | 0 |
09/03/2019 | Newcastle Falcons | SR | L | 20-19 | 0 | 0 | 0 | 0 | 0 |
23/03/2019 | Gloucester Rugby | SR | L | 27-14 | 0 | 0 | 0 | 0 | 0 |
06/04/2019 | Worcester Warriors | SR | W | 16-28 | 0 | 0 | 0 | 0 | 0 |
14/04/2019 | Exeter Chiefs | SR | W | 19-26 | 0 | 0 | 0 | 0 | 0 |
18/05/2019 | Harlequins | SR | W | 25-27 | 0 | 0 | 0 | 0 | 0 |
17/18
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
08/10/2017 | Saracens | Rep | L | 38-19 | 0 | 0 | 0 | 0 | 0 |
13/10/2017 | Ulster | Rep | L | 19-9 | 0 | 0 | 0 | 0 | 0 |
22/10/2017 | Harlequins | Rep | W | 10-41 | 0 | 0 | 0 | 0 | 0 |
28/10/2017 | Northampton Saints | Rep | W | 22-38 | 0 | 0 | 0 | 0 | 0 |
04/11/2017 | Newcastle Falcons | SR | L | 53-41 | 0 | 0 | 0 | 0 | 0 |
18/11/2017 | Newcastle Falcons | SR | W | 10-40 | 0 | 0 | 0 | 0 | 0 |
26/11/2017 | London Irish | SR | W | 13-17 | 0 | 0 | 0 | 0 | 0 |
02/12/2017 | Leicester Tigers | SR | W | 25-32 | 0 | 0 | 0 | 0 | 0 |
10/12/2017 | Atlantique Stade Rochelais | SR | L | 49-29 | 0 | 0 | 0 | 0 | 0 |
17/12/2017 | Atlantique Stade Rochelais | SR | W | 3-21 | 0 | 0 | 0 | 0 | 0 |
23/12/2017 | Gloucester Rugby | SR | W | 24-49 | 0 | 0 | 0 | 0 | 0 |
29/12/2017 | Bath Rugby | Rep | W | 26-31 | 0 | 0 | 0 | 0 | 0 |
07/01/2018 | Saracens | SR | L | 38-15 | 0 | 0 | 0 | 0 | 0 |
13/01/2018 | Harlequins | SR | L | 33-28 | 0 | 0 | 0 | 0 | 0 |
21/01/2018 | Ulster | SR | W | 7-26 | 0 | 0 | 0 | 0 | 0 |
11/02/2018 | Harlequins | SR | W | 22-44 | 0 | 0 | 0 | 0 | 0 |
18/02/2018 | Exeter Chiefs | SR | W | 7-13 | 0 | 0 | 0 | 0 | 0 |
24/02/2018 | Gloucester Rugby | SR | D | 25-25 | 0 | 0 | 0 | 0 | 0 |
04/03/2018 | London Irish | SR | W | 16-24 | 0 | 0 | 0 | 0 | 0 |
25/03/2018 | Leicester Tigers | SR | L | 16-15 | 0 | 0 | 0 | 0 | 0 |
19/05/2018 | Saracens | Rep | L | 57-33 | 0 | 0 | 0 | 0 | 0 |
16/17
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
04/09/2016 | Exeter Chiefs | SR | W | 20-25 | 0 | 0 | 0 | 0 | 0 |
10/09/2016 | Leicester Tigers | Rep | W | 22-34 | 0 | 0 | 0 | 0 | 0 |
18/09/2016 | Bristol Bears | SR | W | 22-70 | 0 | 0 | 0 | 0 | 0 |
24/09/2016 | Northampton Saints | SR | W | 15-20 | 0 | 0 | 0 | 0 | 0 |
02/10/2016 | Harlequins | Rep | W | 18-47 | 0 | 0 | 0 | 0 | 0 |
09/10/2016 | Saracens | Rep | L | 30-14 | 0 | 0 | 0 | 0 | 0 |
15/10/2016 | Zebre Parma | SR | W | 14-82 | 1 | 0 | 0 | 0 | 5 |
30/10/2016 | Newcastle Falcons | Rep | W | 6-31 | 0 | 0 | 0 | 0 | 0 |
13/11/2016 | Worcester Warriors | FL | W | 10-62 | 0 | 0 | 0 | 0 | 0 |
19/11/2016 | Gloucester Rugby | FL | L | 36-18 | 0 | 0 | 0 | 0 | 0 |
27/11/2016 | Sale Sharks | Rep | W | 24-34 | 0 | 0 | 0 | 0 | 0 |
04/12/2016 | Worcester Warriors | SR | W | 12-26 | 0 | 0 | 0 | 0 | 0 |
11/12/2016 | Connacht | Rep | W | 17-32 | 0 | 0 | 0 | 0 | 0 |
24/12/2016 | Bath Rugby | SR | W | 26-40 | 0 | 0 | 0 | 0 | 0 |
30/12/2016 | Newcastle Falcons | SR | W | 30-34 | 0 | 0 | 0 | 0 | 0 |
08/01/2017 | Leicester Tigers | Rep | W | 16-22 | 0 | 0 | 0 | 0 | 0 |
22/01/2017 | Zebre Parma | Rep | W | 27-41 | 0 | 0 | 0 | 0 | 0 |
05/02/2017 | Ospreys | FL | L | 31-22 | 0 | 0 | 0 | 0 | 0 |
12/02/2017 | Exeter Chiefs | Rep | D | 35-35 | 0 | 0 | 0 | 0 | 0 |
19/02/2017 | Sale Sharks | SR | L | 34-28 | 0 | 0 | 0 | 0 | 0 |
26/02/2017 | Gloucester Rugby | SR | W | 22-35 | 0 | 0 | 0 | 0 | 0 |
04/03/2017 | Bath Rugby | SR | W | 3-24 | 0 | 0 | 0 | 0 | 0 |
20/05/2017 | Leicester Tigers | Rep | W | 20-21 | 0 | 0 | 0 | 0 | 0 |
15/16
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
16/10/2015 | Harlequins | SR | L | 26-21 | 0 | 0 | 0 | 0 | 0 |
24/10/2015 | Bath Rugby | SR | W | 9-16 | 0 | 0 | 0 | 0 | 0 |
08/11/2015 | Gloucester Rugby | Rep | W | 3-23 | 0 | 0 | 0 | 0 | 0 |
15/11/2015 | Leinster | Rep | W | 6-33 | 0 | 0 | 0 | 0 | 0 |
22/11/2015 | RC Toulonnais | SR | W | 6-32 | 0 | 0 | 0 | 0 | 0 |
28/11/2015 | London Irish | SR | W | 15-33 | 0 | 0 | 0 | 0 | 0 |
05/12/2015 | Exeter Chiefs | SR | L | 41-27 | 0 | 0 | 0 | 0 | 0 |
13/12/2015 | Bath Rugby | Rep | L | 25-23 | 0 | 0 | 0 | 0 | 0 |
19/12/2015 | Bath Rugby | Rep | W | 10-36 | 0 | 0 | 0 | 0 | 0 |
27/12/2015 | Saracens | SR | L | 26-16 | 0 | 0 | 0 | 0 | 0 |
02/01/2016 | Sale Sharks | SR | L | 15-9 | 0 | 0 | 0 | 0 | 0 |
17/01/2016 | RC Toulonnais | SR | L | 15-11 | 0 | 0 | 0 | 0 | 0 |
23/01/2016 | Leinster | Rep | W | 10-51 | 0 | 0 | 0 | 0 | 0 |
29/01/2016 | Northampton Saints | SR | W | 11-24 | 0 | 0 | 0 | 0 | 0 |
06/02/2016 | Newcastle Falcons | SR | W | 8-9 | 0 | 0 | 0 | 0 | 0 |
14/15
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
06/09/2014 | Saracens | SR | L | 34-28 | 0 | 0 | 0 | 0 | 0 |
14/09/2014 | Northampton Saints | SR | W | 16-20 | 0 | 0 | 0 | 0 | 0 |
20/09/2014 | Harlequins | Rep | L | 26-23 | 0 | 0 | 0 | 0 | 0 |
28/09/2014 | Newcastle Falcons | SR | W | 18-35 | 1 | 0 | 0 | 0 | 5 |
05/10/2014 | Sale Sharks | SR | L | 25-14 | 0 | 0 | 0 | 0 | 0 |
12/10/2014 | Bath Rugby | SR | W | 22-29 | 0 | 0 | 0 | 0 | 0 |
19/10/2014 | Leinster | Rep | L | 25-20 | 0 | 0 | 0 | 0 | 0 |
26/10/2014 | Harlequins | Rep | L | 23-16 | 0 | 0 | 0 | 0 | 0 |
09/11/2014 | London Irish | Rep | W | 22-43 | 0 | 0 | 0 | 0 | 0 |
16/11/2014 | London Welsh | SR | W | 7-71 | 0 | 0 | 0 | 0 | 0 |
22/11/2014 | Exeter Chiefs | SR | L | 31-15 | 0 | 0 | 0 | 0 | 0 |
07/12/2014 | Castres Olympique | Rep | W | 17-32 | 0 | 0 | 0 | 0 | 0 |
14/12/2014 | Castres Olympique | Rep | W | 17-44 | 0 | 0 | 0 | 0 | 0 |
21/12/2014 | London Irish | SR | W | 16-48 | 0 | 0 | 0 | 0 | 0 |
28/12/2014 | Gloucester Rugby | SR | W | 23-30 | 0 | 0 | 0 | 0 | 0 |
04/01/2015 | Sale Sharks | SR | W | 16-41 | 0 | 0 | 0 | 0 | 0 |
10/01/2015 | Bath Rugby | Rep | L | 39-26 | 0 | 0 | 0 | 0 | 0 |
17/01/2015 | Harlequins | Rep | W | 3-23 | 0 | 0 | 0 | 0 | 0 |
24/01/2015 | Leinster | SR | D | 20-20 | 0 | 0 | 0 | 0 | 0 |
15/02/2015 | Harlequins | Rep | W | 6-37 | 0 | 0 | 0 | 0 | 0 |
20/02/2015 | Newcastle Falcons | Rep | D | 23-23 | 0 | 0 | 0 | 0 | 0 |
01/03/2015 | Gloucester Rugby | SR | W | 21-32 | 0 | 0 | 0 | 0 | 0 |
08/03/2015 | Saracens | SR | L | 26-17 | 0 | 0 | 0 | 0 | 0 |
27/03/2015 | Northampton Saints | Rep | L | 52-30 | 0 | 0 | 0 | 0 | 0 |
05/04/2015 | RC Toulonnais | Rep | L | 32-18 | 0 | 0 | 0 | 0 | 0 |
12/04/2015 | London Welsh | SR | W | 13-40 | 0 | 0 | 0 | 0 | 0 |
26/04/2015 | Exeter Chiefs | SR | W | 29-36 | 0 | 0 | 0 | 0 | 0 |
09/05/2015 | Leicester Tigers | SR | L | 26-21 | 0 | 0 | 0 | 0 | 0 |
16/05/2015 | London Irish | SR | D | 40-40 | 0 | 0 | 0 | 0 | 0 |