Ben Harris
BIO
Ben Harris
- POSITION Prop
- DOB 28/04/1989
- WEIGHT 126kg 19st 12lbs
- HEIGHT 6ft 4in
Proudly supported by RMF Installation and Services Ltd
Follow Ben on Twitter: @BenH4rris1
Ben Harris was first seen in Wasps colours when he provided injury cover during a loan spell from Newcastle Falcons in 2016.
The England Counties prop then joined Wasps permanently ahead of the 2017/18 season and ended an impressive campaign by starting the Premiership semi-final against Saracens.
After two seasons with Championship outfit Rotherham Titans, Harris joined Yorkshire Carnegie in 2012 and during the next three seasons established himself as an indispensable member of the squad who won numerous man-of-the-match awards during his 65 appearances.
A season with Newcastle followed, during which the Huddersfield-born prop made eight appearances.
At 6ft 4in and over 125kg, Harris is a powerful figure whose ball-carrying skills have seen him make a favourable impression on an occasional basis as a replacement back-rower.
In 2018/19 Harris featured 25 times in the Black and Gold, going over for his first try against former employers Newcastle.
He passed the 50-appearance milestone for the Club in Wasps' win over Bath Rugby at Ricoh Arena in November 2019.

STATS
Ben Harris

Detailed Stats
21/22
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
25/09/2021 | Bristol Bears | Rep | W | 8-44 | 0 | 0 | 0 | 0 | 0 |
10/10/2021 | Northampton Saints | PR | W | 20-26 | 0 | 0 | 0 | 0 | 0 |
16/10/2021 | Exeter Chiefs | Rep | L | 27-23 | 0 | 0 | 0 | 0 | 0 |
25/02/2022 | Bristol Bears | Rep | L | 31-19 | 0 | 0 | 0 | 0 | 0 |
19/03/2022 | Sale Sharks | PR | W | 26-41 | 0 | 0 | 0 | 0 | 0 |
02/04/2022 | Gloucester Rugby | Rep | W | 21-27 | 0 | 0 | 0 | 0 | 0 |
15/04/2022 | Biarritz Olympique PB | Rep | W | 29-39 | 0 | 0 | 0 | 0 | 0 |
23/04/2022 | Worcester Warriors | Rep | W | 12-41 | 0 | 0 | 0 | 0 | 0 |
01/05/2022 | London Irish | Rep | D | 42-42 | 0 | 0 | 0 | 0 | 0 |
/21
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
28/11/2020 | Gloucester Rugby | PR | L | 40-24 | 0 | 0 | 0 | 0 | 0 |
18/12/2020 | Montpellier Herault RC | PR | W | 14-33 | 0 | 0 | 0 | 0 | 0 |
31/01/2021 | Harlequins | Rep | L | 49-17 | 0 | 0 | 0 | 0 | 0 |
06/02/2021 | Northampton Saints | PR | L | 22-17 | 0 | 0 | 0 | 0 | 0 |
14/02/2021 | Worcester Warriors | Rep | W | 13-17 | 0 | 0 | 0 | 0 | 0 |
20/02/2021 | Leicester Tigers | Rep | L | 27-8 | 0 | 0 | 0 | 0 | 0 |
27/02/2021 | London Irish | Rep | L | 16-10 | 0 | 0 | 0 | 0 | 0 |
06/03/2021 | Gloucester Rugby | Rep | L | 20-19 | 0 | 0 | 0 | 0 | 0 |
12/03/2021 | Bristol Bears | Rep | L | 37-20 | 0 | 0 | 0 | 0 | 0 |
19/03/2021 | Newcastle Falcons | PR | W | 18-20 | 0 | 0 | 0 | 0 | 0 |
27/03/2021 | Sale Sharks | PR | L | 20-19 | 0 | 0 | 0 | 0 | 0 |
03/04/2021 | ASM Clermont Auvergne | PR | L | 27-25 | 1 | 0 | 0 | 0 | 5 |
17/04/2021 | Exeter Chiefs | Rep | L | 43-13 | 0 | 0 | 0 | 0 | 0 |
25/04/2021 | Bath Rugby | Rep | W | 29-39 | 0 | 0 | 0 | 0 | 0 |
12/06/2021 | Leicester Tigers | Rep | L | 38-31 | 0 | 0 | 0 | 0 | 0 |
19/
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
21/09/2019 | Saracens | PR | L | 50-28 | 0 | 0 | 0 | 0 | 0 |
05/10/2019 | Sale Sharks | PR | L | 24-20 | 0 | 0 | 0 | 0 | 0 |
12/10/2019 | Worcester Warriors | Rep | W | 6-39 | 0 | 0 | 0 | 0 | 0 |
20/10/2019 | London Irish | Rep | L | 29-26 | 0 | 0 | 0 | 0 | 0 |
26/10/2019 | Gloucester Rugby | Rep | L | 25-9 | 0 | 0 | 0 | 0 | 0 |
02/11/2019 | Bath Rugby | Rep | W | 22-30 | 0 | 0 | 0 | 0 | 0 |
08/11/2019 | Sale Sharks | Rep | L | 28-18 | 0 | 0 | 0 | 0 | 0 |
30/11/2019 | Exeter Chiefs | Rep | L | 38-3 | 0 | 0 | 0 | 0 | 0 |
14/12/2019 | Edinburgh Rugby | PR | L | 9-7 | 0 | 0 | 0 | 0 | 0 |
21/12/2019 | Harlequins | PR | L | 28-22 | 0 | 0 | 0 | 0 | 0 |
27/12/2019 | Bristol Bears | PR | W | 21-26 | 0 | 0 | 0 | 0 | 0 |
25/01/2020 | Worcester Warriors | Rep | W | 26-30 | 0 | 0 | 0 | 0 | 0 |
21/02/2020 | Saracens | PR | W | 10-60 | 0 | 0 | 0 | 0 | 0 |
01/03/2020 | London Irish | PR | W | 26-36 | 1 | 0 | 0 | 0 | 5 |
07/03/2020 | Gloucester Rugby | PR | W | 22-39 | 0 | 0 | 0 | 0 | 0 |
16/08/2020 | Northampton Saints | PR | W | 21-34 | 1 | 0 | 0 | 0 | 5 |
25/08/2020 | Sale Sharks | PR | L | 20-11 | 0 | 0 | 0 | 0 | 0 |
05/09/2020 | Saracens | PR | W | 18-28 | 0 | 0 | 0 | 0 | 0 |
13/09/2020 | Bristol Bears | PR | W | 35-59 | 0 | 0 | 0 | 0 | 0 |
28/09/2020 | Harlequins | PR | W | 23-32 | 0 | 0 | 0 | 0 | 0 |
02/10/2020 | Exeter Chiefs | Rep | L | 19-13 | 0 | 0 | 0 | 0 | 0 |
18/19
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
01/09/2018 | Worcester Warriors | PR | W | 20-21 | 0 | 0 | 0 | 0 | 0 |
08/09/2018 | Exeter Chiefs | PR | L | 42-31 | 0 | 0 | 0 | 0 | 0 |
16/09/2018 | Leicester Tigers | PR | W | 35-41 | 0 | 0 | 0 | 0 | 0 |
28/09/2018 | Newcastle Falcons | Rep | W | 22-23 | 0 | 0 | 0 | 0 | 0 |
06/10/2018 | Gloucester Rugby | PR | L | 35-21 | 0 | 0 | 0 | 0 | 0 |
12/10/2018 | Leinster | Rep | L | 52-3 | 0 | 0 | 0 | 0 | 0 |
20/10/2018 | Bath Rugby | Rep | D | 35-35 | 0 | 0 | 0 | 0 | 0 |
11/11/2018 | Bristol Bears | Rep | L | 30-19 | 0 | 0 | 0 | 0 | 0 |
17/11/2018 | Northampton Saints | PR | L | 36-17 | 0 | 0 | 0 | 0 | 0 |
24/11/2018 | Bristol Bears | PR | W | 28-32 | 0 | 0 | 0 | 0 | 0 |
01/12/2018 | Saracens | PR | L | 29-6 | 0 | 0 | 0 | 0 | 0 |
08/12/2018 | Stade Toulousain | PR | L | 24-16 | 0 | 0 | 0 | 0 | 0 |
15/12/2018 | Stade Toulousain | PR | L | 42-27 | 0 | 0 | 0 | 0 | 0 |
23/12/2018 | Bath Rugby | PR | L | 24-14 | 0 | 0 | 0 | 0 | 0 |
29/12/2018 | Harlequins | PR | L | 20-13 | 0 | 0 | 0 | 0 | 0 |
06/01/2019 | Northampton Saints | Rep | W | 16-27 | 0 | 0 | 0 | 0 | 0 |
12/01/2019 | Bath Rugby | Rep | L | 18-16 | 0 | 0 | 0 | 0 | 0 |
20/01/2019 | Leinster | Rep | L | 37-19 | 0 | 0 | 0 | 0 | 0 |
03/02/2019 | Worcester Warriors | PR | L | 35-23 | 0 | 0 | 0 | 0 | 0 |
15/02/2019 | Bristol Bears | Rep | W | 22-29 | 0 | 0 | 0 | 0 | 0 |
23/02/2019 | Sale Sharks | Rep | L | 24-18 | 0 | 0 | 0 | 0 | 0 |
02/03/2019 | Leicester Tigers | PR | L | 19-14 | 0 | 0 | 0 | 0 | 0 |
09/03/2019 | Newcastle Falcons | PR | L | 20-19 | 1 | 0 | 0 | 0 | 5 |
23/03/2019 | Gloucester Rugby | Rep | L | 27-14 | 0 | 0 | 0 | 0 | 0 |
05/05/2019 | Bath Rugby | Rep | L | 29-17 | 0 | 0 | 0 | 0 | 0 |
17/18
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
01/10/2017 | Bath Rugby | Rep | L | 25-9 | 0 | 0 | 0 | 0 | 0 |
08/10/2017 | Saracens | Rep | L | 38-19 | 0 | 0 | 0 | 0 | 0 |
04/11/2017 | Newcastle Falcons | PR | L | 53-41 | 0 | 0 | 0 | 0 | 0 |
18/11/2017 | Newcastle Falcons | Rep | W | 10-40 | 0 | 0 | 0 | 0 | 0 |
26/11/2017 | London Irish | Rep | W | 13-17 | 0 | 0 | 0 | 0 | 0 |
02/12/2017 | Leicester Tigers | Rep | W | 25-32 | 0 | 0 | 0 | 0 | 0 |
10/12/2017 | Atlantique Stade Rochelais | Rep | L | 49-29 | 0 | 0 | 0 | 0 | 0 |
17/12/2017 | Atlantique Stade Rochelais | Rep | W | 3-21 | 0 | 0 | 0 | 0 | 0 |
23/12/2017 | Gloucester Rugby | Rep | W | 24-49 | 0 | 0 | 0 | 0 | 0 |
29/12/2017 | Bath Rugby | Rep | W | 26-31 | 0 | 0 | 0 | 0 | 0 |
07/01/2018 | Saracens | PR | L | 38-15 | 0 | 0 | 0 | 0 | 0 |
13/01/2018 | Harlequins | Rep | L | 33-28 | 0 | 0 | 0 | 0 | 0 |
21/01/2018 | Ulster | Rep | W | 7-26 | 0 | 0 | 0 | 0 | 0 |
24/02/2018 | Gloucester Rugby | Rep | D | 25-25 | 0 | 0 | 0 | 0 | 0 |
04/03/2018 | London Irish | Rep | W | 16-24 | 0 | 0 | 0 | 0 | 0 |
05/05/2018 | Newcastle Falcons | PR | W | 22-39 | 0 | 0 | 0 | 0 | 0 |
19/05/2018 | Saracens | PR | L | 57-33 | 0 | 0 | 0 | 0 | 0 |
16/17
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
13/11/2016 | Worcester Warriors | Rep | W | 10-62 | 0 | 0 | 0 | 0 | 0 |
04/12/2016 | Worcester Warriors | Rep | W | 12-26 | 0 | 0 | 0 | 0 | 0 |