Ashley Johnson
BIO
Ashley Johnson
- POSITION Hooker
- DOB 16/05/1986
- WEIGHT 119kg 18st 10lbs
- HEIGHT 6ft 0in
Proudly supported by FGD Ltd
The South African-born hooker joined Wasps in 2012 and has become one of the side's most experienced players, with almost 200 appearances under his belt and having captained the Club on a number of occasions.
Springbok international Johnson joined Dai Young’s squad from Free State Cheetahs who he had represented in the Currie Cup since 2006.
During this time, Johnson was also a Super Rugby regular with the Bloemfontein-based franchise and in 2011 was awarded his three international caps during the Tri-Nations series.
Johnson spent a season at hooker during his early career, but was mainly used as a back-rower renowned for his powerful ball-carrying and ferocious tackling.
A consistent string of fine performances enhanced this reputation during his first three seasons in England, since when Johnson appeared to equally good effect at both blindside-flanker and hooker.
This flexibility has provided his club with plenty of options when selecting a matchday 23, and further underlined his value to the squad.
At the end of the 2018/19 campaign, Johnson had made 187 appearances for the Club, including 39 tries.

STATS
Ashley Johnson

Detailed Stats
19/
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
21/09/2019 | Saracens | Rep | L | 50-28 | 0 | 0 | 0 | 0 | 0 |
05/10/2019 | Sale Sharks | FL | L | 24-20 | 0 | 0 | 0 | 0 | 0 |
26/10/2019 | Gloucester Rugby | Rep | L | 25-9 | 0 | 0 | 0 | 0 | 0 |
02/11/2019 | Bath Rugby | Rep | W | 22-30 | 0 | 0 | 0 | 0 | 0 |
16/11/2019 | Union Bordeaux-Begles | FL | L | 40-30 | 0 | 0 | 0 | 0 | 0 |
23/11/2019 | SU Agen | FL | W | 14-32 | 2 | 0 | 0 | 0 | 10 |
30/11/2019 | Exeter Chiefs | Rep | L | 38-3 | 0 | 0 | 0 | 0 | 0 |
06/12/2019 | Edinburgh Rugby | Rep | L | 31-20 | 0 | 0 | 0 | 0 | 0 |
14/12/2019 | Edinburgh Rugby | FL | L | 9-7 | 0 | 0 | 0 | 0 | 0 |
11/01/2020 | SU Agen | FL | W | 24-52 | 1 | 0 | 0 | 0 | 5 |
18/01/2020 | Union Bordeaux-Begles | FL | L | 27-0 | 0 | 0 | 0 | 0 | 0 |
18/19
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
01/09/2018 | Worcester Warriors | Rep | W | 20-21 | 0 | 0 | 0 | 0 | 0 |
08/09/2018 | Exeter Chiefs | Rep | L | 42-31 | 0 | 0 | 0 | 0 | 0 |
16/09/2018 | Leicester Tigers | FL | W | 35-41 | 0 | 0 | 0 | 0 | 0 |
22/09/2018 | Sale Sharks | FL | W | 13-31 | 0 | 0 | 0 | 0 | 0 |
28/09/2018 | Newcastle Falcons | FL | W | 22-23 | 0 | 0 | 0 | 0 | 0 |
06/10/2018 | Gloucester Rugby | FL | L | 35-21 | 0 | 0 | 0 | 0 | 0 |
12/10/2018 | Leinster | Rep | L | 52-3 | 0 | 0 | 0 | 0 | 0 |
20/10/2018 | Bath Rugby | Rep | D | 35-35 | 1 | 0 | 0 | 0 | 5 |
17/11/2018 | Northampton Saints | FL | L | 36-17 | 0 | 0 | 0 | 0 | 0 |
24/11/2018 | Bristol Bears | FL | W | 28-32 | 0 | 0 | 0 | 0 | 0 |
08/12/2018 | Stade Toulousain | Rep | L | 24-16 | 0 | 0 | 0 | 0 | 0 |
15/12/2018 | Stade Toulousain | HK | L | 42-27 | 0 | 0 | 0 | 0 | 0 |
23/12/2018 | Bath Rugby | HK | L | 24-14 | 0 | 0 | 0 | 0 | 0 |
20/01/2019 | Leinster | Rep | L | 37-19 | 0 | 0 | 0 | 0 | 0 |
03/02/2019 | Worcester Warriors | FL | L | 35-23 | 0 | 0 | 0 | 0 | 0 |
15/02/2019 | Bristol Bears | FL | W | 22-29 | 0 | 0 | 0 | 0 | 0 |
23/02/2019 | Sale Sharks | FL | L | 24-18 | 1 | 0 | 0 | 0 | 5 |
02/03/2019 | Leicester Tigers | FL | L | 19-14 | 0 | 0 | 0 | 0 | 0 |
09/03/2019 | Newcastle Falcons | FL | L | 20-19 | 0 | 0 | 0 | 0 | 0 |
23/03/2019 | Gloucester Rugby | Rep | L | 27-14 | 0 | 0 | 0 | 0 | 0 |
06/04/2019 | Worcester Warriors | Rep | W | 16-28 | 0 | 0 | 0 | 0 | 0 |
14/04/2019 | Exeter Chiefs | Rep | W | 19-26 | 0 | 0 | 0 | 0 | 0 |
27/04/2019 | Saracens | HK | L | 31-14 | 0 | 0 | 0 | 0 | 0 |
05/05/2019 | Bath Rugby | Rep | L | 29-17 | 0 | 0 | 0 | 0 | 0 |
18/05/2019 | Harlequins | Rep | W | 25-27 | 0 | 0 | 0 | 0 | 0 |
17/18
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
02/09/2017 | Sale Sharks | FL | W | 35-50 | 0 | 0 | 0 | 0 | 0 |
10/09/2017 | Worcester Warriors | HK | W | 10-24 | 0 | 0 | 0 | 0 | 0 |
17/09/2017 | Harlequins | Rep | L | 24-21 | 0 | 0 | 0 | 0 | 0 |
24/09/2017 | Exeter Chiefs | FL | L | 31-17 | 1 | 0 | 0 | 0 | 5 |
01/10/2017 | Bath Rugby | Rep | L | 25-9 | 0 | 0 | 0 | 0 | 0 |
08/10/2017 | Saracens | HK | L | 38-19 | 0 | 0 | 0 | 0 | 0 |
13/10/2017 | Ulster | Rep | L | 19-9 | 0 | 0 | 0 | 0 | 0 |
22/10/2017 | Harlequins | HK | W | 10-41 | 1 | 0 | 0 | 0 | 5 |
28/10/2017 | Northampton Saints | HK | W | 22-38 | 1 | 0 | 0 | 0 | 5 |
18/11/2017 | Newcastle Falcons | HK | W | 10-40 | 0 | 0 | 0 | 0 | 0 |
26/11/2017 | London Irish | HK | W | 13-17 | 1 | 0 | 0 | 0 | 5 |
02/12/2017 | Leicester Tigers | HK | W | 25-32 | 0 | 0 | 0 | 0 | 0 |
10/12/2017 | Atlantique Stade Rochelais | HK | L | 49-29 | 0 | 0 | 0 | 0 | 0 |
17/12/2017 | Atlantique Stade Rochelais | HK | W | 3-21 | 0 | 0 | 0 | 0 | 0 |
23/12/2017 | Gloucester Rugby | Rep | W | 24-49 | 0 | 0 | 0 | 0 | 0 |
29/12/2017 | Bath Rugby | Rep | W | 26-31 | 0 | 0 | 0 | 0 | 0 |
07/01/2018 | Saracens | HK | L | 38-15 | 0 | 0 | 0 | 0 | 0 |
13/01/2018 | Harlequins | HK | L | 33-28 | 1 | 0 | 0 | 0 | 5 |
21/01/2018 | Ulster | Rep | W | 7-26 | 0 | 0 | 0 | 0 | 0 |
18/02/2018 | Exeter Chiefs | Rep | W | 7-13 | 0 | 0 | 0 | 0 | 0 |
24/02/2018 | Gloucester Rugby | FL | D | 25-25 | 0 | 0 | 0 | 0 | 0 |
04/03/2018 | London Irish | FL | W | 16-24 | 0 | 0 | 0 | 0 | 0 |
16/17
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
04/09/2016 | Exeter Chiefs | Rep | W | 20-25 | 0 | 0 | 0 | 0 | 0 |
10/09/2016 | Leicester Tigers | Rep | W | 22-34 | 0 | 0 | 0 | 0 | 0 |
18/09/2016 | Bristol Bears | Rep | W | 22-70 | 2 | 0 | 0 | 0 | 10 |
24/09/2016 | Northampton Saints | Rep | W | 15-20 | 0 | 0 | 0 | 0 | 0 |
02/10/2016 | Harlequins | HK | W | 18-47 | 1 | 0 | 0 | 0 | 5 |
09/10/2016 | Saracens | FL | L | 30-14 | 0 | 0 | 0 | 0 | 0 |
15/10/2016 | Zebre Parma | FL | W | 14-82 | 1 | 0 | 0 | 0 | 5 |
23/10/2016 | Stade Toulousain | FL | D | 20-20 | 0 | 0 | 0 | 0 | 0 |
30/10/2016 | Newcastle Falcons | HK | W | 6-31 | 0 | 0 | 0 | 0 | 0 |
13/11/2016 | Worcester Warriors | Rep | W | 10-62 | 0 | 0 | 0 | 0 | 0 |
19/11/2016 | Gloucester Rugby | Rep | L | 36-18 | 0 | 0 | 0 | 0 | 0 |
27/11/2016 | Sale Sharks | FL | W | 24-34 | 2 | 0 | 0 | 0 | 10 |
04/12/2016 | Worcester Warriors | FL | W | 12-26 | 0 | 0 | 0 | 0 | 0 |
11/12/2016 | Connacht | FL | W | 17-32 | 0 | 0 | 0 | 0 | 0 |
17/12/2016 | Connacht | FL | L | 20-18 | 0 | 0 | 0 | 0 | 0 |
24/12/2016 | Bath Rugby | FL | W | 26-40 | 0 | 0 | 0 | 0 | 0 |
30/12/2016 | Newcastle Falcons | Rep | W | 30-34 | 0 | 0 | 0 | 0 | 0 |
08/01/2017 | Leicester Tigers | Rep | W | 16-22 | 0 | 0 | 0 | 0 | 0 |
14/01/2017 | Stade Toulousain | HK | W | 14-17 | 0 | 0 | 0 | 0 | 0 |
22/01/2017 | Zebre Parma | FL | W | 27-41 | 2 | 0 | 0 | 0 | 10 |
28/01/2017 | Exeter Chiefs | Rep | L | 52-5 | 0 | 0 | 0 | 0 | 0 |
12/02/2017 | Exeter Chiefs | FL | D | 35-35 | 0 | 0 | 0 | 0 | 0 |
19/02/2017 | Sale Sharks | FL | L | 34-28 | 1 | 0 | 0 | 0 | 5 |
26/02/2017 | Gloucester Rugby | FL | W | 22-35 | 0 | 0 | 0 | 0 | 0 |
04/03/2017 | Bath Rugby | FL | W | 3-24 | 0 | 0 | 0 | 0 | 0 |
26/03/2017 | Worcester Warriors | HK | W | 33-40 | 0 | 0 | 0 | 0 | 0 |
01/04/2017 | Leinster | Rep | L | 32-17 | 0 | 0 | 0 | 0 | 0 |
09/04/2017 | Northampton Saints | FL | W | 30-32 | 0 | 0 | 0 | 0 | 0 |
06/05/2017 | Saracens | Rep | W | 15-35 | 0 | 0 | 0 | 0 | 0 |
20/05/2017 | Leicester Tigers | HK | W | 20-21 | 0 | 0 | 0 | 0 | 0 |
27/05/2017 | Exeter Chiefs | Rep | L | 23-20 | 0 | 0 | 0 | 0 | 0 |
15/16
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
16/10/2015 | Harlequins | HK | L | 26-21 | 0 | 0 | 0 | 0 | 0 |
24/10/2015 | Bath Rugby | Rep | W | 9-16 | 0 | 0 | 0 | 0 | 0 |
01/11/2015 | Leicester Tigers | Rep | L | 24-16 | 0 | 0 | 0 | 0 | 0 |
08/11/2015 | Gloucester Rugby | Rep | W | 3-23 | 0 | 0 | 0 | 0 | 0 |
15/11/2015 | Leinster | Rep | W | 6-33 | 0 | 0 | 0 | 0 | 0 |
22/11/2015 | RC Toulonnais | Rep | W | 6-32 | 0 | 0 | 0 | 0 | 0 |
28/11/2015 | London Irish | HK | W | 15-33 | 0 | 0 | 0 | 0 | 0 |
05/12/2015 | Exeter Chiefs | HK | L | 41-27 | 1 | 0 | 0 | 0 | 5 |
13/12/2015 | Bath Rugby | HK | L | 25-23 | 0 | 0 | 0 | 0 | 0 |
19/12/2015 | Bath Rugby | HK | W | 10-36 | 0 | 0 | 0 | 0 | 0 |
27/12/2015 | Saracens | HK | L | 26-16 | 0 | 0 | 0 | 0 | 0 |
02/01/2016 | Sale Sharks | HK | L | 15-9 | 0 | 0 | 0 | 0 | 0 |
10/01/2016 | Worcester Warriors | Rep | W | 22-32 | 0 | 0 | 0 | 0 | 0 |
17/01/2016 | RC Toulonnais | Rep | L | 15-11 | 0 | 0 | 0 | 0 | 0 |
23/01/2016 | Leinster | Rep | W | 10-51 | 1 | 0 | 0 | 0 | 5 |
29/01/2016 | Northampton Saints | Rep | W | 11-24 | 0 | 0 | 0 | 0 | 0 |
06/02/2016 | Newcastle Falcons | Rep | W | 8-9 | 0 | 0 | 0 | 0 | 0 |
14/02/2016 | Saracens | HK | W | 23-64 | 0 | 0 | 0 | 0 | 0 |
20/02/2016 | Bath Rugby | HK | W | 18-24 | 0 | 0 | 0 | 0 | 0 |
28/02/2016 | Harlequins | Rep | W | 10-42 | 0 | 0 | 0 | 0 | 0 |
05/03/2016 | Gloucester Rugby | Rep | L | 13-10 | 0 | 0 | 0 | 0 | 0 |
12/03/2016 | Leicester Tigers | HK | W | 24-36 | 0 | 0 | 0 | 0 | 0 |
20/03/2016 | Sale Sharks | HK | W | 12-39 | 1 | 0 | 0 | 0 | 5 |
27/03/2016 | Newcastle Falcons | HK | W | 20-34 | 0 | 0 | 0 | 0 | 0 |
03/04/2016 | Northampton Saints | HK | W | 6-28 | 0 | 0 | 0 | 0 | 0 |
09/04/2016 | Exeter Chiefs | Rep | W | 24-25 | 0 | 0 | 0 | 0 | 0 |
16/04/2016 | Worcester Warriors | Rep | W | 35-54 | 0 | 0 | 0 | 0 | 0 |
23/04/2016 | Saracens | Rep | L | 24-17 | 1 | 0 | 0 | 0 | 5 |
01/05/2016 | Exeter Chiefs | Rep | L | 24-3 | 0 | 0 | 0 | 0 | 0 |
07/05/2016 | London Irish | HK | W | 12-38 | 1 | 0 | 0 | 0 | 5 |
21/05/2016 | Exeter Chiefs | Rep | L | 34-23 | 0 | 0 | 0 | 0 | 0 |
14/15
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
06/09/2014 | Saracens | FL | L | 34-28 | 0 | 0 | 0 | 0 | 0 |
14/09/2014 | Northampton Saints | FL | W | 16-20 | 1 | 0 | 0 | 0 | 5 |
20/09/2014 | Harlequins | Rep | L | 26-23 | 0 | 0 | 0 | 0 | 0 |
28/09/2014 | Newcastle Falcons | FL | W | 18-35 | 0 | 0 | 0 | 0 | 0 |
05/10/2014 | Sale Sharks | FL | L | 25-14 | 0 | 0 | 0 | 0 | 0 |
12/10/2014 | Bath Rugby | FL | W | 22-29 | 0 | 0 | 0 | 0 | 0 |
19/10/2014 | Leinster | FL | L | 25-20 | 0 | 0 | 0 | 0 | 0 |
26/10/2014 | Harlequins | FL | L | 23-16 | 0 | 0 | 0 | 0 | 0 |
09/11/2014 | London Irish | Rep | W | 22-43 | 0 | 0 | 0 | 0 | 0 |
16/11/2014 | London Welsh | FL | W | 7-71 | 3 | 0 | 0 | 0 | 15 |
22/11/2014 | Exeter Chiefs | FL | L | 31-15 | 0 | 0 | 0 | 0 | 0 |
29/11/2014 | Leicester Tigers | Rep | L | 18-16 | 0 | 0 | 0 | 0 | 0 |
07/12/2014 | Castres Olympique | FL | W | 17-32 | 0 | 0 | 0 | 0 | 0 |
14/12/2014 | Castres Olympique | FL | W | 17-44 | 0 | 0 | 0 | 0 | 0 |
21/12/2014 | London Irish | FL | W | 16-48 | 0 | 0 | 0 | 0 | 0 |
28/12/2014 | Gloucester Rugby | FL | W | 23-30 | 0 | 0 | 0 | 0 | 0 |
04/01/2015 | Sale Sharks | FL | W | 16-41 | 1 | 0 | 0 | 0 | 5 |
10/01/2015 | Bath Rugby | Rep | L | 39-26 | 0 | 0 | 0 | 0 | 0 |
17/01/2015 | Harlequins | FL | W | 3-23 | 0 | 0 | 0 | 0 | 0 |
24/01/2015 | Leinster | FL | D | 20-20 | 0 | 0 | 0 | 0 | 0 |
20/02/2015 | Newcastle Falcons | FL | D | 23-23 | 0 | 0 | 0 | 0 | 0 |
01/03/2015 | Gloucester Rugby | FL | W | 21-32 | 0 | 0 | 0 | 0 | 0 |
08/03/2015 | Saracens | FL | L | 26-17 | 0 | 0 | 0 | 0 | 0 |
27/03/2015 | Northampton Saints | FL | L | 52-30 | 0 | 0 | 0 | 0 | 0 |
05/04/2015 | RC Toulonnais | FL | L | 32-18 | 0 | 0 | 0 | 0 | 0 |
12/04/2015 | London Welsh | HK | W | 13-40 | 1 | 0 | 0 | 0 | 5 |
26/04/2015 | Exeter Chiefs | FL | W | 29-36 | 0 | 0 | 0 | 0 | 0 |
16/05/2015 | London Irish | FL | D | 40-40 | 0 | 0 | 0 | 0 | 0 |
13/14
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
07/09/2013 | Harlequins | Rep | L | 16-15 | 0 | 0 | 0 | 0 | 0 |
14/09/2013 | Exeter Chiefs | FL | L | 30-26 | 1 | 0 | 0 | 0 | 5 |
20/09/2013 | Sale Sharks | FL | L | 26-22 | 1 | 0 | 0 | 0 | 5 |
28/09/2013 | Worcester Warriors | FL | W | 16-32 | 0 | 0 | 0 | 0 | 0 |
05/10/2013 | Saracens | FL | L | 19-12 | 0 | 0 | 0 | 0 | 0 |
27/10/2013 | Leicester Tigers | FL | W | 12-22 | 0 | 0 | 0 | 0 | 0 |
02/11/2013 | Gloucester Rugby | FL | W | 30-32 | 0 | 0 | 0 | 0 | 0 |
24/11/2013 | Bath Rugby | FL | L | 28-5 | 0 | 0 | 0 | 0 | 0 |
21/12/2013 | Northampton Saints | FL | L | 17-15 | 0 | 0 | 0 | 0 | 0 |
27/12/2013 | Newcastle Falcons | FL | W | 12-17 | 1 | 0 | 0 | 0 | 5 |
05/01/2014 | Exeter Chiefs | FL | W | 16-19 | 0 | 0 | 0 | 0 | 0 |
11/01/2014 | Aviron Bayonnais | FL | W | 13-26 | 0 | 0 | 0 | 0 | 0 |
19/01/2014 | Rugby Viadana | FL | W | 17-64 | 1 | 0 | 0 | 0 | 5 |
01/02/2014 | Gloucester Rugby | FL | L | 36-5 | 1 | 0 | 0 | 0 | 5 |
09/02/2014 | Harlequins | FL | L | 11-10 | 0 | 0 | 0 | 0 | 0 |
15/02/2014 | London Irish | FL | L | 23-20 | 0 | 0 | 0 | 0 | 0 |
22/02/2014 | Bath Rugby | FL | L | 32-25 | 0 | 0 | 0 | 0 | 0 |
01/03/2014 | Sale Sharks | FL | L | 21-17 | 0 | 0 | 0 | 0 | 0 |
21/03/2014 | Worcester Warriors | FL | W | 11-13 | 0 | 0 | 0 | 0 | 0 |
19/04/2014 | Gloucester Rugby | FL | W | 30-38 | 1 | 0 | 0 | 0 | 5 |
27/04/2014 | Bath Rugby | FL | L | 24-18 | 1 | 0 | 0 | 0 | 5 |
03/05/2014 | Newcastle Falcons | FL | W | 38-44 | 1 | 0 | 0 | 0 | 5 |
10/05/2014 | Northampton Saints | Rep | L | 74-13 | 0 | 0 | 0 | 0 | 0 |
18/05/2014 | Stade Francais Paris | FL | W | 29-30 | 1 | 0 | 0 | 0 | 5 |
24/05/2014 | Stade Francais Paris | FL | W | 6-20 | 0 | 0 | 0 | 0 | 0 |
12/13
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
08/09/2012 | Bath Rugby | Rep | L | 30-23 | 0 | 0 | 0 | 0 | 0 |
15/09/2012 | London Irish | N8 | W | 14-43 | 0 | 0 | 0 | 0 | 0 |
22/09/2012 | Gloucester Rugby | N8 | L | 29-22 | 0 | 0 | 0 | 0 | 0 |
07/10/2012 | Worcester Warriors | Rep | W | 6-10 | 0 | 0 | 0 | 0 | 0 |
13/10/2012 | Dragons | FL | W | 25-38 | 0 | 0 | 0 | 0 | 0 |
21/10/2012 | Mogliano Rugby | N8 | W | 12-59 | 1 | 0 | 0 | 0 | 5 |
28/10/2012 | London Welsh | FL | W | 19-29 | 0 | 0 | 0 | 0 | 0 |
04/11/2012 | Saracens | FL | L | 29-24 | 0 | 0 | 0 | 0 | 0 |
18/11/2012 | Worcester Warriors | N8 | W | 19-28 | 0 | 0 | 0 | 0 | 0 |
25/11/2012 | Leicester Tigers | FL | W | 12-14 | 0 | 0 | 0 | 0 | 0 |
01/12/2012 | Exeter Chiefs | FL | L | 30-23 | 0 | 0 | 0 | 0 | 0 |
08/12/2012 | Aviron Bayonnais | N8 | D | 13-13 | 0 | 0 | 0 | 0 | 0 |
23/12/2012 | Sale Sharks | FL | W | 18-25 | 0 | 0 | 0 | 0 | 0 |
29/12/2012 | London Welsh | FL | W | 15-34 | 0 | 0 | 0 | 0 | 0 |
06/01/2013 | Bath Rugby | FL | W | 15-29 | 0 | 0 | 0 | 0 | 0 |
09/02/2013 | Harlequins | FL | W | 16-17 | 0 | 0 | 0 | 0 | 0 |
17/02/2013 | Gloucester Rugby | FL | W | 29-33 | 1 | 0 | 0 | 0 | 5 |
24/02/2013 | London Irish | FL | L | 30-19 | 0 | 0 | 0 | 0 | 0 |
01/03/2013 | Worcester Warriors | FL | L | 29-23 | 1 | 0 | 0 | 0 | 5 |
23/03/2013 | Northampton Saints | FL | L | 26-24 | 0 | 0 | 0 | 0 | 0 |
30/03/2013 | Saracens | FL | L | 22-13 | 0 | 0 | 0 | 0 | 0 |
05/04/2013 | Leinster | N8 | L | 48-28 | 0 | 0 | 0 | 0 | 0 |
14/04/2013 | Leicester Tigers | FL | L | 35-16 | 0 | 0 | 0 | 0 | 0 |
21/04/2013 | Exeter Chiefs | FL | L | 37-24 | 0 | 0 | 0 | 0 | 0 |
04/05/2013 | Sale Sharks | FL | L | 21-20 | 0 | 0 | 0 | 0 | 0 |