Alex Rieder
BIO
Alex Rieder
- POSITION Back row
- DOB 03/09/1991
- WEIGHT 110kg 17st 5lbs
- HEIGHT 6ft 3in
Proudly supported by PMC Financial Planning
Follow Alex on Twitter: @AlexRieder1
Alex Rieder is a powerful operator who performs equally well in all three back-row positions.
His career began in the Yorkshire Carnegie Academy, from where he had a spell on loan at National League Wharfedale during 2011/12.
The 6ft 3in forward then joined Championship outfit Rotherham Titans where he worked under current Wasps Attack & Backs Coach Lee Blackett.
During the course of the 2014/15 season, Rieder was chosen as his club’s Player of the Season in addition to being selected in the Championship Dream Team after which he made the move south to join Wasps in 2015.
Rieder then capped a memorable Wasps Premiership debut by being named man-of-the-match in his club’s first win at Northampton Saints' Franklin’s Gardens home in nearly a decade.
Rieder suffered the misfortune of suffering two serious injuries which wiped out most of his 2017/18 and 2018/19 seasons - with 19 months separating two first-team appearances.
On his return in September 2019, he scored against Saracens in the Premiership Rugby Cup.

STATS
Alex Rieder

Detailed Stats
19/
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
21/09/2019 | Saracens | N8 | L | 50-28 | 1 | 0 | 0 | 0 | 5 |
17/18
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
02/09/2017 | Sale Sharks | FL | W | 35-50 | 1 | 0 | 0 | 0 | 5 |
10/09/2017 | Worcester Warriors | FL | W | 10-24 | 0 | 0 | 0 | 0 | 0 |
17/09/2017 | Harlequins | FL | L | 24-21 | 0 | 0 | 0 | 0 | 0 |
18/02/2018 | Exeter Chiefs | Rep | W | 7-13 | 0 | 0 | 0 | 0 | 0 |
16/17
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
04/09/2016 | Exeter Chiefs | Rep | W | 20-25 | 0 | 0 | 0 | 0 | 0 |
18/09/2016 | Bristol Bears | FL | W | 22-70 | 0 | 0 | 0 | 0 | 0 |
09/10/2016 | Saracens | Rep | L | 30-14 | 0 | 0 | 0 | 0 | 0 |
30/10/2016 | Newcastle Falcons | FL | W | 6-31 | 0 | 0 | 0 | 0 | 0 |
04/11/2016 | Sale Sharks | FL | L | 17-13 | 0 | 0 | 0 | 0 | 0 |
13/11/2016 | Worcester Warriors | N8 | W | 10-62 | 0 | 0 | 0 | 0 | 0 |
27/11/2016 | Sale Sharks | N8 | W | 24-34 | 0 | 0 | 0 | 0 | 0 |
04/12/2016 | Worcester Warriors | N8 | W | 12-26 | 0 | 0 | 0 | 0 | 0 |
11/12/2016 | Connacht | Rep | W | 17-32 | 0 | 0 | 0 | 0 | 0 |
17/12/2016 | Connacht | Rep | L | 20-18 | 0 | 0 | 0 | 0 | 0 |
24/12/2016 | Bath Rugby | Rep | W | 26-40 | 0 | 0 | 0 | 0 | 0 |
30/12/2016 | Newcastle Falcons | Rep | W | 30-34 | 0 | 0 | 0 | 0 | 0 |
28/01/2017 | Exeter Chiefs | N8 | L | 52-5 | 0 | 0 | 0 | 0 | 0 |
05/02/2017 | Ospreys | N8 | L | 31-22 | 0 | 0 | 0 | 0 | 0 |
12/02/2017 | Exeter Chiefs | N8 | D | 35-35 | 1 | 0 | 0 | 0 | 5 |
19/02/2017 | Sale Sharks | N8 | L | 34-28 | 0 | 0 | 0 | 0 | 0 |
26/02/2017 | Gloucester Rugby | N8 | W | 22-35 | 0 | 0 | 0 | 0 | 0 |
04/03/2017 | Bath Rugby | N8 | W | 3-24 | 0 | 0 | 0 | 0 | 0 |
26/03/2017 | Worcester Warriors | N8 | W | 33-40 | 0 | 0 | 0 | 0 | 0 |
01/04/2017 | Leinster | Rep | L | 32-17 | 0 | 0 | 0 | 0 | 0 |
15/16
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
29/01/2016 | Northampton Saints | FL | W | 11-24 | 0 | 0 | 0 | 0 | 0 |
06/02/2016 | Newcastle Falcons | FL | W | 8-9 | 0 | 0 | 0 | 0 | 0 |
14/02/2016 | Saracens | Rep | W | 23-64 | 0 | 0 | 0 | 0 | 0 |
20/02/2016 | Bath Rugby | Rep | W | 18-24 | 0 | 0 | 0 | 0 | 0 |
28/02/2016 | Harlequins | Rep | W | 10-42 | 0 | 0 | 0 | 0 | 0 |
05/03/2016 | Gloucester Rugby | Rep | L | 13-10 | 0 | 0 | 0 | 0 | 0 |
20/03/2016 | Sale Sharks | Rep | W | 12-39 | 0 | 0 | 0 | 0 | 0 |