Tommy Taylor
BIO
Tommy Taylor
- POSITION Hooker
- DOB 11/11/1991
- WEIGHT 104kg 16st 5lbs
- HEIGHT 6ft 0in
Proudly supported by EHB Residential
Follow Tommy on Twitter: @Tommy2Taylor
The England hooker began his professional career in the Sale Sharks Academy, but retained strong links to his home club Macclesfield for whom he appeared in the National Leagues while winning England Counties honours.
In 2011, Taylor followed his father’s footsteps into the Sale first-team and went on to make 106 appearances for the Sharks, getting international recognition in England’s non-cap matches against the Barbarians in 2014 and 2015 before earning his first cap against Wales.
After joining Wasps in 2016, Taylor enjoyed a brilliant first season making 26 appearances and scoring four tries as his club reached the Premiership final.
His second season was badly affected by knee and shoulder injuries, but he proved a handful in his 16 appearances during the 2018/19 campaign - before making a further 16 in 2019/20.
He reached the 50-appearance milestone for the Club at the beginning of the 2019/20 season.

STATS
Tommy Taylor

Detailed Stats
/21
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
22/11/2020 | Bristol Bears | HK | W | 20-23 | 0 | 0 | 0 | 0 | 0 |
28/11/2020 | Gloucester Rugby | Rep | L | 40-24 | 0 | 0 | 0 | 0 | 0 |
05/12/2020 | Newcastle Falcons | HK | L | 27-17 | 0 | 0 | 0 | 0 | 0 |
27/12/2020 | Sale Sharks | Rep | W | 23-26 | 0 | 0 | 0 | 0 | 0 |
02/01/2021 | Exeter Chiefs | Rep | W | 5-34 | 0 | 0 | 0 | 0 | 0 |
08/01/2021 | Bath Rugby | Rep | W | 44-52 | 0 | 0 | 0 | 0 | 0 |
31/01/2021 | Harlequins | Rep | L | 49-17 | 0 | 0 | 0 | 0 | 0 |
06/02/2021 | Northampton Saints | Rep | L | 22-17 | 1 | 0 | 0 | 0 | 5 |
14/02/2021 | Worcester Warriors | HK | W | 13-17 | 0 | 0 | 0 | 0 | 0 |
20/02/2021 | Leicester Tigers | HK | L | 27-8 | 0 | 0 | 0 | 0 | 0 |
27/02/2021 | London Irish | Rep | L | 16-10 | 0 | 0 | 0 | 0 | 0 |
19/
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
21/09/2019 | Saracens | HK | L | 50-28 | 1 | 0 | 0 | 0 | 5 |
05/10/2019 | Sale Sharks | HK | L | 24-20 | 0 | 0 | 0 | 0 | 0 |
12/10/2019 | Worcester Warriors | Rep | W | 6-39 | 0 | 0 | 0 | 0 | 0 |
26/10/2019 | Gloucester Rugby | HK | L | 25-9 | 0 | 0 | 0 | 0 | 0 |
02/11/2019 | Bath Rugby | HK | W | 22-30 | 0 | 0 | 0 | 0 | 0 |
08/11/2019 | Sale Sharks | HK | L | 28-18 | 0 | 0 | 0 | 0 | 0 |
23/11/2019 | SU Agen | HK | W | 14-32 | 1 | 0 | 0 | 0 | 5 |
06/12/2019 | Edinburgh Rugby | HK | L | 31-20 | 0 | 0 | 0 | 0 | 0 |
14/12/2019 | Edinburgh Rugby | HK | L | 9-7 | 0 | 0 | 0 | 0 | 0 |
21/12/2019 | Harlequins | HK | L | 28-22 | 0 | 0 | 0 | 0 | 0 |
27/12/2019 | Bristol Bears | HK | W | 21-26 | 0 | 0 | 0 | 0 | 0 |
05/01/2020 | Northampton Saints | HK | L | 35-31 | 0 | 0 | 0 | 0 | 0 |
18/01/2020 | Union Bordeaux-Begles | HK | L | 27-0 | 0 | 0 | 0 | 0 | 0 |
25/01/2020 | Worcester Warriors | HK | W | 26-30 | 0 | 0 | 0 | 0 | 0 |
15/02/2020 | Leicester Tigers | HK | L | 18-9 | 0 | 0 | 0 | 0 | 0 |
21/02/2020 | Saracens | HK | W | 10-60 | 0 | 0 | 0 | 0 | 0 |
01/03/2020 | London Irish | HK | W | 26-36 | 0 | 0 | 0 | 0 | 0 |
16/08/2020 | Northampton Saints | HK | W | 21-34 | 0 | 0 | 0 | 0 | 0 |
25/08/2020 | Sale Sharks | HK | L | 20-11 | 0 | 0 | 0 | 0 | 0 |
31/08/2020 | Bath Rugby | HK | W | 23-27 | 0 | 0 | 0 | 0 | 0 |
01/10/2020 | Exeter Chiefs | HK | W | 5-46 | 0 | 0 | 0 | 0 | 0 |
02/10/2020 | Bristol Bears | HK | W | 24-47 | 0 | 0 | 0 | 0 | 0 |
02/10/2020 | Exeter Chiefs | HK | L | 19-13 | 0 | 0 | 0 | 0 | 0 |
18/19
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
01/09/2018 | Worcester Warriors | Rep | W | 20-21 | 1 | 0 | 0 | 0 | 5 |
08/09/2018 | Exeter Chiefs | HK | L | 42-31 | 0 | 0 | 0 | 0 | 0 |
16/09/2018 | Leicester Tigers | HK | W | 35-41 | 0 | 0 | 0 | 0 | 0 |
22/09/2018 | Sale Sharks | HK | W | 13-31 | 0 | 0 | 0 | 0 | 0 |
28/09/2018 | Newcastle Falcons | Rep | W | 22-23 | 0 | 0 | 0 | 0 | 0 |
06/10/2018 | Gloucester Rugby | HK | L | 35-21 | 0 | 0 | 0 | 0 | 0 |
12/10/2018 | Leinster | HK | L | 52-3 | 0 | 0 | 0 | 0 | 0 |
20/10/2018 | Bath Rugby | HK | D | 35-35 | 0 | 0 | 0 | 0 | 0 |
11/11/2018 | Bristol Bears | Rep | L | 30-19 | 0 | 0 | 0 | 0 | 0 |
03/02/2019 | Worcester Warriors | Rep | L | 35-23 | 0 | 0 | 0 | 0 | 0 |
15/02/2019 | Bristol Bears | Rep | W | 22-29 | 0 | 0 | 0 | 0 | 0 |
23/02/2019 | Sale Sharks | Rep | L | 24-18 | 0 | 0 | 0 | 0 | 0 |
02/03/2019 | Leicester Tigers | HK | L | 19-14 | 0 | 0 | 0 | 0 | 0 |
09/03/2019 | Newcastle Falcons | HK | L | 20-19 | 0 | 0 | 0 | 0 | 0 |
05/05/2019 | Bath Rugby | Rep | L | 29-17 | 0 | 0 | 0 | 0 | 0 |
18/05/2019 | Harlequins | Rep | W | 25-27 | 0 | 0 | 0 | 0 | 0 |
17/18
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
04/02/2018 | Leicester Tigers | HK | W | 28-50 | 0 | 0 | 0 | 0 | 0 |
11/02/2018 | Harlequins | Rep | W | 22-44 | 0 | 0 | 0 | 0 | 0 |
06/04/2018 | Sale Sharks | Rep | L | 28-27 | 0 | 0 | 0 | 0 | 0 |
14/04/2018 | Worcester Warriors | Rep | W | 15-30 | 0 | 0 | 0 | 0 | 0 |
29/04/2018 | Northampton Saints | HK | W | 29-36 | 0 | 0 | 0 | 0 | 0 |
05/05/2018 | Newcastle Falcons | Rep | W | 22-39 | 0 | 0 | 0 | 0 | 0 |
16/17
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
04/09/2016 | Exeter Chiefs | HK | W | 20-25 | 1 | 0 | 0 | 0 | 5 |
10/09/2016 | Leicester Tigers | HK | W | 22-34 | 0 | 0 | 0 | 0 | 0 |
18/09/2016 | Bristol Bears | HK | W | 22-70 | 1 | 0 | 0 | 0 | 5 |
24/09/2016 | Northampton Saints | HK | W | 15-20 | 0 | 0 | 0 | 0 | 0 |
02/10/2016 | Harlequins | Rep | W | 18-47 | 0 | 0 | 0 | 0 | 0 |
15/10/2016 | Zebre Rugby | Rep | W | 14-82 | 0 | 0 | 0 | 0 | 0 |
23/10/2016 | Stade Toulousain | HK | D | 20-20 | 0 | 0 | 0 | 0 | 0 |
19/11/2016 | Gloucester Rugby | HK | L | 36-18 | 0 | 0 | 0 | 0 | 0 |
27/11/2016 | Sale Sharks | HK | W | 24-34 | 0 | 0 | 0 | 0 | 0 |
04/12/2016 | Worcester Warriors | HK | W | 12-26 | 0 | 0 | 0 | 0 | 0 |
11/12/2016 | Connacht | HK | W | 17-32 | 0 | 0 | 0 | 0 | 0 |
17/12/2016 | Connacht | HK | L | 20-18 | 0 | 0 | 0 | 0 | 0 |
24/12/2016 | Bath Rugby | HK | W | 26-40 | 0 | 0 | 0 | 0 | 0 |
30/12/2016 | Newcastle Falcons | HK | W | 30-34 | 0 | 0 | 0 | 0 | 0 |
08/01/2017 | Leicester Tigers | HK | W | 16-22 | 1 | 0 | 0 | 0 | 5 |
22/01/2017 | Zebre Rugby | HK | W | 27-41 | 0 | 0 | 0 | 0 | 0 |
19/02/2017 | Sale Sharks | HK | L | 34-28 | 0 | 0 | 0 | 0 | 0 |
26/02/2017 | Gloucester Rugby | HK | W | 22-35 | 0 | 0 | 0 | 0 | 0 |
04/03/2017 | Bath Rugby | HK | W | 3-24 | 0 | 0 | 0 | 0 | 0 |
01/04/2017 | Leinster | HK | L | 32-17 | 0 | 0 | 0 | 0 | 0 |
09/04/2017 | Northampton Saints | HK | W | 30-32 | 0 | 0 | 0 | 0 | 0 |
16/04/2017 | Bristol Bears | HK | W | 21-36 | 1 | 0 | 0 | 0 | 5 |
28/04/2017 | Harlequins | HK | L | 32-13 | 0 | 0 | 0 | 0 | 0 |
06/05/2017 | Saracens | HK | W | 15-35 | 0 | 0 | 0 | 0 | 0 |
20/05/2017 | Leicester Tigers | Rep | W | 20-21 | 0 | 0 | 0 | 0 | 0 |
27/05/2017 | Exeter Chiefs | HK | L | 23-20 | 0 | 0 | 0 | 0 | 0 |