Tom Willis
BIO
Tom Willis
- POSITION Back row
- DOB 18/01/1999
- WEIGHT 117kg 18st 6lbs
- HEIGHT 6ft 3in
Proudly supported by: Ashlawn Builders Ltd
Follow Tom on Twitter: @tomwillis12
The younger brother of fellow Wasps first-team star Jack, Tom Willis made his Premiership debut against Saracens in October 2017.
Willis enjoyed a fine 2018/19 season, first shining in the Premiership Rugby Cup and Shield before earning his first Premiership start in November 2018 v Northampton Saints.
He went on to play six times for the first-team during the 2018/19 season and scored his maiden Wasps try in November 2018 v Northampton in the Premiership Rugby Cup.
Willis represented England Under 20s in the same season, scoring four tries in five appearances at the 2019 Six Nations and also captaining them in their final three games of the tournament.
Willis also impressed in the 2019 World Rugby Under 20 Championship in Argentina – scoring three tries, including an 80th-minute match-winner against Ireland.
The impressive young back-row featured six times in the 2018/19 Premiership Rugby Shield including one try and was named as the 2018/19 Academy Player of the Season.
His fine season saw him promoted to the Wasps first-team squad for 2019/20.

STATS
Tom Willis

Detailed Stats
/21
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
22/11/2020 | Bristol Bears | Rep | W | 20-23 | 1 | 0 | 0 | 0 | 5 |
28/11/2020 | Gloucester Rugby | N8 | L | 40-24 | 0 | 0 | 0 | 0 | 0 |
18/12/2020 | Montpellier Herault RC | Rep | W | 14-33 | 0 | 0 | 0 | 0 | 0 |
27/12/2020 | Sale Sharks | Rep | W | 23-26 | 0 | 0 | 0 | 0 | 0 |
02/01/2021 | Exeter Chiefs | N8 | W | 5-34 | 0 | 0 | 0 | 0 | 0 |
08/01/2021 | Bath Rugby | Rep | W | 44-52 | 0 | 0 | 0 | 0 | 0 |
31/01/2021 | Harlequins | N8 | L | 49-17 | 1 | 0 | 0 | 0 | 5 |
06/02/2021 | Northampton Saints | N8 | L | 22-17 | 0 | 0 | 0 | 0 | 0 |
14/02/2021 | Worcester Warriors | N8 | W | 13-17 | 1 | 0 | 0 | 0 | 5 |
20/02/2021 | Leicester Tigers | N8 | L | 27-8 | 0 | 0 | 0 | 0 | 0 |
27/02/2021 | London Irish | N8 | L | 16-10 | 1 | 0 | 0 | 0 | 5 |
06/03/2021 | Gloucester Rugby | N8 | L | 20-19 | 0 | 0 | 0 | 0 | 0 |
19/
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
16/11/2019 | Union Bordeaux-Begles | N8 | L | 40-30 | 0 | 0 | 0 | 0 | 0 |
23/11/2019 | SU Agen | N8 | W | 14-32 | 0 | 0 | 0 | 0 | 0 |
30/11/2019 | Exeter Chiefs | N8 | L | 38-3 | 0 | 0 | 0 | 0 | 0 |
21/08/2020 | Worcester Warriors | N8 | W | 17-32 | 1 | 0 | 0 | 0 | 5 |
31/08/2020 | Bath Rugby | Rep | W | 23-27 | 0 | 0 | 0 | 0 | 0 |
05/09/2020 | Saracens | FL | W | 18-28 | 1 | 0 | 0 | 0 | 5 |
13/09/2020 | Bristol Bears | N8 | W | 35-59 | 1 | 0 | 0 | 0 | 5 |
28/09/2020 | Harlequins | N8 | W | 23-32 | 1 | 0 | 0 | 0 | 5 |
01/10/2020 | Exeter Chiefs | N8 | W | 5-46 | 0 | 0 | 0 | 0 | 0 |
02/10/2020 | Bristol Bears | Rep | W | 24-47 | 0 | 0 | 0 | 0 | 0 |
02/10/2020 | Exeter Chiefs | N8 | L | 19-13 | 0 | 0 | 0 | 0 | 0 |
18/19
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
27/10/2018 | Gloucester Rugby | N8 | L | 31-7 | 0 | 0 | 0 | 0 | 0 |
04/11/2018 | Northampton Saints | N8 | L | 15-14 | 1 | 0 | 0 | 0 | 5 |
11/11/2018 | Bristol Bears | N8 | L | 30-19 | 0 | 0 | 0 | 0 | 0 |
17/11/2018 | Northampton Saints | N8 | L | 36-17 | 0 | 0 | 0 | 0 | 0 |
24/11/2018 | Bristol Bears | N8 | W | 28-32 | 0 | 0 | 0 | 0 | 0 |
15/12/2018 | Stade Toulousain | Rep | L | 42-27 | 0 | 0 | 0 | 0 | 0 |
17/18
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
08/10/2017 | Saracens | Rep | L | 38-19 | 0 | 0 | 0 | 0 | 0 |
04/11/2017 | Newcastle Falcons | N8 | L | 53-41 | 0 | 0 | 0 | 0 | 0 |
27/01/2018 | London Irish | N8 | L | 66-7 | 0 | 0 | 0 | 0 | 0 |
16/17
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
28/01/2017 | Exeter Chiefs | Rep | L | 52-5 | 0 | 0 | 0 | 0 | 0 |
05/02/2017 | Ospreys | Rep | L | 31-22 | 0 | 0 | 0 | 0 | 0 |