Dan Robson
BIO
Dan Robson
- POSITION Scrum-half
- DOB 14/03/1992
- WEIGHT 82kg 12st 13lbs
- HEIGHT 5ft 8in
Follow Dan on Twitter: @d_jrobson
One of the most exciting talents currently operating in English rugby, the England scrum-half joined Wasps from Gloucester Rugby in 2015.
Since then, his scorching pace, eye for a break, tenacious defence and good kicking and distribution skills have seen him become a key part of Dai Young’s playing contingent.
Staffordshire-native Robson’s father Simon preceded him in the England squad in the same position during the 1980s when he also captained Moseley.
Dan made his Gloucester debut while studying at Hartpury in 2010, and went on to win England honours at Under 20 level a year later alongside a number of Wasps.
After making 80 senior appearances in cherry-and-white, Robson’s switch to Wasps ignited his career and earned him selection for England Saxons in 2016.
Robson’s well-developed eye for the line has already brought him a Premiership four-timer (against Sale Sharks in 2017) and an overall scoring record close to a try in every three games.
In 2018/19, Robson's form saw him called up to England's 2019 Six Nations squad, where he played twice and also scored against Italy - before a freak deep vein thrombosis injury meant he couldn't play for a number of months.
The number nine still made the England training squad that summer, but unfortunately wasn't selected for the 2019 Rugby World Cup. Despite this, the role-model scrum-half continued to work hard and was appointed as one of Wasps' co-captains alongside Thomas Young ahead of the 2019/20 season.
He skippered the team at the beginning of the 2019/20 campaign, making his 100th appearance for the Club against former employers Gloucester in October 2019.

STATS
Dan Robson

Detailed Stats
/21
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
12/12/2020 | Dragons | SH | W | 8-24 | 1 | 0 | 0 | 0 | 5 |
27/12/2020 | Sale Sharks | Rep | W | 23-26 | 0 | 0 | 0 | 0 | 0 |
02/01/2021 | Exeter Chiefs | SH | W | 5-34 | 0 | 0 | 0 | 0 | 0 |
08/01/2021 | Bath Rugby | SH | W | 44-52 | 0 | 0 | 0 | 0 | 0 |
19/
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
21/09/2019 | Saracens | SH | L | 50-28 | 0 | 0 | 0 | 0 | 0 |
12/10/2019 | Worcester Warriors | SH | W | 6-39 | 0 | 0 | 0 | 0 | 0 |
20/10/2019 | London Irish | SH | L | 29-26 | 1 | 0 | 0 | 0 | 5 |
26/10/2019 | Gloucester Rugby | SH | L | 25-9 | 0 | 0 | 0 | 0 | 0 |
02/11/2019 | Bath Rugby | SH | W | 22-30 | 1 | 0 | 0 | 0 | 5 |
08/11/2019 | Sale Sharks | SH | L | 28-18 | 0 | 0 | 0 | 0 | 0 |
16/11/2019 | Union Bordeaux-Begles | Rep | L | 40-30 | 1 | 0 | 0 | 0 | 5 |
23/11/2019 | SU Agen | SH | W | 14-32 | 0 | 0 | 0 | 0 | 0 |
30/11/2019 | Exeter Chiefs | SH | L | 38-3 | 0 | 0 | 0 | 0 | 0 |
06/12/2019 | Edinburgh Rugby | SH | L | 31-20 | 0 | 0 | 0 | 0 | 0 |
21/12/2019 | Harlequins | SH | L | 28-22 | 0 | 0 | 0 | 0 | 0 |
27/12/2019 | Bristol Bears | SH | W | 21-26 | 0 | 0 | 0 | 0 | 0 |
05/01/2020 | Northampton Saints | SH | L | 35-31 | 0 | 0 | 0 | 0 | 0 |
18/01/2020 | Union Bordeaux-Begles | SH | L | 27-0 | 0 | 0 | 0 | 0 | 0 |
25/01/2020 | Worcester Warriors | SH | W | 26-30 | 1 | 0 | 0 | 0 | 5 |
15/02/2020 | Leicester Tigers | SH | L | 18-9 | 0 | 0 | 0 | 0 | 0 |
21/02/2020 | Saracens | SH | W | 10-60 | 0 | 0 | 0 | 0 | 0 |
01/03/2020 | London Irish | SH | W | 26-36 | 1 | 0 | 0 | 0 | 5 |
07/03/2020 | Gloucester Rugby | SH | W | 22-39 | 0 | 0 | 0 | 1 | 3 |
16/08/2020 | Northampton Saints | SH | W | 21-34 | 0 | 0 | 0 | 0 | 0 |
25/08/2020 | Sale Sharks | SH | L | 20-11 | 0 | 0 | 0 | 0 | 0 |
31/08/2020 | Bath Rugby | SH | W | 23-27 | 0 | 0 | 0 | 0 | 0 |
09/09/2020 | Leicester Tigers | SH | W | 7-54 | 0 | 0 | 0 | 0 | 0 |
13/09/2020 | Bristol Bears | SH | W | 35-59 | 1 | 0 | 0 | 0 | 5 |
28/09/2020 | Harlequins | SH | W | 23-32 | 0 | 0 | 0 | 0 | 0 |
01/10/2020 | Exeter Chiefs | SH | W | 5-46 | 1 | 0 | 0 | 0 | 5 |
02/10/2020 | Bristol Bears | SH | W | 24-47 | 1 | 0 | 0 | 0 | 5 |
02/10/2020 | Exeter Chiefs | SH | L | 19-13 | 0 | 0 | 0 | 0 | 0 |
18/19
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
01/09/2018 | Worcester Warriors | SH | W | 20-21 | 0 | 0 | 0 | 0 | 0 |
08/09/2018 | Exeter Chiefs | SH | L | 42-31 | 1 | 0 | 0 | 0 | 5 |
16/09/2018 | Leicester Tigers | SH | W | 35-41 | 0 | 0 | 0 | 0 | 0 |
22/09/2018 | Sale Sharks | SH | W | 13-31 | 0 | 0 | 0 | 0 | 0 |
28/09/2018 | Newcastle Falcons | Rep | W | 22-23 | 0 | 0 | 0 | 0 | 0 |
06/10/2018 | Gloucester Rugby | SH | L | 35-21 | 1 | 0 | 0 | 0 | 5 |
23/12/2018 | Bath Rugby | Rep | L | 24-14 | 0 | 0 | 0 | 0 | 0 |
29/12/2018 | Harlequins | SH | L | 20-13 | 0 | 0 | 0 | 0 | 0 |
06/01/2019 | Northampton Saints | SH | W | 16-27 | 0 | 0 | 0 | 0 | 0 |
12/01/2019 | Bath Rugby | SH | L | 18-16 | 0 | 0 | 0 | 0 | 0 |
20/01/2019 | Leinster | SH | L | 37-19 | 1 | 0 | 0 | 0 | 5 |
15/02/2019 | Bristol Bears | SH | W | 22-29 | 0 | 0 | 0 | 0 | 0 |
17/18
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
02/09/2017 | Sale Sharks | SH | W | 35-50 | 4 | 0 | 0 | 0 | 20 |
10/09/2017 | Worcester Warriors | SH | W | 10-24 | 0 | 0 | 0 | 0 | 0 |
08/10/2017 | Saracens | Rep | L | 38-19 | 0 | 0 | 0 | 0 | 0 |
13/10/2017 | Ulster | SH | L | 19-9 | 0 | 0 | 0 | 0 | 0 |
22/10/2017 | Harlequins | SH | W | 10-41 | 1 | 0 | 0 | 0 | 5 |
28/10/2017 | Northampton Saints | SH | W | 22-38 | 0 | 0 | 0 | 0 | 0 |
18/11/2017 | Newcastle Falcons | SH | W | 10-40 | 0 | 0 | 0 | 0 | 0 |
26/11/2017 | London Irish | Rep | W | 13-17 | 0 | 0 | 0 | 0 | 0 |
02/12/2017 | Leicester Tigers | SH | W | 25-32 | 1 | 0 | 0 | 0 | 5 |
10/12/2017 | Atlantique Stade Rochelais | SH | L | 49-29 | 0 | 0 | 0 | 0 | 0 |
17/12/2017 | Atlantique Stade Rochelais | SH | W | 3-21 | 0 | 0 | 0 | 0 | 0 |
23/12/2017 | Gloucester Rugby | Rep | W | 24-49 | 1 | 0 | 0 | 0 | 5 |
29/12/2017 | Bath Rugby | SH | W | 26-31 | 1 | 0 | 0 | 0 | 5 |
07/01/2018 | Saracens | SH | L | 38-15 | 0 | 0 | 0 | 0 | 0 |
13/01/2018 | Harlequins | SH | L | 33-28 | 0 | 0 | 0 | 0 | 0 |
21/01/2018 | Ulster | SH | W | 7-26 | 0 | 0 | 0 | 0 | 0 |
11/02/2018 | Harlequins | SH | W | 22-44 | 0 | 0 | 0 | 0 | 0 |
18/02/2018 | Exeter Chiefs | SH | W | 7-13 | 0 | 0 | 0 | 0 | 0 |
24/02/2018 | Gloucester Rugby | SH | D | 25-25 | 1 | 0 | 0 | 0 | 5 |
04/03/2018 | London Irish | SH | W | 16-24 | 1 | 0 | 0 | 0 | 5 |
25/03/2018 | Leicester Tigers | SH | L | 16-15 | 0 | 0 | 0 | 0 | 0 |
06/04/2018 | Sale Sharks | SH | L | 28-27 | 0 | 0 | 0 | 0 | 0 |
14/04/2018 | Worcester Warriors | SH | W | 15-30 | 0 | 0 | 0 | 0 | 0 |
29/04/2018 | Northampton Saints | SH | W | 29-36 | 0 | 0 | 0 | 0 | 0 |
05/05/2018 | Newcastle Falcons | Rep | W | 22-39 | 0 | 0 | 0 | 0 | 0 |
19/05/2018 | Saracens | SH | L | 57-33 | 0 | 0 | 0 | 0 | 0 |
16/17
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
04/09/2016 | Exeter Chiefs | SH | W | 20-25 | 1 | 0 | 0 | 0 | 5 |
24/09/2016 | Northampton Saints | Rep | W | 15-20 | 0 | 0 | 0 | 0 | 0 |
02/10/2016 | Harlequins | SH | W | 18-47 | 1 | 0 | 0 | 0 | 5 |
09/10/2016 | Saracens | SH | L | 30-14 | 0 | 0 | 0 | 0 | 0 |
15/10/2016 | Zebre Rugby | Rep | W | 14-82 | 1 | 0 | 0 | 0 | 5 |
23/10/2016 | Stade Toulousain | SH | D | 20-20 | 0 | 0 | 0 | 0 | 0 |
30/10/2016 | Newcastle Falcons | Rep | W | 6-31 | 0 | 0 | 0 | 0 | 0 |
13/11/2016 | Worcester Warriors | Rep | W | 10-62 | 2 | 0 | 0 | 0 | 10 |
19/11/2016 | Gloucester Rugby | SH | L | 36-18 | 0 | 0 | 0 | 0 | 0 |
27/11/2016 | Sale Sharks | Rep | W | 24-34 | 0 | 0 | 0 | 0 | 0 |
04/12/2016 | Worcester Warriors | SH | W | 12-26 | 1 | 0 | 0 | 0 | 5 |
11/12/2016 | Connacht | SH | W | 17-32 | 0 | 0 | 0 | 0 | 0 |
17/12/2016 | Connacht | Rep | L | 20-18 | 0 | 0 | 0 | 0 | 0 |
24/12/2016 | Bath Rugby | Rep | W | 26-40 | 0 | 0 | 0 | 0 | 0 |
30/12/2016 | Newcastle Falcons | SH | W | 30-34 | 0 | 0 | 0 | 0 | 0 |
08/01/2017 | Leicester Tigers | SH | W | 16-22 | 1 | 0 | 0 | 0 | 5 |
14/01/2017 | Stade Toulousain | Rep | W | 14-17 | 1 | 0 | 0 | 0 | 5 |
22/01/2017 | Zebre Rugby | SH | W | 27-41 | 0 | 0 | 0 | 0 | 0 |
12/02/2017 | Exeter Chiefs | SH | D | 35-35 | 0 | 0 | 0 | 0 | 0 |
19/02/2017 | Sale Sharks | SH | L | 34-28 | 0 | 0 | 0 | 0 | 0 |
26/02/2017 | Gloucester Rugby | Rep | W | 22-35 | 0 | 0 | 0 | 0 | 0 |
04/03/2017 | Bath Rugby | Rep | W | 3-24 | 0 | 0 | 0 | 0 | 0 |
26/03/2017 | Worcester Warriors | SH | W | 33-40 | 0 | 0 | 0 | 0 | 0 |
01/04/2017 | Leinster | SH | L | 32-17 | 0 | 0 | 0 | 0 | 0 |
09/04/2017 | Northampton Saints | Rep | W | 30-32 | 0 | 0 | 0 | 0 | 0 |
16/04/2017 | Bristol Bears | Rep | W | 21-36 | 0 | 0 | 0 | 0 | 0 |
28/04/2017 | Harlequins | SH | L | 32-13 | 1 | 0 | 0 | 0 | 5 |
06/05/2017 | Saracens | Rep | W | 15-35 | 0 | 0 | 0 | 0 | 0 |
20/05/2017 | Leicester Tigers | Rep | W | 20-21 | 0 | 0 | 0 | 0 | 0 |
27/05/2017 | Exeter Chiefs | SH | L | 23-20 | 0 | 0 | 0 | 0 | 0 |
15/16
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
16/10/2015 | Harlequins | Rep | L | 26-21 | 0 | 0 | 0 | 0 | 0 |
24/10/2015 | Bath Rugby | Rep | W | 9-16 | 0 | 0 | 0 | 0 | 0 |
01/11/2015 | Leicester Tigers | SH | L | 24-16 | 0 | 0 | 0 | 0 | 0 |
08/11/2015 | Gloucester Rugby | Rep | W | 3-23 | 0 | 0 | 0 | 0 | 0 |
15/11/2015 | Leinster | Rep | W | 6-33 | 0 | 0 | 0 | 0 | 0 |
22/11/2015 | RC Toulonnais | Rep | W | 6-32 | 0 | 0 | 0 | 0 | 0 |
28/11/2015 | London Irish | Rep | W | 15-33 | 0 | 0 | 0 | 0 | 0 |
05/12/2015 | Exeter Chiefs | SH | L | 41-27 | 0 | 0 | 0 | 0 | 0 |
13/12/2015 | Bath Rugby | Rep | L | 25-23 | 0 | 0 | 0 | 0 | 0 |
19/12/2015 | Bath Rugby | Rep | W | 10-36 | 0 | 0 | 0 | 0 | 0 |
27/12/2015 | Saracens | SH | L | 26-16 | 0 | 0 | 0 | 0 | 0 |
02/01/2016 | Sale Sharks | Rep | L | 15-9 | 0 | 0 | 0 | 0 | 0 |
10/01/2016 | Worcester Warriors | Rep | W | 22-32 | 0 | 0 | 0 | 0 | 0 |
23/01/2016 | Leinster | Rep | W | 10-51 | 0 | 0 | 0 | 0 | 0 |
29/01/2016 | Northampton Saints | SH | W | 11-24 | 1 | 0 | 0 | 0 | 5 |
06/02/2016 | Newcastle Falcons | SH | W | 8-9 | 0 | 0 | 0 | 0 | 0 |
14/02/2016 | Saracens | SH | W | 23-64 | 2 | 0 | 0 | 0 | 10 |
20/02/2016 | Bath Rugby | SH | W | 18-24 | 0 | 0 | 0 | 0 | 0 |
28/02/2016 | Harlequins | SH | W | 10-42 | 0 | 0 | 0 | 0 | 0 |
05/03/2016 | Gloucester Rugby | SH | L | 13-10 | 0 | 0 | 0 | 0 | 0 |
12/03/2016 | Leicester Tigers | SH | W | 24-36 | 0 | 0 | 0 | 0 | 0 |
20/03/2016 | Sale Sharks | SH | W | 12-39 | 0 | 0 | 0 | 0 | 0 |
27/03/2016 | Newcastle Falcons | SH | W | 20-34 | 2 | 0 | 0 | 0 | 10 |
09/04/2016 | Exeter Chiefs | SH | W | 24-25 | 0 | 0 | 0 | 0 | 0 |
16/04/2016 | Worcester Warriors | SH | W | 35-54 | 0 | 0 | 0 | 0 | 0 |
23/04/2016 | Saracens | SH | L | 24-17 | 1 | 0 | 0 | 0 | 5 |
07/05/2016 | London Irish | Rep | W | 12-38 | 1 | 0 | 0 | 0 | 5 |
21/05/2016 | Exeter Chiefs | SH | L | 34-23 | 1 | 0 | 0 | 0 | 5 |