Alfie Barbeary
BIO
Alfie Barbeary
- POSITION Hooker
- DOB 05/10/2000
Height: 6ft 1in
Weight: 116kg
Honours: England U18s, U19s and U20s
Proudly supported by Focus Oxford Risk Management Ltd
Follow Alfie on Twitter: @ABarbeary
Alfie Barbeary joined Wasps’ Senior Academy squad for the 2019/20 season and proceeded into the senior squad in July 2020. Barbeary arrived from Bloxham School, where he won the Natwest School Plate final in March 2019.
The Wasps Under 18s graduate scored on his Wasps first-team debut against Gloucester Rugby at Kingsholm in the Premiership Rugby Cup in October 2018.
Barbeary came off the bench four times in Wasps A’s 2018/19 Premiership Rugby Shield campaign, scoring one try.

STATS
Alfie Barbeary
8
Tries
40
Points
12
Appearances

Detailed Stats
/21
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
22/11/2020 | Bristol Bears | Rep | W | 20-23 | 0 | 0 | 0 | 0 | 0 |
28/11/2020 | Gloucester Rugby | FL | L | 40-24 | 1 | 0 | 0 | 0 | 5 |
05/12/2020 | Newcastle Falcons | N8 | L | 27-17 | 0 | 0 | 0 | 0 | 0 |
12/12/2020 | Dragons | N8 | W | 8-24 | 0 | 0 | 0 | 0 | 0 |
18/12/2020 | Montpellier Herault RC | N8 | W | 14-33 | 2 | 0 | 0 | 0 | 10 |
27/12/2020 | Sale Sharks | N8 | W | 23-26 | 0 | 0 | 0 | 0 | 0 |
19/
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
21/08/2020 | Worcester Warriors | Rep | W | 17-32 | 1 | 0 | 0 | 0 | 5 |
09/09/2020 | Leicester Tigers | FL | W | 7-54 | 3 | 0 | 0 | 0 | 15 |
28/09/2020 | Harlequins | Rep | W | 23-32 | 0 | 0 | 0 | 0 | 0 |
01/10/2020 | Exeter Chiefs | Rep | W | 5-46 | 0 | 0 | 0 | 0 | 0 |
02/10/2020 | Bristol Bears | Rep | W | 24-47 | 0 | 0 | 0 | 0 | 0 |
18/19
Date | Opponent | Postion | Result | Scores | Tries | Cons | Pens | DGs | Pts |
---|---|---|---|---|---|---|---|---|---|
27/10/2018 | Gloucester Rugby | Rep | L | 31-7 | 1 | 0 | 0 | 0 | 5 |