England Netball announce fixtures for Vitality Netball Superleague 2022
Date: 3 Nov 2021
- Season will run from 5 February to 5 June 2022
- League returns to a home and away model for the 2022 season, with fans back in venues
- ‘Season Opener’ double-header weekend to be held at Birmingham’s Resorts World Arena
- Wasps ticketing information coming soon!
England Netball have today announced the fixtures for the upcoming Vitality Netball Superleague (VNSL) season 2022, with 11 teams ready to take to the court in what promises to be the most competitive and exciting league yet, building on the magnificent 2021 season which saw Loughborough Lightning lift the coveted trophy and be crowned champions.
With home and away fixtures returning to the league for 2022, after a season like no other in 2021 which saw the league played at central venues amidst the backdrop of the ongoing COVID-19 pandemic, clubs are set to welcome fans back to venues across the UK to enjoy the live action.
Big-name signings from across the world of netball have been announced across the league during the off-season, with netball’s most exciting international and home-grown talent ready to showcase their skills on court and make their mark on the competition as the domestic game returns in early February.
The season will get underway on 5 and 6 February 2022 with a ‘Season Opener’ double-header round, held at Birmingham’s Resorts World Arena, which will see all 11 clubs feature in a jam-packed weekend of 10 games of netball, with tickets on sale for fans from today.
The ‘Season Opener’ (Round One and Round Two of the season) will see all games televised on Sky Sports channels and live streamed on Sky Sports YouTube across the weekend.
The season will close with a ‘Grand Final’ held on Sunday 5 June 2022, after which the attention turns to the international calendar and preparation for the Birmingham 2022 Commonwealth Games which will be held from Thursday 28 July to Monday 8 August.
Steve Elworthy, Chair of the Vitality Netball Superleague, said: “We are excited to announce plans for the upcoming Vitality Netball Superleague 2022 season, as we look to build upon the success of such a landmark season in 2021.
“The ‘Season Opener’ double header weekend will kick-off the 2022 campaign in thrilling style, showcasing the incredible international and homegrown talent in our league and exciting fans for the season ahead.
“With clubs returning to home venues, and fans able to return to support their teams and enjoy live match action once again, it promises to be another exciting season ahead for the league and everyone involved in making it a success cannot wait for February to get it under way.”
Broadcast plans for the regular round by round season will be announced in partnership with Sky Sports ahead of the start of the season.
Wasps ticketing information coming soon!
Home: | Away: |
Round 1 (Central Venue) | |
Loughborough Lightning | London Pulse |
Team Bath | Strathclyde Sirens |
Manchester Thunder | Celtic Dragons |
Wasps | Saracens Mavericks |
Surrey Storm | Severn Stars |
Round 2 (Central Venue) | |
Leeds Rhinos | Loughborough Lightning |
Wasps | Strathclyde Sirens |
London Pulse | Team Bath |
Celtic Dragons | Saracens Mavericks |
Severn Stars | Manchester Thunder |
Round 3 | |
Strathclyde Sirens | Leeds Rhinos |
Saracens Mavericks | London Pulse |
Manchester Thunder | Surrey Storm |
Leeds Rhinos | Team Bath |
Loughborough Lightning | Celtic Dragons |
Wasps | Severn Stars |
Round 4 | |
Team Bath | Surrey Storm |
Celtic Dragons | Leeds Rhinos |
Strathclyde Sirens | Manchester Thunder |
Severn Stars | Saracens Mavericks |
Surrey Storm | Loughborough Lightning |
London Pulse | Wasps |
Round 5 | |
Saracens Mavericks | Manchester Thunder |
Strathclyde Sirens | Loughborough Lightning |
Manchester Thunder | Wasps |
London Pulse | Celtic Dragons |
Surrey Storm | Leeds Rhinos |
Severn Stars | Team Bath |
Round 6 | |
London Pulse | Severn Stars |
Strathclyde Sirens | Surrey Storm |
Leeds Rhinos | Wasps |
Loughborough Lightning | Saracens Mavericks |
Severn Stars | Celtic Dragons |
Team Bath | Manchester Thunder |
Round 7 | |
Team Bath | Loughborough Lightning |
Wasps | Celtic Dragons |
Manchester Thunder | Leeds Rhinos |
Saracens Mavericks | Strathclyde Sirens |
London Pulse | Surrey Storm |
Round 8 | |
Surrey Storm | Saracens Mavericks |
London Pulse | Strathclyde Sirens |
Celtic Dragons | Team Bath |
Loughborough Lightning | Wasps |
Severn Stars | Leeds Rhinos |
Round 9 | |
Wasps | Team Bath |
Strathclyde Sirens | Celtic Dragons |
Surrey Storm | Wasps |
Saracens Mavericks | Leeds Rhinos |
Manchester Thunder | London Pulse |
Severn Stars | Loughborough Lightning |
Round 10 | |
Team Bath | Saracens Mavericks |
Leeds Rhinos | London Pulse |
Strathclyde Sirens | Severn Stars |
Celtic Dragons | Surrey Storm |
Loughborough Lightning | Manchester Thunder |
Round 11 | |
Loughborough Lightning | Leeds Rhinos |
London Pulse | Loughborough Lightning |
Strathclyde Sirens | Team Bath |
Saracens Mavericks | Wasps |
Celtic Dragons | Manchester Thunder |
Severn Stars | Surrey Storm |
Round 12 | |
Leeds Rhinos | Strathclyde Sirens |
Manchester Thunder | Severn Stars |
Saracens Mavericks | Celtic Dragons |
Surrey Storm | Team Bath |
Team Bath | London Pulse |
Round 13 (Central Venue) | |
Loughborough Lightning | Surrey Storm |
Leeds Rhinos | Celtic Dragons |
Manchester Thunder | Strathclyde Sirens |
Wasps | London Pulse |
Saracens Mavericks | Severn Stars |
Round 14 (Central Venue) | |
Team Bath | Leeds Rhinos |
Celtic Dragons | Loughborough Lightning |
Surrey Storm | Manchester Thunder |
London Pulse | Saracens Mavericks |
Severn Stars | Wasps |
Round 15 | |
Loughborough Lightning | Strathclyde Sirens |
Wasps | Manchester Thunder |
Celtic Dragons | London Pulse |
Wasps | Leeds Rhinos |
Team Bath | Severn Stars |
Round 16 | |
Surrey Storm | Strathclyde Sirens |
Wasps | Surrey Storm |
Saracens Mavericks | Loughborough Lightning |
Severn Stars | London Pulse |
Manchester Thunder | Team Bath |
Round 17 | |
Celtic Dragons | Severn Stars |
Strathclyde Sirens | Saracens Mavericks |
Leeds Rhinos | Surrey Storm |
Loughborough Lightning | Team Bath |
Celtic Dragons | Wasps |
Leeds Rhinos | Manchester Thunder |
Round 18 | |
Manchester Thunder | Saracens Mavericks |
Saracens Mavericks | Surrey Storm |
Strathclyde Sirens | London Pulse |
Team Bath | Celtic Dragons |
Wasps | Loughborough Lightning |
Leeds Rhinos | Severn Stars |
Round 19 | |
Team Bath | Wasps |
Celtic Dragons | Strathclyde Sirens |
Surrey Storm | London Pulse |
Leeds Rhinos | Saracens Mavericks |
London Pulse | Manchester Thunder |
Loughborough Lightning | Severn Stars |
Round 20 | |
Strathclyde Sirens | Wasps |
Saracens Mavericks | Team Bath |
London Pulse | Leeds Rhinos |
Severn Stars | Strathclyde Sirens |
Surrey Storm | Celtic Dragons |
Manchester Thunder | Loughborough Lightning |
Finals Weekend | |
Semi Finalist 1 | Semi Finalist 2 |
Loser Semi Final 1 | Loser Semi Final 2 |
Winner Semi Final 1 | Winner Semi Final 2 |