| Date | Result | Team | Pos | T | C | P | DG | Pts | Team | Pos | T | C | P | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2011 | 13 - 24 | London Wasps | HK | 0 | 0 | 0 | 0 | 0 | Northampton Saints | HK | 0 | 0 | 0 | 0 | 0 |
| 27/03/2011 | 3 - 39 | London Wasps | HK | 0 | 0 | 0 | 0 | 0 | Northampton Saints | HK | 0 | 0 | 0 | 0 | 0 |
| 24/10/2010 | 10 - 37 | London Wasps | HK | 0 | 0 | 0 | 0 | 0 | Northampton Saints | HK | 0 | 0 | 0 | 0 | 0 |
| 27/03/2010 | 9 - 14 | London Wasps | HK | 0 | 0 | 0 | 0 | 0 | Northampton Saints | HK | 0 | 0 | 0 | 0 | 0 |
| 04/10/2009 | 20 - 15 | London Wasps | HK | 0 | 0 | 0 | 0 | 0 | Northampton Saints | HK | 0 | 0 | 0 | 0 | 0 |
| 22/02/2009 | 9 - 5 | London Wasps | HK | 0 | 0 | 0 | 0 | 0 | Northampton Saints | HK | 0 | 0 | 0 | 0 | 0 |
| 20/09/2008 | 20 - 24 | London Wasps | Rep | 0 | 0 | 0 | 0 | 0 | Northampton Saints | HK | 0 | 0 | 0 | 0 | 0 |
Please Note: The head to head players statistics show all matches played by the two players selected, regardless of which team they were playing for at the time.