Return to the London Wasps home page
#
#
#
#
#
Player Head to Head: Back

Tom Varndell v Topsy Ojo

Date Result Team Pos T C P DG Pts Team Pos T C P DG Pts
24/02/2013 19 - 30 London Wasps WI 0 0 0 0 0 London Irish WI 0 0 0 0 0
15/09/2012 43 - 14 London Wasps WI 2 0 0 0 10 London Irish WI 0 0 0 0 0
26/11/2011 17 - 21 London Wasps WI 0 0 0 0 0 London Irish WI 0 0 0 0 0
21/11/2010 33 - 25 London Wasps WI 1 0 0 0 5 London Irish WI 0 0 0 0 0
13/09/2008 24 - 22 Leicester Tigers WI 0 0 0 0 0 London Irish WI 0 0 0 0 0
17/02/2008 13 - 22 Leicester Tigers WI 0 0 0 0 0 London Irish WI 0 0 0 0 0
29/12/2007 25 - 17 Leicester Tigers Rep 0 0 0 0 0 London Irish WI 0 0 0 0 0
18/11/2006 26 - 18 Leicester Tigers WI 2 0 0 0 10 London Irish WI 0 0 0 0 0
14/05/2006 40 - 8 Leicester Tigers WI 0 0 0 0 0 London Irish WI 0 0 0 0 0
08/01/2006 28 - 25 Leicester Tigers Rep 0 0 0 0 0 London Irish WI 0 0 0 0 0

Please Note: The head to head players statistics show all matches played by the two players selected, regardless of which team they were playing for at the time.