Return to the London Wasps home page
#
#
#
#
#
Player Head to Head: Back

Tom Varndell v Jon Clarke

Date Result Team Pos T C P DG Pts Team Pos T C P DG Pts
01/03/2013 23 - 29 London Wasps WI 0 0 0 0 0 Worcester Warriors CE 0 0 0 0 0
18/11/2012 28 - 19 London Wasps WI 0 0 0 0 0 Worcester Warriors CE 0 0 0 0 0
07/10/2012 10 - 6 London Wasps WI 0 0 0 0 0 Worcester Warriors WI 0 0 0 0 0
06/11/2011 13 - 24 London Wasps WI 0 0 0 0 0 Northampton Saints CE 0 0 0 0 0
24/10/2010 10 - 37 London Wasps WI 0 0 0 0 0 Northampton Saints CE 0 0 0 0 0
27/03/2010 9 - 14 London Wasps WI 0 0 0 0 0 Northampton Saints CE 0 0 0 0 0
14/04/2006 24 - 19 Leicester Tigers WI 2 0 0 0 10 Northampton Saints CE 0 0 0 0 0
03/09/2005 32 - 0 Leicester Tigers WI 1 0 0 0 5 Northampton Saints CE 0 0 0 0 0

Please Note: The head to head players statistics show all matches played by the two players selected, regardless of which team they were playing for at the time.