| Date | Result | Team | Pos | T | C | P | DG | Pts | Team | Pos | T | C | P | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/2011 | 22 - 32 | London Wasps | FL | 0 | 0 | 0 | 0 | 0 | Harlequins | FL | 0 | 0 | 0 | 0 | 0 |
| 30/01/2011 | 13 - 38 | London Wasps | Rep | 0 | 0 | 0 | 0 | 0 | Harlequins | FL | 0 | 0 | 0 | 0 | 0 |
| 08/01/2011 | 10 - 17 | London Wasps | FL | 0 | 0 | 0 | 0 | 0 | Harlequins | Rep | 0 | 0 | 0 | 0 | 0 |
| 04/09/2010 | 29 - 29 | London Wasps | Rep | 0 | 0 | 0 | 0 | 0 | Harlequins | FL | 0 | 0 | 0 | 0 | 0 |
| 27/12/2009 | 21 - 20 | London Wasps | FL | 0 | 0 | 0 | 0 | 0 | Harlequins | FL | 0 | 0 | 0 | 0 | 0 |
| 05/09/2009 | 26 - 15 | London Wasps | FL | 0 | 0 | 0 | 0 | 0 | Harlequins | FL | 0 | 0 | 0 | 0 | 0 |
| 04/01/2009 | 24 - 18 | London Wasps | FL | 0 | 0 | 0 | 0 | 0 | Harlequins | FL | 0 | 0 | 0 | 0 | 0 |
| 16/11/2008 | 10 - 32 | London Wasps | FL | 0 | 0 | 0 | 0 | 0 | Harlequins | FL | 0 | 0 | 0 | 0 | 0 |
Please Note: The head to head players statistics show all matches played by the two players selected, regardless of which team they were playing for at the time.