| Date | Result | Team | Pos | T | C | P | DG | Pts | Team | Pos | T | C | P | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/10/1998 | 13 - 12 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | PR | 0 | 0 | 0 | 0 | 0 |
| 11/03/1998 | 15 - 22 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | PR | 0 | 0 | 0 | 0 | 0 |
| 11/01/1998 | 26 - 20 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | PR | 0 | 0 | 0 | 0 | 0 |
| 09/03/1997 | 36 - 10 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | PR | 0 | 0 | 0 | 0 | 0 |
| 06/10/1996 | 23 - 28 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | PR | 0 | 0 | 0 | 0 | 0 |
| 30/03/1996 | 21 - 10 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | PR | 0 | 0 | 0 | 0 | 0 |
| 24/02/1996 | 9 - 22 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | PR | 0 | 0 | 0 | 0 | 0 |
Please Note: The head to head players statistics show all matches played by the two players selected, regardless of which team they were playing for at the time.