| Date | Result | Team | Pos | T | C | P | DG | Pts | Team | Pos | T | C | P | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2004 | 27 - 17 | London Wasps | Rep | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | HK | 0 | 0 | 0 | 0 | 0 |
| 01/05/2004 | 25 - 28 | London Wasps | HK | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | HK | 0 | 0 | 0 | 0 | 0 |
| 11/04/2004 | 34 - 3 | London Wasps | HK | 1 | 0 | 0 | 0 | 5 | Gloucester Rugby | HK | 0 | 0 | 0 | 0 | 0 |
| 21/11/2003 | 20 - 12 | London Wasps | HK | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | HK | 0 | 0 | 0 | 0 | 0 |
| 26/10/2002 | 23 - 16 | London Wasps | Rep | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
| 10/04/2002 | 44 - 9 | London Wasps | HK | 1 | 0 | 0 | 0 | 5 | Gloucester Rugby | HK | 0 | 0 | 0 | 0 | 0 |
| 23/11/2001 | 13 - 43 | London Wasps | Rep | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
| 29/04/2001 | 18 - 6 | London Wasps | HK | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | HK | 0 | 0 | 0 | 0 | 0 |
| 17/09/2000 | 43 - 23 | London Wasps | Rep | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
| 03/04/1999 | 35 - 21 | London Wasps | HK | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
| 03/10/1998 | 13 - 12 | London Wasps | Rep | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
| 11/03/1998 | 15 - 22 | London Wasps | HK | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | HK | 0 | 0 | 0 | 0 | 0 |
| 11/01/1998 | 26 - 20 | London Wasps | Rep | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | HK | 1 | 0 | 0 | 0 | 5 |
Please Note: The head to head players statistics show all matches played by the two players selected, regardless of which team they were playing for at the time.