| Date | Result | Team | Pos | T | C | P | DG | Pts | Team | Pos | T | C | P | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/05/2004 | 25 - 28 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | PR | 0 | 0 | 0 | 0 | 0 |
| 21/11/2003 | 20 - 12 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | PR | 0 | 0 | 0 | 0 | 0 |
| 26/10/2002 | 23 - 16 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
| 10/04/2002 | 44 - 9 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | PR | 0 | 0 | 0 | 0 | 0 |
| 29/04/2001 | 18 - 6 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
| 10/02/2001 | 28 - 3 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
| 17/09/2000 | 43 - 23 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | PR | 0 | 0 | 0 | 0 | 0 |
| 22/04/2000 | 12 - 26 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
| 26/09/1999 | 30 - 30 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | PR | 1 | 0 | 0 | 0 | 5 |
| 03/04/1999 | 35 - 21 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | PR | 0 | 0 | 0 | 0 | 0 |
| 09/03/1997 | 36 - 10 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | PR | 0 | 0 | 0 | 0 | 0 |
| 06/10/1996 | 23 - 28 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | PR | 0 | 0 | 0 | 0 | 0 |
Please Note: The head to head players statistics show all matches played by the two players selected, regardless of which team they were playing for at the time.