| Date | Result | Team | Pos | T | C | P | DG | Pts | Team | Pos | T | C | P | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2001 | 24 - 12 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Bristol Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
| 04/11/2000 | 17 - 22 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Bristol Rugby | PR | 0 | 0 | 0 | 0 | 0 |
| 03/09/2000 | 23 - 17 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Bristol Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
| 17/05/2000 | 24 - 45 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | London Irish | PR | 0 | 0 | 0 | 0 | 0 |
| 10/10/1999 | 43 - 20 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | London Irish | PR | 0 | 0 | 0 | 0 | 0 |
| 14/03/1999 | 38 - 27 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | London Irish | PR | 0 | 0 | 0 | 0 | 0 |
| 28/02/1999 | 19 - 3 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | London Irish | Rep | 0 | 0 | 0 | 0 | 0 |
| 19/09/1998 | 36 - 24 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | London Irish | PR | 0 | 0 | 0 | 0 | 0 |
| 01/02/1998 | 32 - 18 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Bristol Rugby | PR | 0 | 0 | 0 | 0 | 0 |
| 30/08/1997 | 38 - 21 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Bristol Rugby | PR | 0 | 0 | 0 | 0 | 0 |
Please Note: The head to head players statistics show all matches played by the two players selected, regardless of which team they were playing for at the time.