| Date | Result | Team | Pos | T | C | P | DG | Pts | Team | Pos | T | C | P | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/2011 | 22 - 32 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Harlequins | PR | 0 | 0 | 0 | 0 | 0 |
| 04/09/2010 | 29 - 29 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Harlequins | PR | 0 | 0 | 0 | 0 | 0 |
| 27/12/2009 | 21 - 20 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Harlequins | PR | 0 | 0 | 0 | 0 | 0 |
| 05/09/2009 | 26 - 15 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Harlequins | PR | 0 | 0 | 0 | 0 | 0 |
| 16/11/2008 | 10 - 32 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Harlequins | PR | 0 | 0 | 0 | 0 | 0 |
| 09/03/2008 | 29 - 25 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Harlequins | PR | 0 | 0 | 0 | 0 | 0 |
| 20/10/2007 | 25 - 26 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Harlequins | PR | 0 | 0 | 0 | 0 | 0 |
| 17/09/2006 | 42 - 23 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Harlequins | PR | 0 | 0 | 0 | 0 | 0 |
| 02/01/2005 | 27 - 15 | London Wasps | Rep | 0 | 0 | 0 | 0 | 0 | Harlequins | PR | 0 | 0 | 0 | 0 | 0 |
| 05/11/2004 | 19 - 16 | London Wasps | PR | 0 | 0 | 0 | 0 | 0 | Harlequins | PR | 0 | 0 | 0 | 0 | 0 |
| 01/01/2003 | 3 - 31 | Cardiff | Rep | 0 | 0 | 0 | 0 | 0 | Newport | PR | 0 | 0 | 0 | 0 | 0 |
Please Note: The head to head players statistics show all matches played by the two players selected, regardless of which team they were playing for at the time.