Click on the teams tabs below for the full team announcement ahead of the Guinness Premiership Final, click on the directions to get to Twickenham and scroll down for your guide to the day!
.
| Team | P | W | D | L | F | A | Trys F | Trys A | TB | LB | Dif | P |
| Gloucester Rugby | 22 | 15 | 0 | 7 | 551 | 377 | 65 | 39 | 7 | 7 | 174 | 74 |
| London Wasps | 22 | 14 | 2 | 6 | 599 | 459 | 67 | 49 | 7 | 3 | 140 | 70 |
| Bath Rugby | 22 | 15 | 0 | 7 | 526 | 387 | 59 | 37 | 6 | 3 | 139 | 69 |
| Leicester Tigers | 22 | 13 | 0 | 9 | 539 | 428 | 58 | 40 | 6 | 6 | 111 | 64 |
| Sale Sharks | 22 | 14 | 0 | 8 | 481 | 374 | 44 | 37 | 4 | 3 | 107 | 63 |
| Harlequins | 22 | 12 | 0 | 10 | 480 | 440 | 53 | 49 | 7 | 8 | 40 | 63 |
| London Irish | 22 | 13 | 0 | 9 | 433 | 382 | 44 | 37 | 2 | 5 | 51 | 59 |
| Saracens | 22 | 11 | 0 | 11 | 533 | 525 | 58 | 58 | 3 | 5 | 8 | 52 |
| Bristol Rugby | 22 | 7 | 1 | 14 | 393 | 473 | 40 | 52 | 3 | 5 | -80 | 37 |
| Worcester Warriors | 22 | 6 | 2 | 14 | 387 | 472 | 48 | 47 | 1 | 7 | -85 | 36 |
| Newcastle Falcons | 22 | 7 | 0 | 15 | 333 | 542 | 34 | 62 | 1 | 5 | -209 | 34 |
| Leeds Carnegie | 22 | 2 | 1 | 19 | 336 | 732 | 33 | 96 | 0 | 2 | -396 | 12 |
| 4 points for a win 2 points for a draw 1 point for a team scoring 4 tries or more in a match 1 point for a team that loses a match by 7 points or less |
||||||||||||