Please use the buttons below to see more information on Bristol and matches between Wasps and Bristol over the years.
| Team | P | W | D | L | F | A | Trys F | Trys A | TB | LB | Dif | P |
| Gloucester Rugby | 22 | 15 | 2 | 5 | 531 | 404 | 50 | 41 | 3 | 4 | 127 | 71 |
| Leicester Tigers | 22 | 14 | 1 | 7 | 569 | 456 | 58 | 37 | 9 | 5 | 113 | 71 |
| Bristol Rugby | 22 | 14 | 1 | 7 | 398 | 394 | 43 | 37 | 3 | 3 | 4 | 64 |
| Saracens | 22 | 12 | 2 | 8 | 539 | 399 | 56 | 40 | 7 | 4 | 140 | 63 |
| London Wasps | 22 | 12 | 1 | 9 | 504 | 431 | 51 | 41 | 5 | 6 | 73 | 61 |
| London Irish | 22 | 12 | 0 | 10 | 398 | 407 | 38 | 42 | 3 | 2 | -9 | 53 |
| Harlequins | 22 | 10 | 0 | 12 | 503 | 438 | 50 | 46 | 5 | 6 | 65 | 51 |
| Bath Rugby | 22 | 8 | 2 | 12 | 428 | 492 | 36 | 50 | 2 | 7 | -64 | 45 |
| Newcastle Falcons | 22 | 9 | 0 | 13 | 435 | 528 | 49 | 55 | 2 | 6 | -93 | 44 |
| Sale Sharks | 22 | 8 | 1 | 13 | 414 | 500 | 33 | 44 | 2 | 6 | -86 | 42 |
| Worcester Warriors | 22 | 6 | 1 | 15 | 346 | 459 | 32 | 50 | 0 | 8 | -113 | 34 |
| Northampton Saints | 22 | 6 | 1 | 15 | 342 | 499 | 39 | 52 | 1 | 6 | -157 | 33 |
| 4 points for a win 2 points for a draw 1 point for a team scoring 4 tries or more in a match 1 point for a team that loses a match by 7 points or less |
||||||||||||