Please note there is a discount for season ticket holders for this game.
Please enquire about this discount on the ticket hotline number on 01494-769-471
All seasons' ticket holders' seats will be reserved until the Monday 24th February for this game.
Seasonal Car Park Passes are not valid for this game - parking is on a first come first served basis and is priced at £10 per car
The Roger Vere stand will be reserved seating for this game.
.
London Wasps 34
Pontypridd 19
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Craig Dowd | H 1. L/Prop | Gethin Jenkins | |||||||
| Trevor Leota | H 2. Hooker | Mefin Davies (c) | ||||||||
| Will Green | H 3. T/Prop | Duncan Bell | ||||||||
| Peter Scrivener | H 4. Second Row | Rob Sidoli | ||||||||
| Richard Birkett | H 5. Second Row | Brent Cockbain | ||||||||
| Joe Worsley | H 6. B/S Flanker | Geraint Lewis | ||||||||
| Mark Lock | H 7. O/S Flanker | Richard Parks | ||||||||
| Lawrence Dallaglio (c) | H 8. No 8 | Michael Owen | ||||||||
| Rob Howley | H 9. Scrum Half |
|
||||||||
| 4 | 1 | Alex King | H 10. Fly Half | Ceri Sweeney | 1 | |||||
| 1 | John Rudd | H 11. Left Wing | Emyr Lewis | |||||||
| Stuart Abbott | H 12. I/S Centre | Jon Bryant | ||||||||
| Fraser Waters | H 13. O/S Centre | Sonny Parker | ||||||||
| Kenny Logan | H 14. Right Wing | Gareth Wyatt | ||||||||
| Mark Van Gisbergen | H 15. Full Back | Brett Davey | 1 | 4 | ||||||
| Ayoola Erinle | H 16. Replacement | Nick Kelly | ||||||||
| 17. Replacement | Wayne O'Connor | |||||||||
Click on the images to zoom. Click on player's name for that players stats in this season.