Tickets are available by contacting caroline.winter@wasps.co.uk or telephone 07855 753215. Closing date will be Thurday 16th January. Tickets are 15.30 each with an additional £2 fee for special delivery. Cheques are payable to London Wasps, and post to Twyford Avenue, Acton.W3 (QA.
Stade Francais Paris 12
London Wasps 27
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Sylvain Marconnet | H 1. L/Prop |
|
||||||||
| Benoit August | H 2. Hooker | Trevor Leota | ||||||||
| Pieter de Villiers | H 3. T/Prop | Will Green | ||||||||
| David Auradou | H 4. Second Row | Simon Shaw | ||||||||
| Mike James | H 5. Second Row | Richard Birkett | ||||||||
| Christophe Moni | H 6. B/S Flanker | Joe Worsley | ||||||||
| Remy Martin | H 7. O/S Flanker | Paul Volley | ||||||||
| Patrick Tabacco | H 8. No 8 | Lawrence Dallaglio (c) | ||||||||
| Fabien Galthie (c) | H 9. Scrum Half | Rob Howley | ||||||||
| 4 | Diego Dominguez | H 10. Fly Half | Alex King | 1 | 4 | |||||
| Christophe Dominici | H 11. Left Wing | Kenny Logan | 1 | 1 | ||||||
| Brian Liebenberg | H 12. I/S Centre | Stuart Abbott | ||||||||
| Stephane Glas | H 13. O/S Centre | Fraser Waters | 1 | |||||||
| Thomas Lombard | H 14. Right Wing | John Rudd | ||||||||
| Ignacio Corletto | H 15. Full Back | Mark Van Gisbergen | ||||||||
| Arthur Gomes | H 16. Replacement | Mark Denney | ||||||||
| Franck Comba | H 17. Replacement | Martyn Wood | ||||||||
| Jerome Fillol | H 18. Replacement | Phil Greening | ||||||||
| Pablo Lemoine | H 19. Replacement | Andy Kershaw | ||||||||
| Raphael Jechoux | H 20. Replacement | Peter Scrivener | ||||||||
| Pierre Rabadan | 21. Replacement | |||||||||
Click on the images to zoom