Please use the buttons below to see more information on Sale Sharks and matches between Wasps and Sharks over the years.
London Wasps 30
Sale Sharks 33
| Pts | T | Apps | Age | Player | Position | Player | Age | Apps | T | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 6 | 30 | Zak Taulafo | H 1. L/Prop | Ross Harrison | 20 | 7 | - | - | |
| - | - | 6 | 20 | Nathan Morris | H 2. Hooker | Tommy Taylor | 21 | 9 | 1 | 5 | |
| - | - | 6 | 22 | Will Taylor | H 3. T/Prop | Henry Thomas | 21 | 8 | 2 | 10 | |
| 5 | 1 | 11 | 24 | James Cannon | H 4. Second Row | Tom Holmes | 23 | 5 | 1 | 5 | |
| - | - | 10 | 34 | Marco Wentzel | H 5. Second Row | Kearnan Myall | 26 | 13 | 1 | 5 | |
| - | - | 5 | 29 | Tinus Du Plessis | H 6. B/S Flanker | James Doyle | 21 | 3 | - | - | |
| - | - | 10 | 22 | Matt Everard | H 7. O/S Flanker | Daniel Braid | 32 | 3 | - | - | |
| 5 | 1 | 7 | 21 | Sam Jones | H 8. No 8 | James Gaskell | 23 | 12 | - | - | |
| 10 | 2 | 9 | 23 | Charlie Davies | H 9. Scrum Half | Dwayne Peel | 31 | 19 | 1 | 5 | |
| 102 | 1 | 11 | 35 | Stephen Jones | H 10. Fly Half | Danny Cipriani | 25 | 13 | 5 | 124 | |
| 60 | 12 | 23 | 27 | Tom Varndell | H 11. Left Wing | Charlie Amesbury | 27 | 16 | 4 | 20 | |
| 5 | 1 | 2 | 24 | Charlie Hayter | H 12. I/S Centre | Sam Tuitupou | 31 | 9 | 2 | 10 | |
| - | - | 7 | 20 | Jonah Holmes | H 13. O/S Centre | Johnny Leota | 29 | 8 | 2 | 10 | |
| 5 | 1 | 12 | 21 | Jack Wallace | H 14. Right Wing | Rob Miller | 23 | 16 | 1 | 38 | |
| 35 | - | 4 | 20 | Tommy Bell | H 15. Full Back | Cameron Shepherd | 29 | 4 | - | - | |
| 227 | 19 | 129 | 25 | Totals/Average | Totals/Average | 26 | 145 | 20 | 232 | ||
| - | - | 9 | 25 | Tom Lindsay | H 16. Replacement | Marc Jones | 26 | 12 | - | - | |
| 5 | 1 | 9 | 22 | Simon McIntyre | H 17. Replacement | Aston Croall | 28 | 14 | 1 | 5 | |
| - | - | 2 | 21 | Harry Williams | H 18. Replacement | Tony Buckley | 32 | 9 | - | - | |
| - | - | 2 | - | Will Rowlands | H 19. Replacement | Tom Cruse | 24 | 2 | - | - | |
| - | - | 1 | 29 | Jonathan Poff | H 20. Replacement | Billy Emmerson | 20 | - | - | - | |
| 5 | 1 | 5 | 24 | Stuart Commins | H 21. Replacement | Will Cliff | 24 | 12 | - | - | |
| 5 | - | 5 | 20 | Will Robinson | H 22. Replacement | Jordan Davies | 23 | 3 | - | 4 | |
| 25 | 5 | 14 | 30 | Chris Bell | H 23. Replacement | Charlie Ingall | 23 | 7 | 1 | 5 | |
Click on the images to zoom