Please use the buttons below to see more information on Leicester Tigers and matches between Wasps and Tigers over the years.
Leicester Tigers 34
London Wasps 8
| Pts | T | Apps | Age | Player | Position | Player | Age | Apps | T | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 16 | 32 | Boris Stankovich | H 1. L/Prop | Tim Payne | 34 | 17 | - | - | |
| - | - | 20 | 30 | Rob Hawkins | H 2. Hooker | Nathan Morris | 20 | 6 | - | - | |
| 5 | 1 | 6 | 26 | Logovi'i Mulipola | H 3. T/Prop | Will Taylor | 22 | 6 | - | - | |
| 5 | 1 | 4 | 25 | Rob Andrew | H 4. Second Row | James Cannon | 24 | 11 | 1 | 5 | |
| - | - | 1 | 20 | Tom Price | H 5. Second Row | Will Rowlands | - | 2 | - | - | |
| 10 | 2 | 8 | 27 | Tom Croft | H 6. B/S Flanker | Tinus Du Plessis | 29 | 5 | - | - | |
| 15 | 3 | 23 | 28 | Richard Thorpe | H 7. O/S Flanker | Matt Everard | 22 | 10 | - | - | |
| - | - | 18 | 31 | Brett Deacon | H 8. No 8 | Sam Jones | 21 | 7 | 1 | 5 | |
| - | - | 11 | 23 | Sam Harrison | H 9. Scrum Half | Stuart Commins | 24 | 5 | 1 | 5 | |
| 23 | 2 | 9 | 27 | Dan Bowden | H 10. Fly Half | Tommy Bell | 20 | 4 | - | 35 | |
| 10 | 2 | 2 | 29 | Vereniki Goneva | H 11. Left Wing | Jonah Holmes | 20 | 7 | - | - | |
| 14 | - | 9 | 28 | Matt Cornwell | H 12. I/S Centre | Charlie Hayter | 24 | 2 | 1 | 5 | |
| 10 | 2 | 14 | 22 | Andy Forsyth | H 13. O/S Centre | Chris Mayor | 31 | 18 | 3 | 15 | |
| 5 | 1 | 8 | 33 | Scott Hamilton | H 14. Right Wing | Tom Howe | - | 1 | - | - | |
| 10 | 2 | 11 | 27 | Mathew Tait | H 15. Full Back | Jack Wallace | 21 | 12 | 1 | 5 | |
| 112 | 17 | 160 | 26 | Totals/Average | Totals/Average | 25 | 113 | 8 | 75 | ||
| 5 | 1 | 16 | 36 | George Chuter | H 16. Replacement | Thomas Rhys Thomas | 31 | 19 | - | - | |
| - | - | 6 | 22 | Jonny Harris | H 17. Replacement | Simon McIntyre | 22 | 9 | 1 | 5 | |
| - | - | 3 | 21 | Fraser Balmain | H 18. Replacement | Harry Williams | 21 | 2 | - | - | |
| - | - | 2 | 19 | Harry Wells | H 19. Replacement | Dave Hughes | 18 | 3 | - | - | |
| 10 | 2 | 3 | 23 | Michael Noone | H 20. Replacement | James Harris | 25 | 8 | - | - | |
| - | - | 13 | 24 | Micky Young | H 21. Replacement | Will Robinson | 20 | 5 | - | 5 | |
| - | - | 5 | 21 | Andy Symons | H 22. Replacement | Chris Bell | 30 | 14 | 5 | 25 | |
| 25 | 5 | 9 | 25 | Adam Thompstone | H 23. Replacement | Hugo Southwell | 33 | 5 | 1 | 5 | |
Click on the images to zoom