Please use the buttons below to see more information on Cardiff Blues and matches between Wasps and Cardiff over the years.
Cardiff Blues 22
London Wasps 17
| Pts | T | Apps | Age | Player | Position | Player | Age | Apps | T | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 13 | 25 | Sam Hobbs | H 1. L/Prop | Simon McIntyre | 22 | 9 | 1 | 5 | |
| - | - | 9 | 23 | Rhys Williams | H 2. Hooker | Thomas Rhys Thomas | 31 | 19 | - | - | |
| 10 | 2 | 19 | 35 | Taufa'ao Filise | H 3. T/Prop | Phil Swainston | 23 | 9 | - | - | |
| - | - | 6 | 25 | Lou Reed | H 4. Second Row | James Cannon | 24 | 11 | 1 | 5 | |
| - | - | 9 | 25 | James Down | H 5. Second Row | Marco Wentzel | 34 | 10 | - | - | |
| 10 | 2 | 10 | 21 | Luke Hamilton | H 6. B/S Flanker | Tinus Du Plessis | 29 | 5 | - | - | |
| - | - | 9 | 22 | Josh Navidi | H 7. O/S Flanker | Sam Jones | 21 | 7 | 1 | 5 | |
| 5 | 1 | 3 | 25 | Robin Copeland | H 8. No 8 | Billy Vunipola | 20 | 4 | - | - | |
| - | - | 6 | 20 | Lewis Jones | H 9. Scrum Half | Jonah Holmes | 20 | 7 | - | - | |
| 53 | 1 | 7 | 29 | Gareth Davies | H 10. Fly Half | Tommy Bell | 20 | 4 | - | 35 | |
| 35 | 7 | 14 | 26 | Tom James | H 11. Left Wing | Jack Wallace | 21 | 12 | 1 | 5 | |
| 10 | 2 | 18 | 28 | Gavin Evans | H 12. I/S Centre | Lee Thomas | 28 | 11 | 1 | 27 | |
| - | - | 8 | 21 | Owen Williams | H 13. O/S Centre | Chris Bell | 30 | 14 | 5 | 25 | |
| - | - | 2 | 22 | Tom Williams | H 14. Right Wing | Christian Wade | 22 | 3 | - | - | |
| 10 | 2 | 9 | 22 | Dan Fish | H 15. Full Back | Elliot Daly | 20 | 6 | 2 | 19 | |
| 133 | 17 | 142 | 26 | Totals/Average | Totals/Average | 25 | 131 | 12 | 126 | ||
| - | - | 6 | 26 | Marc Breeze | H 16. Replacement | Nathan Morris | 20 | 6 | - | - | |
| - | - | 8 | 28 | Nathan Trevett | H 17. Replacement | Tim Payne | 34 | 17 | - | - | |
| - | - | 4 | 30 | Ryan Harford | H 18. Replacement | Will Taylor | 22 | 6 | - | - | |
| 5 | 1 | 7 | 21 | Macauley Cook | H 19. Replacement | Dave Hughes | 18 | 3 | - | - | |
| - | - | 7 | 21 | Thomas Young | H 20. Replacement | Matt Everard | 22 | 10 | - | - | |
| - | - | 3 | 25 | Rob Lewis | H 21. Replacement | Charlie Davies | 23 | 9 | 2 | 10 | |
| 83 | 4 | 19 | 33 | Ceri Sweeney | H 22. Replacement | Tom Varndell | 27 | 23 | 12 | 60 | |
| - | - | 11 | 27 | Dafydd Hewitt | H 23. Replacement | Hugo Southwell | 33 | 5 | 1 | 5 | |
Click on the images to zoom