Please use the buttons below to see more information on Sale Sharks and matches between Wasps and Sharks over the years.
Sale Sharks 21
London Wasps 20
| Pts | T | Apps | Age | Player | Position | Player | Age | Apps | T | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 3 | 68 | 29 | Alasdair Dickinson | H 1. L/Prop | Simon McIntyre | 22 | 22 | 1 | 5 | |
| 5 | 1 | 76 | 26 | Marc Jones | H 2. Hooker | Tom Lindsay | 25 | 55 | 1 | 5 | |
| 15 | 3 | 40 | 21 | Henry Thomas | H 3. T/Prop | Phil Swainston | 23 | 47 | - | - | |
| 15 | 3 | 99 | 26 | Kearnan Myall | H 4. Second Row | Tom Palmer | 34 | 138 | 10 | 50 | |
| - | - | 10 | 25 | Andrey Ostrikov | H 5. Second Row | Marco Wentzel | 34 | 104 | 1 | 5 | |
| 15 | 3 | 9 | 32 | Daniel Braid | H 6. B/S Flanker | Ashley Johnson | 27 | 20 | 2 | 10 | |
| 25 | 5 | 143 | 28 | David Seymour | H 7. O/S Flanker | Sam Jones | 21 | 32 | - | - | |
| 40 | 8 | 71 | 23 | James Gaskell | H 8. No 8 | Billy Vunipola | 20 | 30 | 3 | 15 | |
| 38 | 7 | 72 | 31 | Dwayne Peel | H 9. Scrum Half | Joe Simpson | 24 | 74 | 14 | 72 | |
| 414 | 3 | 85 | 30 | Nick MacLeod | H 10. Fly Half | Tommy Bell | 20 | 9 | - | 28 | |
| 40 | 8 | 43 | 22 | Tom Brady | H 11. Left Wing | Christian Wade | 22 | 37 | 23 | 115 | |
| 45 | 9 | 78 | 31 | Sam Tuitupou | H 12. I/S Centre | Chris Bell | 30 | 155 | 28 | 140 | |
| 25 | 5 | 34 | 29 | Johnny Leota | H 13. O/S Centre | Elliot Daly | 20 | 39 | 6 | 74 | |
| 20 | 4 | 30 | 20 | Will Addison | H 14. Right Wing | Tom Varndell | 27 | 151 | 73 | 365 | |
| 390 | 78 | 186 | 33 | Mark Cueto | H 15. Full Back | Hugo Southwell | 33 | 36 | 3 | 15 | |
| 1102 | 140 | 1044 | 26 | Totals/Average | Totals/Average | 26 | 949 | 165 | 899 | ||
| 5 | 1 | 18 | 21 | Tommy Taylor | H 16. Replacement | Thomas Rhys Thomas | 31 | 20 | 2 | 10 | |
| - | - | 20 | 20 | Ross Harrison | H 17. Replacement | Zak Taulafo | 30 | 60 | 2 | 10 | |
| 5 | 1 | 24 | 29 | Vadim Cobilas | H 18. Replacement | Lorenzo Romano | 24 | 4 | - | - | |
| - | - | 11 | 23 | Tom Holmes | H 19. Replacement | James Cannon | 24 | 35 | - | - | |
| 15 | 3 | 43 | 31 | Andy Powell | H 20. Replacement | Jonathan Poff | 29 | 32 | - | - | |
| - | - | 5 | 20 | Nathan Fowles | H 21. Replacement | Charlie Davies | 23 | 16 | 1 | 5 | |
| - | - | 1 | 18 | Sam James | H 22. Replacement | Charlie Hayter | 24 | 4 | - | - | |
| 25 | 5 | 52 | 27 | Charlie Amesbury | H 23. Replacement | Jack Wallace | 21 | 13 | 2 | 10 | |
Click on the images to zoom