Please use the buttons below to see more information on Gloucester and matches between Wasps and Gloucester over the years.
London Wasps 33
Gloucester Rugby 29
| Pts | T | Apps | Age | Player | Position | Player | Age | Apps | T | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2 | 60 | 30 | Zak Taulafo | H 1. L/Prop | Nick Wood | 30 | 167 | 5 | 25 | |
| 10 | 2 | 20 | 31 | Thomas Rhys Thomas | H 2. Hooker | Darren Dawiduik | 25 | 43 | 3 | 15 | |
| - | - | 47 | 23 | Phil Swainston | H 3. T/Prop | Rupert Harden | 28 | 51 | - | - | |
| - | - | 35 | 24 | James Cannon | H 4. Second Row | Lua Lokotui | 33 | 8 | - | - | |
| 5 | 1 | 104 | 34 | Marco Wentzel | H 5. Second Row | Will James | 36 | 97 | 3 | 15 | |
| 10 | 2 | 20 | 27 | Ashley Johnson | H 6. B/S Flanker | Tom Savage | 24 | 36 | 1 | 5 | |
| - | - | 32 | 21 | Sam Jones | H 7. O/S Flanker | Akapusi Qera | 29 | 88 | 21 | 105 | |
| 15 | 3 | 30 | 20 | Billy Vunipola | H 8. No 8 | Sione Kalamafoni | 25 | 21 | 1 | 5 | |
| 72 | 14 | 74 | 24 | Joe Simpson | H 9. Scrum Half | Dan Robson | 21 | 27 | 1 | 5 | |
| 116 | - | 11 | 35 | Stephen Jones | H 10. Fly Half | Ryan Mills | 20 | 10 | 1 | 13 | |
| 365 | 73 | 151 | 27 | Tom Varndell | H 11. Left Wing | Jonny May | 23 | 43 | 19 | 95 | |
| 140 | 28 | 155 | 30 | Chris Bell | H 12. I/S Centre | Tim Molenaar | 32 | 45 | 5 | 25 | |
| - | - | 15 | 32 | Andrea Masi | H 13. O/S Centre | Mike Tindall | 34 | 188 | 35 | 188 | |
| 115 | 23 | 37 | 22 | Christian Wade | H 14. Right Wing | Charlie Sharples | 23 | 84 | 25 | 125 | |
| 15 | 3 | 36 | 33 | Hugo Southwell | H 15. Full Back | Rob Cook | 28 | 19 | 2 | 58 | |
| 873 | 151 | 827 | 27 | Totals/Average | Totals/Average | 27 | 927 | 122 | 679 | ||
| 5 | 1 | 55 | 25 | Tom Lindsay | H 16. Replacement | Koree Britton | 21 | 10 | - | - | |
| 25 | 5 | 193 | 34 | Tim Payne | H 17. Replacement | Dan Murphy | 27 | 84 | 2 | 10 | |
| 5 | 1 | 12 | 22 | Will Taylor | H 18. Replacement | Yann Thomas | 23 | 7 | - | - | |
| - | - | 17 | 27 | Alex Rae | H 19. Replacement | Jim Hamilton | 30 | 81 | 4 | 20 | |
| - | - | 12 | 22 | Matt Everard | H 20. Replacement | Matt Cox | 25 | 35 | 1 | 5 | |
| 5 | 1 | 16 | 23 | Charlie Davies | H 21. Replacement | Dave Lewis | 24 | 57 | 2 | 10 | |
| 609 | 6 | 75 | 31 | Nick Robinson | H 22. Replacement | Henry Trinder | 24 | 48 | 12 | 60 | |
| 74 | 6 | 39 | 20 | Elliot Daly | H 23. Replacement | Martyn Thomas | 26 | 9 | - | - | |
Click on the images to zoom