Return to the London Wasps home page
#
#
#
#
#
Match Report
Previous

01/17/2013 00:00:00: London Wasps v Newport Gwent Dragons

Please use the buttons below to see more information on Newport Gwent Dragons and matches between Wasps and Newport over the years.

Team line-up: Wasps v Newport Gwent Dragons 12/13
Newport's Badge Newport Gwent Dragons 19
London Wasps's Badge London Wasps 20
Fixture Type: Amlin Challenge Cup Venue: Rodney Parade
Match Date: Thu 17/01/2013, Kick Off: 19:45
Referee: Marius Mitrea Assistant Referee: Stefano Penne
TV Match Official: Alan Falzone Assistant Referee: Stefano Marrama
Pts T Apps Age Player Position Player Age Apps T Pts
5 1 7 24 Phil Price H 1. L/Prop Zak Taulafo 30 14 1 5
- - 6 21 Sam Parry H 2. Hooker Tom Lindsay 25 15 3 15
- - 8 26 Dan Way H 3. T/Prop Phil Swainston 23 12 1 5
- - 5 28 Andrew Coombs H 4. Second Row Joe Launchbury 22 8 1 5
10 2 31 33 Rob Sidoli H 5. Second Row Marco Wentzel 34 20 5 25
15 3 9 25 Lewis Evans H 6. B/S Flanker Sam Jones 21 13 2 10
- - 2 24 Nick Cudd H 7. O/S Flanker Jonathan Poff 29 10 1 5
5 1 11 22 Toby Faletau H 8. No 8 Billy Vunipola 20 5 1 5
5 1 7 20 Jonathan Evans H 9. Scrum Half Charlie Davies 23 11 2 10
19 2 4 24 Dan Evans H 10. Fly Half Nick Robinson 31 16 1 166
5 1 4 27 Michael Poole H 11. Left Wing Tom Varndell 27 15 16 80
- - 10 26 Ashley Smith H 12. I/S Centre Andrea Masi 32 20 9 45
10 2 10 23 Adam Hughes H 13. O/S Centre Elliot Daly 20 12 4 26
5 1 9 26 Will Harries H 14. Right Wing Christian Wade 22 10 9 45
55 1 6 21 Tom Prydie H 15. Full Back Hugo Southwell 33 18 7 35
134 15 129 25 Totals/Average   Totals/Average 27 199 63 482
- - 7 25 Hugh Gustafson H 16. Replacement Thomas Rhys Thomas 31 9 1 5
5 1 6 24 Owen Evans H 17. Replacement Tim Payne 34 19 1 5
- - 12 23 Nathan Buck H 18. Replacement Will Taylor 22 5 - -
- - 3 27 Ian Nimmo H 19. Replacement James Cannon 24 7 1 5
10 2 4 19 Ieuan Jones H 20. Replacement Matt Everard 22 8 1 5
5 1 7 28 Wayne Evans H 21. Replacement Joe Simpson 24 16 1 5
9 - 6 22 Steffan Jones H 22. Replacement Stephen Jones 35 9 - 77
10 2 4 18 Jack Dixon H 23. Replacement Chris Bell 30 26 8 40
Squad Line-up In Pictures

Click on the images to zoom