Please use the buttons below to see more information on Rugby Mogliano and matches between Wasps and Mogliano over the years.
London Wasps 71
Mogliano Rugby 7
| Pts | T | Apps | Age | Player | Position | Player | Age | Apps | T | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 19 | 34 | Tim Payne | H 1. L/Prop | Gianluca Ceneda | 36 | 4 | - | - | |
| 15 | 3 | 15 | 25 | Tom Lindsay | H 2. Hooker | Agustin Costa Repetto | 30 | 16 | 1 | 5 | |
| 5 | 1 | 12 | 23 | Phil Swainston | H 3. T/Prop | Massimiliano Ravalle | 24 | 22 | 1 | 5 | |
| 5 | 1 | 7 | 24 | James Cannon | H 4. Second Row | Federico Maso | 23 | 6 | 1 | 5 | |
| 25 | 5 | 20 | 34 | Marco Wentzel | H 5. Second Row | Jacopo Bocchi | 22 | 4 | - | - | |
| 10 | 2 | 13 | 21 | Sam Jones | H 6. B/S Flanker | Nicola Corbanese | 22 | 6 | - | - | |
| - | - | 11 | 28 | James Haskell | H 7. O/S Flanker | Andrea Ceccato | 28 | 6 | - | - | |
| 5 | 1 | 5 | 20 | Billy Vunipola | H 8. No 8 | Edoardo Candiago | 34 | 14 | 2 | 10 | |
| 10 | 2 | 11 | 23 | Charlie Davies | H 9. Scrum Half | Enrico Endrizzi | 25 | 4 | - | 5 | |
| 166 | 1 | 16 | 31 | Nick Robinson | H 10. Fly Half | Alejandro Canale | 32 | 9 | - | 37 | |
| 80 | 16 | 15 | 27 | Tom Varndell | H 11. Left Wing | Vittorio Candiago | 27 | 4 | - | - | |
| 40 | 8 | 26 | 30 | Chris Bell | H 12. I/S Centre | Cristian Cerioni | 22 | 4 | - | - | |
| 45 | 9 | 20 | 32 | Andrea Masi | H 13. O/S Centre | Alessandro Onori | 33 | 22 | 2 | 10 | |
| 10 | 2 | 6 | 21 | Jack Wallace | H 14. Right Wing | Giovanni Benvenuti | 19 | 6 | - | - | |
| 35 | 7 | 18 | 33 | Hugo Southwell | H 15. Full Back | Edoardo Padovani | 20 | 6 | - | - | |
| 456 | 59 | 214 | 26 | Totals/Average | Totals/Average | 27 | 133 | 7 | 77 | ||
| - | - | 3 | 20 | Nathan Morris | H 16. Replacement | Ivan Gianesini | 33 | 5 | - | - | |
| 5 | 1 | 14 | 30 | Zak Taulafo | H 17. Replacement | Laert Naka | 23 | 7 | - | - | |
| - | - | 5 | 22 | Will Taylor | H 18. Replacement | Enrico Pavanello | 32 | 10 | - | - | |
| 5 | 1 | 10 | 29 | Jonathan Poff | H 19. Replacement | Meyer Swanepoel | 24 | 6 | - | - | |
| 5 | 1 | 8 | 22 | Matt Everard | H 20. Replacement | Silvio Orlando | 32 | 4 | - | - | |
| - | - | 2 | 20 | Jonah Holmes | H 21. Replacement | Alberto Lucchese | 27 | 4 | - | - | |
| 14 | - | 4 | 20 | Tommy Bell | H 22. Replacement | Filippo Guarducci | 19 | 6 | - | - | |
| 60 | 12 | 19 | 31 | Chris Mayor | H 23. Replacement | Enrico Ceccato | 27 | 6 | - | - | |
Click on the images to zoom