Please use the buttons below to see more information on Bath Rugby and matches between Wasps and Bath over the years.
London Wasps 29
Bath Rugby 15
| Pts | T | Apps | Age | Player | Position | Player | Age | Apps | T | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2 | 60 | 30 | Zak Taulafo | H 1. L/Prop | Paul James | 31 | 19 | - | - | |
| 10 | 2 | 20 | 31 | Thomas Rhys Thomas | H 2. Hooker | Lee Mears | 34 | 177 | 10 | 50 | |
| - | - | 47 | 23 | Phil Swainston | H 3. T/Prop | Dave Wilson | 28 | 108 | 3 | 15 | |
| - | - | 33 | 22 | Joe Launchbury | H 4. Second Row | Stuart Hooper | 31 | 179 | 8 | 40 | |
| - | - | 35 | 24 | James Cannon | H 5. Second Row | Dom Day | 27 | 20 | - | - | |
| 10 | 2 | 20 | 27 | Ashley Johnson | H 6. B/S Flanker | Francois Louw | 27 | 24 | 3 | 15 | |
| 35 | 7 | 68 | 28 | James Haskell | H 7. O/S Flanker | Guy Mercer | 23 | 37 | 1 | 5 | |
| 15 | 3 | 30 | 20 | Billy Vunipola | H 8. No 8 | Ben Skirving | 29 | 170 | 13 | 65 | |
| 72 | 14 | 74 | 24 | Joe Simpson | H 9. Scrum Half | Michael Claassens | 30 | 123 | 25 | 125 | |
| 116 | - | 11 | 35 | Stephen Jones | H 10. Fly Half | Stephen Donald | 29 | 22 | 4 | 115 | |
| 365 | 73 | 151 | 27 | Tom Varndell | H 11. Left Wing | Tom Biggs | 28 | 123 | 32 | 160 | |
| 140 | 28 | 155 | 30 | Chris Bell | H 12. I/S Centre | Matt Banahan | 26 | 97 | 35 | 175 | |
| 74 | 6 | 39 | 20 | Elliot Daly | H 13. O/S Centre | Kyle Eastmond | 23 | 25 | 4 | 20 | |
| 115 | 23 | 37 | 22 | Christian Wade | H 14. Right Wing | Horacio Agulla | 28 | 47 | 13 | 65 | |
| 15 | 3 | 36 | 33 | Hugo Southwell | H 15. Full Back | Nick Abendanon | 26 | 129 | 20 | 100 | |
| 977 | 163 | 816 | 27 | Totals/Average | Totals/Average | 28 | 1300 | 171 | 950 | ||
| 5 | 1 | 55 | 25 | Tom Lindsay | H 16. Replacement | Tom Dunn | 20 | 2 | - | - | |
| 25 | 5 | 193 | 34 | Tim Payne | H 17. Replacement | Charlie Beech | 25 | 45 | 3 | 15 | |
| 5 | 1 | 12 | 22 | Will Taylor | H 18. Replacement | Anthony Perenise | 30 | 29 | 3 | 15 | |
| 5 | 1 | 104 | 34 | Marco Wentzel | H 19. Replacement | Dave Attwood | 26 | 83 | 5 | 25 | |
| - | - | 32 | 21 | Sam Jones | H 20. Replacement | Will Skuse | 21 | 7 | - | - | |
| 5 | 1 | 16 | 23 | Charlie Davies | H 21. Replacement | Mark McMillan | 30 | 57 | 3 | 15 | |
| 609 | 6 | 75 | 31 | Nick Robinson | H 22. Replacement | Tom Heathcote | 21 | 24 | - | 147 | |
| - | - | 15 | 32 | Andrea Masi | H 23. Replacement | Dan Hipkiss | 30 | 104 | 19 | 95 | |
Click on the images to zoom