Please use the buttons below to see more information on Sale Sharks and matches between Wasps and Sharks over the years.
London Wasps 25
Sale Sharks 18
| Pts | T | Apps | Age | Player | Position | Player | Age | Apps | T | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2 | 60 | 30 | Zak Taulafo | H 1. L/Prop | Ross Harrison | 20 | 20 | - | - | |
| 10 | 2 | 20 | 31 | Thomas Rhys Thomas | H 2. Hooker | Marc Jones | 26 | 76 | 1 | 5 | |
| - | - | 47 | 23 | Phil Swainston | H 3. T/Prop | Eifion Lewis-Roberts | 32 | 90 | 3 | 15 | |
| - | - | 33 | 22 | Joe Launchbury | H 4. Second Row | Richie Gray | 23 | 11 | 1 | 5 | |
| 5 | 1 | 104 | 34 | Marco Wentzel | H 5. Second Row | Kearnan Myall | 26 | 99 | 3 | 15 | |
| 10 | 2 | 20 | 27 | Ashley Johnson | H 6. B/S Flanker | James Gaskell | 23 | 71 | 8 | 40 | |
| 35 | 7 | 68 | 28 | James Haskell | H 7. O/S Flanker | David Seymour | 28 | 143 | 5 | 25 | |
| 15 | 3 | 30 | 20 | Billy Vunipola | H 8. No 8 | Richie Vernon | 25 | 30 | 3 | 15 | |
| 72 | 14 | 74 | 24 | Joe Simpson | H 9. Scrum Half | Will Cliff | 24 | 35 | 2 | 10 | |
| 116 | - | 11 | 35 | Stephen Jones | H 10. Fly Half | Nick MacLeod | 30 | 85 | 3 | 414 | |
| 74 | 6 | 39 | 20 | Elliot Daly | H 11. Left Wing | Mark Cueto | 33 | 186 | 78 | 390 | |
| 140 | 28 | 155 | 30 | Chris Bell | H 12. I/S Centre | Sam Tuitupou | 31 | 78 | 9 | 45 | |
| - | - | 15 | 32 | Andrea Masi | H 13. O/S Centre | Johnny Leota | 29 | 34 | 5 | 25 | |
| 115 | 23 | 37 | 22 | Christian Wade | H 14. Right Wing | Mark Jennings | 20 | 2 | - | - | |
| 15 | 3 | 36 | 33 | Hugo Southwell | H 15. Full Back | Rob Miller | 23 | 61 | 13 | 101 | |
| 617 | 91 | 749 | 28 | Totals/Average | Totals/Average | 27 | 1021 | 134 | 1105 | ||
| 5 | 1 | 55 | 25 | Tom Lindsay | H 16. Replacement | Aston Croall | 28 | 45 | 1 | 5 | |
| 25 | 5 | 193 | 34 | Tim Payne | H 17. Replacement | Vadim Cobilas | 29 | 24 | 1 | 5 | |
| 5 | 1 | 12 | 22 | Will Taylor | H 18. Replacement | Tony Buckley | 32 | 30 | 1 | 5 | |
| - | - | 35 | 24 | James Cannon | H 19. Replacement | Fraser McKenzie | 25 | 27 | 2 | 10 | |
| - | - | 32 | 29 | Jonathan Poff | H 20. Replacement | Andy Powell | 31 | 43 | 3 | 15 | |
| 5 | 1 | 16 | 23 | Charlie Davies | H 21. Replacement | Cillian Willis | 28 | 21 | - | - | |
| 609 | 6 | 75 | 31 | Nick Robinson | H 22. Replacement | Corne Uys | 31 | 16 | - | - | |
| 55 | 11 | 103 | 31 | Chris Mayor | H 23. Replacement | Tom Brady | 22 | 43 | 8 | 40 | |
Click on the images to zoom