Please use the buttons below to see more information on Leicester Tigers and matches between Wasps and Tigers over the years.
London Wasps 14
Leicester Tigers 12
| Pts | T | Apps | Age | Player | Position | Player | Age | Apps | T | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 22 | 22 | Simon McIntyre | H 1. L/Prop | Jonny Harris | 22 | 4 | - | - | |
| 10 | 2 | 20 | 31 | Thomas Rhys Thomas | H 2. Hooker | George Chuter | 36 | 261 | 16 | 80 | |
| - | - | 47 | 23 | Phil Swainston | H 3. T/Prop | Fraser Balmain | 21 | 8 | - | - | |
| - | - | 35 | 24 | James Cannon | H 4. Second Row | Louis Deacon | 32 | 159 | 9 | 45 | |
| 5 | 1 | 104 | 34 | Marco Wentzel | H 5. Second Row | Graham Kitchener | 23 | 50 | 2 | 10 | |
| 10 | 2 | 20 | 27 | Ashley Johnson | H 6. B/S Flanker | Jordan Crane | 26 | 119 | 18 | 90 | |
| - | - | 32 | 29 | Jonathan Poff | H 7. O/S Flanker | Julian Salvi | 27 | 65 | 6 | 30 | |
| 15 | 3 | 30 | 20 | Billy Vunipola | H 8. No 8 | Thomas Waldrom | 30 | 61 | 10 | 50 | |
| 72 | 14 | 74 | 24 | Joe Simpson | H 9. Scrum Half | Sam Harrison | 23 | 28 | - | - | |
| 609 | 6 | 75 | 31 | Nick Robinson | H 10. Fly Half | George Ford | 20 | 25 | 1 | 149 | |
| 115 | 23 | 37 | 22 | Christian Wade | H 11. Left Wing | Adam Thompstone | 25 | 50 | 19 | 97 | |
| 140 | 28 | 155 | 30 | Chris Bell | H 12. I/S Centre | Dan Bowden | 27 | 43 | 5 | 33 | |
| 74 | 6 | 39 | 20 | Elliot Daly | H 13. O/S Centre | Matt Smith | 27 | 92 | 19 | 95 | |
| 365 | 73 | 151 | 27 | Tom Varndell | H 14. Right Wing | Niall Morris | 24 | 25 | 9 | 45 | |
| 15 | 3 | 36 | 33 | Hugo Southwell | H 15. Full Back | Mathew Tait | 27 | 108 | 21 | 105 | |
| 1435 | 162 | 877 | 26 | Totals/Average | Totals/Average | 27 | 1098 | 135 | 829 | ||
| 5 | 1 | 55 | 25 | Tom Lindsay | H 16. Replacement | Rob Hawkins | 30 | 66 | 5 | 25 | |
| - | - | - | 22 | Lewis Thiede | H 17. Replacement | Michael Holford | 30 | 58 | 4 | 20 | |
| 5 | 1 | 12 | 22 | Will Taylor | H 18. Replacement | Kieran Brookes | 22 | 29 | - | - | |
| - | - | - | 24 | Josh Thomas-Brown | H 19. Replacement | Ed Slater | 24 | 50 | 4 | 20 | |
| - | - | 32 | 21 | Sam Jones | H 20. Replacement | Richard Thorpe | 28 | 86 | 9 | 45 | |
| 5 | 1 | 16 | 23 | Charlie Davies | H 21. Replacement | Patrick Phibbs | 31 | 19 | - | - | |
| 55 | 11 | 103 | 31 | Chris Mayor | H 22. Replacement | Andy Forsyth | 22 | 6 | - | - | |
| 199 | 7 | 58 | 28 | Lee Thomas | H 23. Replacement | Geordan Murphy | 35 | 205 | 56 | 423 | |
Click on the images to zoom