Please use the buttons below to see more information on London Irish and matches between Wasps and Irish over the years.
London Irish 21
London Wasps 17
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
H 1. L/Prop |
|
||||||||
|
|
H 2. Hooker |
|
||||||||
|
|
H 3. T/Prop | Ben Broster | ||||||||
| Nick Kennedy | H 4. Second Row |
|
||||||||
| Matt Garvey | H 5. Second Row | Marco Wentzel | ||||||||
| Declan Danaher | H 6. B/S Flanker | Richard Birkett | ||||||||
| Jamie Gibson | H 7. O/S Flanker | Matt Everard | ||||||||
| Jebb Sinclair | H 8. No 8 | John Hart (c) | ||||||||
|
|
H 9. Scrum Half |
|
||||||||
| Adrian Jarvis | H 10. Fly Half | Nick Robinson | 4 | |||||||
| Adam Thompstone | H 11. Left Wing | Christian Wade | 1 | |||||||
| Jonathan Spratt | H 12. I/S Centre | Dominic Waldouck | ||||||||
| Joe Ansbro | H 13. O/S Centre | Elliot Daly | ||||||||
| Topsy Ojo | H 14. Right Wing | Tom Varndell | ||||||||
| 7 | Tom Homer | H 15. Full Back |
|
|||||||
|
|
H 16. Replacement |
|
||||||||
|
|
H 17. Replacement |
|
||||||||
| Max Lahiff | H 18. Replacement | Bob Baker | ||||||||
| James Sandford | H 19. Replacement |
|
||||||||
| Ofisa Treviranus | H 20. Replacement |
|
||||||||
| Anthony Watson | H 21. Replacement |
|
||||||||
| Guy Armitage | H 22. Replacement | Ryan Davis | ||||||||
|
|
H 23. Replacement |
|
||||||||
| Toby Booth | 23. Coach | Dai Young | ||||||||
Click on the images to zoom