Please use the buttons below to see more information on Saracens and matches between Wasps and Saracens over the years.
| Team | P | W | D | L | F | A | Trys F | Trys A | TB | LB | Dif | P |
| Harlequins | 22 | 17 | 1 | 4 | 526 | 389 | 53 | 33 | 4 | 1 | 137 | 75 |
| Leicester Tigers | 22 | 15 | 1 | 6 | 647 | 475 | 70 | 45 | 9 | 3 | 172 | 74 |
| Saracens | 22 | 16 | 1 | 5 | 489 | 350 | 35 | 30 | 3 | 4 | 139 | 73 |
| Northampton Saints | 22 | 14 | 0 | 8 | 539 | 374 | 51 | 31 | 5 | 4 | 165 | 65 |
| Exeter Chiefs | 22 | 12 | 0 | 10 | 436 | 421 | 39 | 38 | 3 | 8 | 15 | 59 |
| Sale Sharks | 22 | 10 | 0 | 12 | 453 | 538 | 42 | 46 | 2 | 7 | -85 | 49 |
| London Irish | 22 | 8 | 1 | 13 | 514 | 516 | 46 | 43 | 3 | 9 | -2 | 46 |
| Bath Rugby | 22 | 9 | 0 | 13 | 365 | 412 | 32 | 29 | 2 | 6 | -47 | 44 |
| Gloucester Rugby | 22 | 8 | 1 | 13 | 456 | 507 | 42 | 47 | 1 | 9 | -51 | 44 |
| Worcester Warriors | 22 | 7 | 1 | 14 | 322 | 448 | 23 | 46 | 0 | 6 | -126 | 36 |
| London Wasps | 22 | 6 | 0 | 16 | 363 | 502 | 30 | 45 | 1 | 8 | -139 | 33 |
| Newcastle Falcons | 22 | 6 | 2 | 14 | 351 | 529 | 26 | 56 | 0 | 4 | -178 | 32 |
| 4 points for a win 2 points for a draw 1 point for a team scoring 4 tries or more in a match 1 point for a team that loses a match by 7 points or less |
||||||||||||