Please use the buttons below to see more information on Harlequins and matches between Wasps and Quins over the years.
London Wasps 16
Harlequins 6
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Dowd | H 1. L/Prop | Jason Leonard | ||||||||
| Trevor Leota | H 2. Hooker | Keith Wood (c) | ||||||||
| Will Green | H 3. T/Prop | Adrian Olver | ||||||||
| Simon Shaw | H 4. Second Row | Garrick Morgan | ||||||||
| Ian Jones | H 5. Second Row | Alex Codling | ||||||||
| Mark Lock | H 6. B/S Flanker |
|
||||||||
| Joe Worsley | H 7. O/S Flanker | Ace Tiatia | ||||||||
| Lawrence Dallaglio (c) | H 8. No 8 | Roy Winters | ||||||||
|
|
H 9. Scrum Half | Matt Powell | ||||||||
| 1 | 2 | Alex King | H 10. Fly Half | David Slemen | 2 | |||||
| 1 | Kenny Logan | H 11. Left Wing | Matt Moore | |||||||
|
|
H 12. I/S Centre | Chris Bell | ||||||||
| Stuart Abbott | H 13. O/S Centre | Will Greenwood | ||||||||
| 1 | Shane Roiser | H 14. Right Wing | Rob Jewell | |||||||
| Josh Lewsey | H 15. Full Back | Ben Gollings | ||||||||
|
|
H 16. Replacement |
|
||||||||
|
|
17. Replacement | |||||||||
Click on the images to zoom. Click on player's name for that players stats in this season.