Please use the buttons below to see more information on Leeds Tykes and matches between Wasps and Tykes over the years.
Leeds Carnegie 18
London Wasps 28
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Shelley (c) | H 1. L/Prop | Craig Dowd | 2 | |||||||
| Matt Holt | H 2. Hooker | Trevor Leota | ||||||||
| Gavin Kerr | H 3. T/Prop | Will Green | ||||||||
|
|
H 4. Second Row | Simon Shaw | ||||||||
| Tom Palmer | H 5. Second Row | Ian Jones | ||||||||
| Carl Hogg | H 6. B/S Flanker | Joe Worsley | ||||||||
| Dan Hyde | H 7. O/S Flanker | Paul Volley | ||||||||
| Isaac Fea'unati | H 8. No 8 | Mark Lock | 1 | |||||||
| Chris Kendra | H 9. Scrum Half |
|
||||||||
| Steve Bachop | H 10. Fly Half | Alex King | 2 | 2 | 1 | |||||
| Craig Emmerson | H 11. Left Wing | Kenny Logan | ||||||||
| 6 | Braam Van Straaten | H 12. I/S Centre | Mark Denney (c) | |||||||
|
|
H 13. O/S Centre | Fraser Waters | ||||||||
|
|
H 14. Right Wing | Shane Roiser | ||||||||
|
|
H 15. Full Back | Josh Lewsey | ||||||||
|
|
H 16. Replacement |
|
||||||||
|
|
17. Replacement | |||||||||
|
|
18. Replacement | |||||||||
|
|
19. Replacement | |||||||||
|
|
20. Replacement | |||||||||
Click on the images to zoom