Please use the buttons below to see more information on Edinburgh and matches between Wasps and Edinburgh over the years.
Edinburgh Rugby 16
London Wasps 25
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Allan Jacobsen | H 1. L/Prop | Tim Payne | ||||||||
|
|
H 2. Hooker | Rob Webber | ||||||||
|
|
H 3. T/Prop | Phil Vickery (c) | ||||||||
|
|
H 4. Second Row |
|
||||||||
| Jim Hamilton | H 5. Second Row | Richard Birkett | ||||||||
| Alan Macdonald | H 6. B/S Flanker | Serge Betsen | ||||||||
|
|
H 7. O/S Flanker |
|
1 | |||||||
| Ally Hogg | H 8. No 8 | James Haskell | ||||||||
| Mike Blair (c) | H 9. Scrum Half | Eoin Reddan | ||||||||
| Phil Godman | H 10. Fly Half | Danny Cipriani | 1 | 6 | ||||||
| Simon Webster | H 11. Left Wing | Josh Lewsey | ||||||||
| Nick De Luca | H 12. I/S Centre | Riki Flutey | ||||||||
| Ben Cairns | H 13. O/S Centre | Dominic Waldouck | ||||||||
| 1 | Mark Robertson | H 14. Right Wing | Paul Sackey | |||||||
| 1 | 3 | Chris Paterson | H 15. Full Back | Mark Van Gisbergen | ||||||
|
|
H 16. Replacement | Damien Varley | ||||||||
|
|
H 17. Replacement | Tom French | ||||||||
|
|
H 18. Replacement |
|
||||||||
| Scott Newlands | H 19. Replacement |
|
||||||||
| Greig Laidlaw | H 20. Replacement | Joe Simpson | ||||||||
| David Blair | H 21. Replacement | Dave Walder | ||||||||
| Hugo Southwell | H 22. Replacement | Lachlan Mitchell | ||||||||
| Andy Robinson | 23. Coach | Ian McGeechan | ||||||||
Click on the images to zoom