Please use the buttons below to see more information on Harlequins and matches between Wasps and Quins over the years.
Harlequins 22
London Wasps 17
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Leonard | H 1. L/Prop | Garry Holmes | ||||||||
| Brian Moore | H 2. Hooker |
|
||||||||
| Andy Mullins (c) | H 3. T/Prop | Paddy Dunston | ||||||||
| Alex Snow | H 4. Second Row | Richard Kinsey | ||||||||
| Simon Dear | H 5. Second Row | Steve Shortland | ||||||||
| Mark Russell | H 6. B/S Flanker | Matthew Greenwood | ||||||||
| Ben Richardson | H 7. O/S Flanker | Buster White | ||||||||
| Troy Coker | H 8. No 8 | Dean Ryan (c) | ||||||||
| Rob Glenister | H 9. Scrum Half | Steve Bates | ||||||||
| 1 | Paul Challinor | H 10. Fly Half | Rob Andrew | 4 | ||||||
| Jeff Alexander | H 11. Left Wing | Chris Oti | 1 | |||||||
| Gavin Thompson | H 12. I/S Centre | Graham Childs | ||||||||
| Will Carling | H 13. O/S Centre | Francis Clough | ||||||||
| 1 | Darren O'Leary | H 14. Right Wing | Phillip Hopley | |||||||
| 1 | 4 | Kent Bray | H 15. Full Back |
|
||||||
| 16. Replacement |
|
|||||||||
| 17. Replacement |
|
|||||||||