Please use the buttons below to see more information on Orrell and matches between Wasps and Orrell over the years.
London Wasps 28
Orrell 16
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Garry Holmes | H 1. L/Prop | Martin Hynes | ||||||||
| Kevin Dunn | H 2. Hooker | Gary French | ||||||||
| Jeff Probyn | H 3. T/Prop | Sam Southern | ||||||||
| Richard Kinsey | H 4. Second Row | Clive Cooper | ||||||||
| Dean Ryan | H 5. Second Row | Chris Brierley | ||||||||
| Nick Dyte | H 6. B/S Flanker | Paul Manley | ||||||||
| Lawrence Dallaglio | H 7. O/S Flanker | S Hayter | ||||||||
| Chris Wilkins | H 8. No 8 | David Cleary | ||||||||
| 1 | Steve Bates | H 9. Scrum Half | Dewi Morris | |||||||
| 1 | 7 | Rob Andrew | H 10. Fly Half |
|
1 | |||||
| Simon Hunter | H 11. Left Wing | Paul Hamer | 1 | |||||||
| Damien Hopley | H 12. I/S Centre | Matthew Farr | ||||||||
| Laurence Scrase | H 13. O/S Centre | Paul Johnson | ||||||||
| Phillip Hopley | H 14. Right Wing | Jim Naylor | ||||||||
| Huw Davies | H 15. Full Back | Steve Taberner | ||||||||
| 16. Replacement |
|
1 | 2 | |||||||