Please use the buttons below to see more information on Bristol Rugby and matches between Wasps and Bristol over the years.
London Wasps 34
Bristol Rugby 8
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Garry Holmes | H 1. L/Prop | Peter Smith | ||||||||
| Kevin Dunn | H 2. Hooker | Mark Regan | ||||||||
| Jeff Probyn | H 3. T/Prop | Dave Hinkins | ||||||||
| Richard Kinsey | H 4. Second Row | Andy Blackmore | ||||||||
| Steve Shortland | H 5. Second Row | Simon Shaw | ||||||||
| Matthew Greenwood | H 6. B/S Flanker | Joel Pearson | ||||||||
| Buster White | H 7. O/S Flanker | Craig Barrow | ||||||||
| Dean Ryan | H 8. No 8 | Derek Eves | ||||||||
| Steve Bates | H 9. Scrum Half | Kyran Bracken | 1 | |||||||
| 1 | 4 | 2 | Rob Andrew | H 10. Fly Half | Mark Tainton | 1 | ||||
| Chris Oti | H 11. Left Wing | Barry Whitehead | ||||||||
| 2 | Damien Hopley | H 12. I/S Centre | Ralph Knibbs | |||||||
| Graham Childs | H 13. O/S Centre | Alastair Saverimutto | ||||||||
| Phillip Hopley | H 14. Right Wing | David John | ||||||||
| 1 | Allan Buzza | H 15. Full Back |
|
|||||||
| 16. Replacement |
|
|||||||||