Please use the buttons below to see more information on Leicester Tigers and matches between Wasps and Tigers over the years.
Leicester Tigers 31
London Wasps 12
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Redfern | H 1. L/Prop | Garry Holmes | ||||||||
| C Tressler | H 2. Hooker | Alan Simmons | ||||||||
| Darren Garforth | H 3. T/Prop | Paddy Dunston | ||||||||
| Martin Johnson | H 4. Second Row | Richard Kinsey | ||||||||
| Matt Poole | H 5. Second Row | Sean O'Leary | ||||||||
| 1 | John Wells (c) | H 6. B/S Flanker | Buster White | |||||||
| Neil Back | H 7. O/S Flanker | Mark Rigby (c) | ||||||||
| Simon Povoas | H 8. No 8 | Dean Ryan | ||||||||
| Adel Kardooni | H 9. Scrum Half | Steve Bates | ||||||||
| 3 | Jez Harris | H 10. Fly Half |
|
|||||||
| 1 | Rory Underwood | H 11. Left Wing | Chris Oti | |||||||
| Ian Bates | H 12. I/S Centre | Robert Lozowski | ||||||||
| A Key | H 13. O/S Centre | Francis Clough | ||||||||
| Steve Hackney | H 14. Right Wing | Dave Kennell | ||||||||
| 1 | 4 | John Liley | H 15. Full Back | Steve Pilgrim | 4 | |||||
| 16. Replacement |
|
|||||||||
| 17. Replacement | James Allan | |||||||||