Please use the buttons below to see more information on Sale and matches between Wasps and Sharks over the years.
Sale Sharks 31
London Wasps 33
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Smith | H 1. L/Prop | Darren Molloy | ||||||||
| Steve Diamond | H 2. Hooker | Kevin Dunn | ||||||||
| Andrew Smith | H 3. T/Prop | Paddy Dunston | ||||||||
| John Fowler | H 4. Second Row | Matthew Greenwood | ||||||||
| Dave Baldwin | H 5. Second Row | Norm Hadley | ||||||||
| 1 | Dylan O'Grady | H 6. B/S Flanker | Buster White | |||||||
| Andy Morris | H 7. O/S Flanker | Lawrence Dallaglio (c) | ||||||||
| Charles Vyvyan | H 8. No 8 | Peter Scrivener | ||||||||
| Dewi Morris | H 9. Scrum Half | Andy Gomarsall | 2 | |||||||
| Jos Baxendell | H 10. Fly Half | Gareth Rees | 3 | 4 | ||||||
| 2 | Tom Beim | H 11. Left Wing | Shane Roiser | |||||||
| M Birt | H 12. I/S Centre | Laurence Scrase | ||||||||
| 1 | 3 | Gareth Stocks | H 13. O/S Centre | Nick Greenstock | ||||||
| 1 | David Rees | H 14. Right Wing | Paul Sampson | 1 | ||||||
| Jim Mallinder (c) | H 15. Full Back | John Ufton |
Click on the images to zoom