Please use the buttons below to see more information on Harlequins and matches between Wasps and Quins over the years.
London Wasps 3
Harlequins 34
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Darren Molloy | H 1. L/Prop | Simon Brown | ||||||||
| Kevin Dunn | H 2. Hooker | Simon Mitchell | ||||||||
|
|
H 3. T/Prop | Andy Mullins | ||||||||
| Andrew Orugboh | H 4. Second Row | Alex Snow | ||||||||
| Richard Kinsey | H 5. Second Row | Mick Watson | ||||||||
|
|
H 6. B/S Flanker | Gareth Allison | ||||||||
| Richard Pool-Jones | H 7. O/S Flanker | Rory Jenkins | ||||||||
| Chris Wilkins | H 8. No 8 |
|
||||||||
| Steve Bates (c) | H 9. Scrum Half | Nick Walshe | 1 | |||||||
| 1 | Guy Gregory | H 10. Fly Half | Paul Challinor | 1 | 3 | 1 | ||||
| Shane Roiser | H 11. Left Wing | Spencer Bromley | 1 | |||||||
| Aaron James | H 12. I/S Centre | Glenn Harrison | ||||||||
| Nick Greenstock | H 13. O/S Centre | Will Greenwood | ||||||||
| Laurence Scrase | H 14. Right Wing | Darren O'Leary | 2 | |||||||
| John Ufton | H 15. Full Back | Jim Staples (c) | ||||||||
|
|
H 16. Replacement |
|
||||||||
|
|
17. Replacement | |||||||||
Click on the images to zoom. Click on player's name for that players stats in this season.