Please use the buttons below to see more information on Orrell and matches between Wasps and Orrell over the years.
Orrell 32
London Wasps 29
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Phil Winstanley | H 1. L/Prop | Darren Molloy | ||||||||
| Alex Moffatt | H 2. Hooker | Kevin Dunn | ||||||||
| Peter Mitchell | H 3. T/Prop | Paddy Dunston | ||||||||
| S Griffiths | H 4. Second Row | Matthew Greenwood | ||||||||
| Clive Cooper | H 5. Second Row | Richard Kinsey | 1 | |||||||
|
|
H 6. B/S Flanker | Lawrence Dallaglio (c) | ||||||||
| Paul Manley | H 7. O/S Flanker | Buster White | ||||||||
| Steve Bibby | H 8. No 8 | Peter Scrivener | 1 | |||||||
| 1 | Austin Healey | H 9. Scrum Half | Andy Gomarsall | 1 | ||||||
| Paul Hamer | H 10. Fly Half | Chris Braithwaite | 2 | |||||||
| 3 | Graeme Smith | H 11. Left Wing | Shane Roiser | |||||||
| Paul Johnson (c) | H 12. I/S Centre | Nick Greenstock | ||||||||
| Ian Wynn | H 13. O/S Centre | Damien Hopley | ||||||||
| To'alua Tuigamala | H 14. Right Wing | Phillip Hopley | ||||||||
| 3 | 2 | Simon Mason | H 15. Full Back | John Ufton | 2 | |||||
|
|
16. Replacement | |||||||||
Click on the images to zoom